Philosophy 103 - Introduction to Logic: Critical Thinking

Grades
Updated - 3 May 1999

LAST 4	H1 H2 H3 H4 T1	H5 H6 H7 T2	H8 H9 H10 H11  T3  H12 H13 H14 H15 TOTAL
A 9263	7  5  4  9  135	4  2  3  168	10 10 10   8   183  4   15  20  25   622
B 2803	0  3  4  0  165	4  2  0  133     0  0  0   0    76  2    0   0   0   389
B 2989	6  5  0  7  145	1  0  0  164     8  7  9   6   172  2    0   0   0   532
B 6082  7  3  5  5  145 0  3  2  106.5   0  0  0   0   111  2    0   0   0 389.5
B 1059	7  2  0  7  165 4  5  0  161     0  0  0   0   	0   0    0   0   0   351
B 6873	9  4  4  8  190 4  5  3  183	 7  8  10  8   190  5   15  12  25   690
B 9874	7  5  5  8  195 5  1  3  170.5	 4  5  0   6   145  3   15   0  25 602.5
B 7036	9  4  5  9  190 3  4  2  200     9  10 10  10  193  5   12   0  20   695
C 5656	6  4  4  8  175 6  5  3  198	 9  8  10  5   193  0    3  12  15   664
C 8365	0  0  5  0  155 0  0  0  160	 6  7  8   4   133  0    0   0   0   478
C 3972	9  4  5  0  185 1  5  2  173	10  0  10  6   178  5   15  20  20   650
C 3088	10 2  3  8  165 3  4  3  183	 9  7  8   5   134  2   15  16   0   577
C 2342	8  4  4  9  185 4  5  3  166	 9  8  0   10  200  5   15  20  25   680
D 6756	8  2  0  6  120 2  2  2  135	 5  0  0   7   139  0    0   0   0   428
H 9346	9  0  0  7  165 5  3  0  167	 8  7  0   5   158  0   12  16   0   562
H 2394	7  3  0  7  135 3  0  0   70     0  0  0   3   133  0    0   0   0   316
H 6327	5  4  4  10 190 4  4  3  185     8  8  10  10  168  5   15  20  25   678
H 6306	6  5  5  9  145 1  1  2  140	 4  4  0   6   135  3   15   0  25   506
H 4571	7  4  5  9  160 4  0  0  133	 3  0  9   4   140  4   15  20  15   532
I 1107	6  4  3  9  180 7  3  3  191	 9  8  10  4   194  4   12  12   0   659
J 4019	4  3  4  0  130 1  4  0  141	 5  0  0   0   130  3    9   0   8   442
J 3211	7  3  4  7  180 0  0  0  121	 8  0  0   0   160  0    0   0   0   490
K 8989	9  4  5  8  155 3  3  3  170	 9  0  0   6   160  3   12  16  20   586
L 2536	8  4  4  9  160 4  5  3  161	 8  10 10  10  195  4   15  20  25   655
L 1541	5  2  0  8  130 0  3  0  131.5	 0  0  0   0   122  2    0   2   5 410.5
L 4570	8  3  5  9  165 0  3  3  165.5	 9  10 10  0   110  5   15  20   0 540.5
M 2200	0  0  2  9  135 1  2  0  127	 6  0  0   7   136  0    0   0   0   425
M 3196	2  2  0  0  122 1  0  0  0       5  0  0   6    80  0    0   0   0   218
M 9973	7  3  4  7  130 1  3  0  105.5	 6  7  10  7   165  2   12   2  25 496.5
M 6560	0  3  4  0  180 3  1  0  106	 6  2  0   0   133  0    0   0  15   453
M 3906	6  5  2  8  150 3  6  3  160.5	 8  4  10  10  193  0   15  20  15 618.5
M 3107	8  3  3  7  150 1  2  0  105.5	 5  6  9   7   166  0   15  20  20 527.5
R 7623	8  4  4  9  165 7  3  2  153	 8  7  9   8   153  0   12  18  25   595
S 7499	7  2  0  9  190 7  4  2  188	 7  6  9   0   178  0    0  16  20   645
S 1811	0  0  0  0  135 0  3  0   66     0  0  0   4   106  0    6   0   0   320
S 5852	4  4  5  10 175 3  4  0  161	 9  3  10  0   158  0    0   0   8   554
S 5428	8  5  5  7  190 1  5  2  185	 8  8  9   5   189  5   15  12  20   679
S 2049	8  4  5  10 190 3  5  3  188	 7  7  10  8   189  5   15  12  15   684
S 2221	9  4  5  9  190 3  4  3  161.5	 0  8  10  2   161  3    6  20   0 598.5
S 2980	8  5  5  9  175 6  6  0  163	 5  8  9   8   170  4   15  20  10   626
S 5404	5  4  0  0  145 4  3  3  143.5	 6  0  0   0    93  4    0   0   0 410.5
T 6301	8  5  0  6  180 4  5  3  198	10  8  10  8   192  4   15  18  25   699
U 9982	5  4  0  8  180 6  4  0  180	 8  0  0   0   131  4   12   0  20   562
W 4434	9  4  5  9  200 0  5  3  178	 9  0  0   0   182  0    0   0   0   604
W 9927	9  4  0  0  170 1  0  2  137	 0  6  0   0   190  0   15  20  25   579
W 9346	7  4  5  9  185 3  4  0  138.5	10  0  9   0   170  0   15  20  20 599.5
W 5828	10 3  4  9  185 3  4  3  193	 9  7  10  7   190  5   15  20  20   697
Max pts:10 5  5  10 200 10 7  3  180    10  10 10  10  200  5   15  20  25   735
735 points so far - Final Exam = 300 pts.
H = Homework
T = Test