Graduate School Fees

Fee Schedules:
UNDERGRADUATE:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

GRADUATE / MBA SCHOOL:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

LAW SCHOOL:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

SCHOOL OF PHARMACY:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

Other Related Information:
Tuition and Fees
Campus Based Loans
Loan Payment Information
Office of Financial Aid
Department of Housing
     
and Residence Life
Dining Services
Student Fees Home Page
Bursar Home Page
UM Home Page

 
           2008 Summer / August Intersession
              Term Fees-Graduate School
Hours     Resident    Nonresident        Total
1     $    274.00     $    164.50  $    438.50
2     $    548.00     $    329.00  $    877.00
3     $    822.00     $    493.50  $  1,315.50
4     $  1,096.00     $    658.00  $  1,754.00
5     $  1,370.00     $    822.50  $  2,192.50
6     $  1,644.00     $    987.00  $  2,631.00
7     $  1,918.00     $  1,151.50  $  3,069.50
8     $  2,192.00     $  1,316.00  $  3,508.00
9     $  2,466.00     $  1,480.50  $  3,946.50
10    $  2,740.00     $  1,645.00  $  4,385.00
11    $  3,014.00     $  1,809.50  $  4,823.50
12    $  3,288.00     $  1,974.00  $  5,262.00
13    $  3,562.00     $  2,138.50  $  5,700.50
14    $  3,836.00     $  2,303.00  $  6,139.00
15    $  4,110.00     $  2,467.50  $  6,577.50
16    $  4,384.00     $  2,632.00  $  7,016.00
17    $  4,658.00     $  2,796.50  $  7,454.50
18    $  4,932.00     $  2,961.00  $  7,893.00


          2008 Summer / August Intersession
               Term Fees -  MBA Program

Hours     Resident        Nonresident       Total
1        $  314.50       $   188.75     $  503.25
2        $  629.00       $   377.50     $1,006.50
3        $  943.50       $   566.25     $1,509.75
4        $1,258.00       $   755.00     $2,013.00
5        $1,572.50       $   943.75     $2,516.25
6        $1,887.00       $ 1,132.50     $3,019.50
7        $2,201.50       $ 1,321.25     $3,522.75
8        $2,516.00       $ 1,510.00     $4,026.00
9        $2,830.50       $ 1,698.75     $4,529.25
10       $3,145.00       $ 1,887.50     $5,032.50
11       $3,459.50       $ 2,076.25     $5,535.75
12       $3,774.00       $ 2,265.00     $6,039.00
13       $4,088.50       $ 2,453.75     $6,542.25
Does not include Housing Fee, Meal Plan, or
International Fee.              
Questions or comments?   Copyright © 1995, 1996, 1997 The University of Mississippi. All Rights Reserved