School of Pharmacy Fees

Fee Schedules:
UNDERGRADUATE:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

GRADUATE  / MBA SCHOOL:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

LAW SCHOOL:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

SCHOOL OF PHARMACY:
Fall Semester
Wintersession
Spring Semester
Summer / August Intersession

Other Related Information:
Campus Based Loans
Payment Information
Office of Financial Aid
Department of Housing
     
and Residence Life
Dining Services
Student Fees Home Page
Bursar Home Page
UM Home Page

 
          2009 Summer / August Intersession
          Term Fees-School of Pharmacy 1&2 
                  and Pre-Pharmacy

Hours     Resident       Nonresident         Total
1     $    267.00      $   187.00      $    454.00
2     $    534.00      $   374.00      $    908.00
3     $    801.00      $   561.00      $  1,362.00
4     $  1,068.00      $   748.00      $  1,816.00
5     $  1,335.00      $   935.00      $  2,270.00
6     $  1,602.00      $ 1,122.00      $  2,724.00
7     $  1,869.00      $ 1,309.00      $  3,178.00
8     $  2,136.00      $ 1,496.00      $  3,632.00
9     $  2,403.00      $ 1,683.00      $  4,086.00
10    $  2,670.00      $ 1,870.00      $  4,540.00
11    $  2,937.00      $ 2,057.00      $  4,994.00
12    $  3,204.00      $ 2,244.00      $  5,448.00
13    $  3,471.00      $ 2,431.00      $  5,902.00
14    $  3,738.00      $ 2,618.00      $  6,356.00
15    $  4,005.00      $ 2,805.00      $  6,810.00
16    $  4,272.00      $ 2,992.00      $  7,264.00
17    $  4,539.00      $ 3,179.00      $  7,718.00
18    $  4,806.00      $ 3,366.00      $  8,172.00

Does not include Housing Fee,Meal Plan,or
International Fee.                  
 
         2009 Summer / August Intersession
         Term Fees-School of Pharmacy 3&4
Hours     Resident       Nonresident         Total
1     $    449.00     $    314.25      $    763.25
2     $    898.00     $    628.50      $  1,526.50
3     $  1,347.00     $    942.75      $  2,289.75
4     $  1,796.00     $  1,257.00      $  3,053.00
5     $  2,245.00     $  1,571.25      $  3,816.25
6     $  2,694.00     $  1,885.50      $  4,579.50
7     $  3,143.00     $  2,199.75      $  5,342.75
8     $  3,592.00     $  2,514.00      $  6,106.00
9     $  4,041.00     $  2,828.25      $  6,869.25
10    $  4,490.00     $  3,142.50      $  7,632.50
11    $  4,939.00     $  3,456.75      $  8,395.75
12    $  5,388.00     $  3,771.00      $  9,159.00
13    $  5,837.00     $  4,085.25      $  9,922.25
14    $  6,286.00     $  4,399.50      $ 10,685.50
15    $  6,735.00     $  4,713.75      $ 11,448.75
16    $  7,184.00     $  5,028.00      $ 12,212.00
17    $  7,633.00     $  5,342.25      $ 12,975.25
18    $  8,082.00     $  5,656.50      $ 13,738.50

Does not include Housing Fee,Meal Plan or
International Fee.              
 
           2009 Summer / August Intersession
           Term Fees-School of Pharmacy 5&6

Hours     Resident       Nonresident         Total
1     $    492.50     $    344.75     $     837.25
2     $    985.00     $    689.50      $  1,674.50
3     $  1,477.50     $  1,034.25      $  2,511.75
4     $  1,970.00     $  1,379.00      $  3,349.00
5     $  2,462.50     $  1,723.75      $  4,186.25
6     $  2,955.00     $  2,068.50      $  5,023.50
7     $  3,447.50     $  2,413.25      $  5,860.75
8     $  3,940.00     $  2,758.00      $  6,698.00
9     $  4,432.50     $  3,102.75      $  7,535.25
10    $  4,925.00     $  3,447.50      $  8,372.50
11    $  5,417.50     $  3,792.25      $  9,209.75
12    $  5,910.00     $  4,137.00      $ 10,047.00
13    $  6,402.50     $  4,481.75      $ 10,884.25
14    $  6,895.00     $  4,826.50      $ 11,721.50
15    $  7,387.50     $  5,171.25      $ 12,558.75
16    $  7,880.00     $  5,516.00      $ 13,396.00
17    $  8,372.50     $  5,860.75      $ 14,233.25
18    $  8,865.00     $  6,205.50      $ 15,070.50

Does not include Housing Fee, Meal Plan, or
International Fee.       
         
           
Questions or comments?   Copyright © 1995-2006 The University of Mississippi. All Rights Reserved