Summer
Fall
| Number | Course Title | Day & Time | Instructor |
|---|---|---|---|
| ChE 104 | Introduction to Chemical Engineering II | T 2:30-4:00 pm | O'Haver |
| ChE 308 | Chemical Process Principles II: Energy Balances | TTh 2:30-3:20 pm | Scovazzo |
| ChE 317 | Process Fluid Dynamics and Heat Transfer | MWF 1:00-2:10 pm | O'Haver |
| ChE 423 | Chemical Reactor Analysis & Design | TTh 8:00-9:15 am | Williford |
| ChE 446 | Unit Operations Lab II | T 1:00-1:50 pm; Th 1:00-3:50 pm | O'Haver |
| ChE 452 | Plant Design II | TTh 9:30-10:45 am | Sukanek |
| ChE 511 | Process Dynamics and Control | MWF 11:00-11:50 am | Sadana |
| ChE 515 | Graduate Research Seminar | F 2:00-3:30 pm | Scovazzo |
| ChE 561 | Advanced Transport Phenomena II | MWF 10:00-10:50 | Sukanek |
| ENGR 310 | Engineering Analysis | MTWF 10:00-10:50 am | Chen |
| ENGR 321 | Engineering Thermodynamics | MWF 9:00-9:15 am | Sukanek |
| ENGR 322 | Transport Phenomena | MWF 10:00-10:15 am | Sadana |
| ENGR 655 | Thermodynamics of Chemical Systems | TBA | Chen |
|
| First Summer Session | |||
|---|---|---|---|
| ENGR 321 | Engineering Thermodynamics | MTWThF 8:00-9:50 am | Price |
| Second Summer Session | |||
| ENGR 322 | Transport Phenomena | MTWThF 8:00-9:50 am | TBA |
 
| CHE 103 | Introduction to Chemical Engineering | T. 2:30-3:30 pm | Scovazzo |
| CHE 307 | Chemical Process Principles: Material Balances & Stoichiometry | T.Th. 1:00-1:50 pm | Sukanek |
| CHE 411 | Senior Seminar | Th. 11:00-11:50 am | Scovazzo |
| CHE 417 | Separation Processes | MTWF 11:00-11:50 am | Scovazzo |
| CHE 421 | Multicomponent Thermodynamics | T.Th. 4:15-5:30 pm | Sadana |
| CHE 445 | Unit Operations Lab I | T. 1:00-1:50 pm; Th. 1:00-4:50 pm | O'Haver |
| CHE 451 | Plant Design I | T.Th. 9:30-10:45 am | Sukanek |
| CHE 515 | Graduate Research Seminar | F. 1:00-3:00 pm | Scovazzo |
| CHE 547 | Fundamental and Applied Surfactant Science | MWF 10:00-10:50 | O'Haver |
| CHE 552 | Nonlinear Systems II | MW 3:00-4:15 pm | Chen |
| CHE 560 | Advanced Transport Phenomena | MWF 10:00-10:50 am | Sadana |
| ENGR 321 | Engineering Thermodynamics | MWF 9:00-9:50 am | Williford |
| ENGR 322 | Transport Phenomena | MWF 9:00-9:50 am | Sadana |
| ENGR 669 | Advanced Chemical Reactor Design | TBA | Williford |
|
|
|