| Facts | 2003/2004 | 2004/2005 | 2005/2006 |
| Volumes Held | 1,233,779 | 1,268,318 | 1,300,779 |
| Total Current Serials Recieved | 14,125 | 11,523 | 12,392 |
| Total Interlibrary Lending | 18,343 | 16,765 | 15,537 |
| Total Interlibrary Borrowing | 12,512 | 12,667 | 12,598 |
| Group Presentations | 227 | 248 | 264 |
| Presentation Participants | 4,761 | 4,904 | 4,756 |
| Reference Queries | 34,820 | 38,333 | 44,356 |
| Total Circulations | 186,500 | 211,135 | 181,228 |
Number of Library Faculty and Professional Staff |
27 | 27 | 27 |
| Number of Support Staff | 28 | 28 | 30 |
| Total Materials Expenditures | $3,636,046 | $3,552,734 | $3,053,339 |
| Total Library Expenditures | $6,692,351 | $5,801,637 | $5,870,235 |
These statistics are provided as they were reported to the Association of Southeast Research Libraries.