Collections >> The Blues Archive >> Inventories >> Compact Discs - B
This is only an inventory of uncatalogued compact discs in the Blues Archive. The remaining 3,000+ CDs can be found through the library's online catalog.
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ
| Performer | Album | Numbers |
| B., SANDY | FEEL LIKE SINGING | 584 |
| BACKSLIDERS | LIVE AT THE ROYAL | 578 |
| BACKSLIDERS | LIVE AT THE ROYAL | 706 |
| BACKSLIDERS | LIVE AT THE ROYAL | 823 |
| BAD BOYS ZYDECO | BAD BOYS STOMP | 385 |
| BAILEY, RAY | SATAN'S HORN | 941 |
| BALFA, DEWEY | SOUVENIRS / FAIT A LA MAIN! | 286 |
| BALL, MARCIA | PROMOTIONAL INTERVIEW DISC | 1057 |
| BALL, MARCIA | PROMOTIONAL INTERVIEW DISC | 1057c.2 |
| BALL, MARCIA | BLUE HOUSE | 1059 |
| BALL, MARCIA | BLUE HOUSE | 2030 |
| BALL, MARCIA | SO MANY RIVERS | 3073 |
| BALL, TOM | FILTHY RICH | 833 |
| BANDS OF TIDEWATER | ON ONE ACCORD | 402 |
| BANKS, BISHOP JEFF | I AM WHAT GOD SAYS I AM | 1438 |
| BARBECUE BOB / THE SPARE RIBS | GEORGE JUNIOR AND THE COOLERATORS | 940 |
| BARNES, ROOSEVELT "BOOBA" | HEARTBROKEN MAN | 368 |
| BASIE, COUNT | ONE O'CLOCK JUMP | 44 |
| BASS, FONTELLA | RESCUED - THE BEST OF FONTELLA BASS | 325 |
| BASSETT, JOHNNIE / BLUES INSURGENTS | I GAVE MY LIFE TO THE BLUES | 1800 |
| B.B. & THE BLUES SHACKS | MIDNITE DINER | 2044 |
| BACK PORCH BLUES | BACK TO BASICS | 119 |
| BEACOUP BLUE | LOVE BREAKIN' DOWN | 3028 |
| BEAT DADDYS | NO, WE AIN'T FROM CLARKSDALE | 342 |
| BEAT DADDYS | NO, WE AIN'T FROM CLARKSDALE | 922 |
| BEAT DADDYS | DELTA VISION | 1934 |
| BEAU JOCQUE | BEAU JOCQUE BOOGIE | 641 |
| BEAU JOCQUE | GIT IT, BEAU JOCQUE! | 1152 |
| BEAUSOLEIL | BEST OF LOUISIANA MUSIC, THE | 185 |
| BEAUSOLEIL | BEST OF LOUISIANA MUSIC, THE | 643 |
| BELL, CAREY | MELLOW DOWN EASY | 170 |
| BELL, CAREY | HEARTACHES AND PAIN CAREY BELL | 891 |
| BELL, CAREY | DEEP DOWN | 1129 |
| BELL, T.D. | IT'S ABOUT TIME | 423 |
| BELVIN, JESSE | GOODNIGHT MY LOVE | 503 |
| BENOIT BLUE BOY EN AMERIQUE | GARE TA VOITURE DANS L'ALLEE- T'ES LA SEVLE | 3020 |
| BENOIT, TAB | NICE AND WARM | 937 |
| BENTON, BUSTER | EVIDENCE BLUES SAMPLER TOO | 835 |
| BENTON, BUSTER | SPIDER IN MY STEW | 1120 |
| BENTON, BUSTER | SPIDER IN MY STEW | 1120c.2 |
| BENTON, BUSTER | JEWEL SPOTLIGHTS THE BLUES VOLUME TWO | 1296 |
| BERNARD ALLISON GROUP | HANG ON | 979 |
| BERRY, CHUCK | LONDON CHUCK BERRY SESSIONS | 125 |
| BERRY, CHUCK | STONE ROCK BLUES | 993 |
| BIBB, ERIC | PAINTING SIGNS | 1972 |
| BIBB, ERIC | PAINTING SIGNS | 3063 |
| BIG DAVE / THE ULTRASONICS | LOVE AND MONEY | 959 |
| BIG GILSON | BIG GILSON WITH BRUCE EWAN & THE SOLID SENDERS | 3036 |
| BIG JOE AND THE DYNAFLOWS | LAYIN' IN THE ALLEY | 869 |
| BIG JOE AND THE DYNAFLOWS | LAYIN' IN THE ALLEY | 2026 |
| BIG RHYTHM COMBO | TOO SMALL TO DANCE | 1034 |
| BIG TIME SARAH | LAY IT ON 'EM GIRLS | 197 |
| BIG WHEELER | BONE ORCHARD | 346 |
| BIG WHEELER'S | BIG WHEELER'S BONE ORCHARD | 817 |
| BIGGHAM, MILTON | GEORGIA MASS CHOIR | 1349 |
| BINDER, ROY BOOK | LIVE BOOK... DON'T START ME TALKIN' | 990 |
| BISHOP, DUFFY | BOTTLED ODDITIES | 1685 |
| BISHOP, ELVIN | ACE IN THE HOLE | 1280 |
| BLACK, NEAL | NEAL BLACK AND THE HEALERS | 1168 |
| BLACK, SONY | BLUES OF A KIND | 3015 |
| BLAIR, ROBERT | PRAISE HIM | 781 |
| BLAKEY, ART | 1ST NOTE IN BLACK MUSIC CONTINUED, THE | 967.5 |
| BLAND, BOBBY BLUE | YEARS OF TEARS | 755 |
| BLAND, BOBBY BLUE | TOGETHER AGAIN...LIVE | 76 |
| BLAND, BOBBY BLUE | 3B BLUES BOY | 173 |
| BLAND, BOBBY BLUE | HIS CALIFORNIA ALBUM | 241 |
| BLAND, BOBBY BLUE | VOICE | 287 |
| BLAND, BOBBY BLUE | BLUES YOU CAN USE | 339 |
| BLAND, BOBBY BLUE | MIDNIGHT RUN | 340 |
| BLAND, BOBBY BLUE | FIRST CLASS BLUES | 341 |
| BLAND, BOBBY BLUE | I PITY THE FOOL / THE DUKE RECORDINGS VOL. ONE | 418 |
| BLAND, BOBBY BLUE | I PITY THE FOOL> | 509 |
| BLAND, BOBBY BLUE | TURN ON YOUR LOVE LIGHT> | 994 |
| BLAND, BOBBY BLUE | BOBBY BLUE BLAND | 1021 |
| BLAND, BOBBY BLUE | BOBBY BLUE BLAND | 1021c.2 |
| BLAND, BOBBY BLUE | DOUBLE TROUBLE | 1360 |
| BLAND, BOBBY BLUE | I'M A BLUES MAN | 1676 |
| BLAND, BOBBY BLUE | SAD STREET | 1922 |
| BLAND, BOBBY BLUE | FROM THE RECORDING "SAD STREET" | 1950 |
| BLAND, BOBBY BLUE | BOBBY BLUE BLAND | 2036 |
| BLOCK, RORY | MAMA'S BLUES | 191 |
| BLOCK, RORY | ANGEL OF MERCY | 883 |
| BLOCK, RORY | WHEN A WOMAN GETS THE BLUES | 1154 |
| BLOCK, RORY | WHEN A WOMAN GETS THE BLUES | 1154c.2 |
| BLUE C | SWIMMING AGAINST THE TIDE | 3008 |
| BLUE LIGHT SPECIAL | GONE WITH THE WIND | 924 |
| BLUE LOU | GUACAMOLE DIP | 476 |
| BLUES BASEMENT | BLUES POWER BLUES BASEMENT | 911 |
| Blues Down Town | "Downtracked" | 3071 |
| BLUES NOIR | WHAT AM I | 3069 |
| BLUES SEMINAR | NOTODDEN BLUESFESTIVAL 1999 | 1954 |
| BLUZBLASTERS | SOONER OR LATER | 444 |
| BOGART, DEANNA | OUT TO GET YOU | 2 |
| BOOGIEMEN | SCREAM 'N HOWL | 1595 |
| BOOKBINDER, ROY | TRAVELIN' MAN | 1860 |
| BOOKER III, JAMES CARROLL | LIFE, MUSIC, AND MYSTIQUE OF THE BAYOU MAHARAJAH PART 1, THE | 2059 |
| BOOKER III, JAMES CARROLL | LIFE, MUSIC, AND MYSTIQUE OF THE BAYOU MAHARAJAH PART 2, THE | 2059 |
| BOOKER, JAMES | SPIDERS ON THE KEYS | 723 |
| BOOKER, JAMES | RESURRECTION OF THE BAYOU MAHARAJAH | 724 |
| BOSTON | MASTER SOUND SAMPLER | 585 |
| B.O.X. | B.O.X. | 1703 |
| BOYACK, PAT / THE PROWLERS | BREAKIN' IN | 1117 |
| BOYACK, PAT / THE PROWLERS | BREAKIN' IN | 2039 |
| BOYACK, PAT / THE PROWLERS | BREAKIN' IN | 2039c.2 |
| BRAMHALL, DOYLE | BIRD NEST ON THE GROUND | 1710 |
| BRENSTON, JACKIE | SUN BLUES COLLECTION | 254 |
| BRIM, JOHN | ICE CREAM MAN, THE> | 991 |
| BRINSON, CHRISTOPHER | WHAT IF GOD IS UNHAPPY? | 1870 |
| BROAD ST. BOOGIE BAND | DEATH GUITARS AT THE NINJA ROADHOUSE | 3016 |
| BROOKLYN ALL-STARS, THE | MEMORY LANE | 1320 |
| BROOKS, BIG LEON | LET'S GO TO TOWN | 1190 |
| BROOKS, LONNIE | SATISFACTION GUARANTEED | 266 |
| BROOKS, LONNIE | SATISFACTION GUARANTEED | 522 |
| BROOKS, LONNIE | SATISFACTION GUARANTEED | 530 |
| BROOKS, LONNIE | LET'S TALK IT OVER | 647 |
| BROOKS, LONNIE | LIVE AT PEPPER '68 | 1433 |
| BROOKS, LONNIE | ROADHOUSE RULES | 1754 |
| BROONZY, BIG BILL | 1955 LONDON SESSIONS | 3 |
| BROONZY, BIG BILL | BIG BILL BROONZY AND WASHBOARD SAM | 182 |
| BROONZY, BIG BILL | BIG BILL BROONZY AND WASHBOARD SAM | 200 |
| BROWN, CHARLES | ALL MY LIFE | 99 |
| BROWN, CHARLES | A SONG FOR CHRISTMAS | 793 |
| BROWN, CHARLES | JUST A LUCKY SO AND SO | 863 |
| BROWN, CHARLES | CHARLES BROWN'S COOL CHRISTMAS BLUES | 1071 |
| BROWN, CHARLES | CHARLES BROWN'S COOL CHRISTMAS BLUES | 1071c.2 |
| BROWN, CHARLES | BULLSEYE BLUES COOL CHRISTMAS TUNES | 1127 |
| BROWN, CHARLES | BLUES N' BROWN | 1298 |
| BROWN, CHARLES | HONEY DRIPPER | 1824 |
| BROWN, CLARENCE GATEMOUTH | GENUINE HOUSEROCKIN' MUSIC IV | 60 |
| BROWN, CLARENCE GATEMOUTH | BEST OF DUKE-PEACOCK BLUES, THE | 416 |
| BROWN, CLARENCE GATEMOUTH | BEST OF DUKE PEACOCK BLUES, THE | 541 |
| BROWN, CLARENCE GATEMOUTH | NO LOOKING BACK | 846 |
| BROWN, CLARENCE GATEMOUTH | LONG WAY HOME | 1758 |
| BROWN, CLARENCE GATEMOUTH | GATE SWINGS | 1898 |
| BROWN, HERSCHEL | ROOTS IN BLUES THE RETROSPECTIVE DISC 2 | 970 |
| BROWN, NAPPY | TORE UP | 86 |
| BROWN, NAPPY | TORE UP | 376 |
| BROWN, NAPPY | DON'T BE ANGRY | 461 |
| BROWN, NAPPY> | TORE UP | 528 |
| BROWN, NAPPY | I'M A WILD MAN | 1078 |
| BROWN, SARAH | SAYIN' WHAT I'M THINKIN' | 1719 |
| BROWN, SHIRLEY | LET'S MAKE LOVE TONIGHT | 387 |
| BROWN, SHIRLEY | LET'S MAKE LOVE TONIGHT | 472 |
| BROWN, SHIRLEY | JOY & PAIN | 559 |
| BROWN, SHIRLEY | FROM THE ALBUM MAL 7467 | 857 |
| BROWN, SHIRLEY | SHIRLEY BROWN | 930 |
| BROWN, SHIRLEY | YOU AIN'T WOMAN ENOUGH TO TAKE MY MAN | 1163 |
| BROWN, SHIRLEY | YOU AIN'T WOMAN ENOUGH TO TAKE MY MAN | 1163c.2 |
| BROWN, SHIRLEY | SHIRLEY BROWN | 1345 |
| BROZMAN, BOB | TRUCKLOAD OF BLUES | 335 |
| BUCKWHEAT ZYDECO | BUCKWHEAT ZYDECO | 454 |
| BUCKWHEAT ZYDECO | ONE FOR THE ROAD | 1315 |
| BUCKWHEAT ZYDECO | OUT OF THE BLUE | 1281 |
| BUFFALO, NORTON/ ROY ROGERS | ROOTS OF OUR NATURE | 2008 |
| BUFFALO, NORTON/ ROY ROGERS | ROOTS OF OUR NATURE - ELECTRONIC PRESS KIT | 2077 |
| BUFORD, MOJO | HARPSLINGER | 792 |
| BUFORD, MOJO | STILL BLOWIN' STRONG | 1714 |
| BUILT FOR COMFORT BLUES BAND | KEEP COOL | 581 |
| BURKE, SOLOMON | SOUL OF THE BLUES | 784 |
| BURKE, SOLOMON | LIVE AT THE HOUSE OF BLUES | 1116 |
| BURKS, EDDIE | THIS OLD ROAD | 452 |
| BURKS, EDDIE | COMIN' HOME | 999 |
| BURKS, EDDIE | THIS OLD ROAD> | 1000 |
| BURKS, EDDIE | VAMPIRE WOMAN | 1001 |
| BURNS, EDDIE | DETROIT | 92 |
| BURKS, MICHAEL | I SMELL SMOKE | 3072 |
| BURNSIDE, R.L. | BAD LUCK CITY | 802 |
| BURNSIDE, R.L. | TOO BAD JIM | 858 |
| BURNSIDE, R.L. | TOO BAD JIM | 858c.2 |
| BURNSIDE, R.L. | TOO BAD JIM | 1172 |
| BURNSIDE, R.L. | MR. WIZARD | 1942 |
| BURNSIDE, R.L. | A ASS POCKET OF WHISKEY | 1943 |
| BURNSIDE, R.L./ THE SOUND MACHINE | BAD LUCK CITY | 1969 |
| BURTON, ARON | PAST, PRESENT, & FUTURE | 1099 |
| BUTLER, GEORGE WILD CHILD | DEVIL MADE ME DO IT | 284 |
| BUTLER, GEORGE WILD CHILD | THESE MEAN OLD BLUES | 328 |
| BUTLER, GEORGE WILD CHILD | STRANGER | 1010 |
| BUTLER, GEORGE WILD CHILD | STRANGER | 1010c.2 |
| BUTLER, HENRY | ORLEANS INSPIRATION | 391 |
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ