Collections >> The Blues Archive >> Inventories >> Compact Discs - K
This is only an inventory of uncatalogued compact discs in the Blues Archive. The remaining 3,000+ CDs can be found through the library's online catalog.
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ
| Performer | Album | Numbers |
| KANE, CANDYE | KNOCKOUT | 1337 |
| KEITH, CATFISH | JITTERBUG SWIN | 923 |
| KELLY, JO ANN | RETROSPECT 1964-72 | 229 |
| KELLY, PAUL | GONNA STICK AND STAY | 425 |
| KELLY, PAUL | GONNA STICK AND STAY | 513 |
| KEN LENDING BLUES BAND | PSYCODELIC MIND | 3038 |
| KENNEDY, TINY | STRANGE KIND OF FEELIN' | 90 |
| KENT, WILLIE | TOO HURT TO CRY | 890 |
| KIMBLE, NATHANIEL | CAN YOU BAGG IT UP? | 3055 |
| KIMBROUGH, JUNIOR | ALL NIGHT LONG | 801 |
| KIMBROUGH, JUNIOR | ALL NIGHT LONG | 801c.2 |
| KIMBROUGH, JUNIOR | SAD DAYS AND LONELY NIGHTS | 1053 |
| KIMBROUGH, JUNIOR | BLUES : AN INTRODUCTION | 1126 |
| KING BISCUIT BOY | BADLY BENT | 431 |
| KING, ALBERT | DOOR TO DOOR | 68 |
| KING, ALBERT | WEDNESDAY NIGHT IN SAN FRANCISCO | 87 |
| KING, ALBERT | THURSDAY NIGHT IN SAN FRANCISCO | 88 |
| KING, ALBERT | BORN UNDER A BAD SIGN | 1670 |
| KING, B.B. | THERE MUST BE A BETTER WORLD SOMEWHERE | 40 |
| KING, B.B. | BLUES IS KING | 137 |
| KING, B.B. | LOVE ME TENDER | 175 |
| KING, B.B. | SINGIN' THE BLUES / THE BLUES | 203 |
| KING, B.B. | FABULOUS B.B. KING | 238 |
| KING, B.B. | GUESS WHO | 259 |
| KING, B.B. | LIVE AT SAN QUENTIN | 373 |
| KING, B.B. | KING OF THE BLUES BOXED SET | 435 |
| KING, B.B. | KING OF THE BLUES B.B. KING DISC 1 | 435 |
| KING, B.B. | KING OF THE BLUES B.B. KING DISC 2 | 435 |
| KING, B.B. | KING OF THE BLUES B.B. KING DISC 3 | 435 |
| KING, B.B. | KING OF THE BLUES B.B. KING DISC 4 | 435 |
| KING, B.B. | SINGIN' THE BLUES | 499 |
| KING, B.B. | FIFTIES, THE: JUKE JOINT BLUES | 505 |
| KING, B.B. | BLUES SUMMIT | 677 |
| KING, B.B. | BLUES SUMMIT | 751 |
| KING, B.B. / THE BLUES SHACKS | FEELIN' FINE TODAY | 1611 |
| KING, BOBBY | RHYTHM, BLUES, SOUL & GROOVES | 89 |
| KING, CARL | BANDITS | 1712 |
| KING, EARL | HARD RIVER TO CROSS | 572 |
| KING, EARL | BLUES, MISTLETOE, & SANTA'S LITTLE HELPE | 1356 |
| KING, FREDDY | BOY-GIRL-BOY | 225 |
| KING, LITTLE JIMMY | LITTLE JIMMY KING AND THE MEMPHIS SOUL SURVIVORS | 250 |
| KING, LITTLE JIMMY | SOMETHING INSIDE OF ME | 945 |
| KING, LITTLE JIMMY | SOMETHING INSIDE OF ME | 945c.2 |
| KINSEY REPORT | CROSSING BRIDGES | 575 |
| KINSEY REPORT | CROSSING BRIDGES | 854 |
| KINSEY, BIG DADDY | BLIND PIG SAMPLER PRIME CHOPS | 63 |
| KINSEY, BIG DADDY | BLIND PIG SAMPLER PRIME CHOPS | 377 |
| KINSEY, BIG DADDY | PRIME CHOPS | 377 |
| Kinzel & Hyde | Oklahoma Credit Card | 3060 |
| KIRBEY, JOHN | A TRIBUTE TO BLACK ENTERTAINERS DISC 2 | 968 |
| KIRCHEN, BILL | TOMBSTONE EVERY MILE | 1073 |
| KIRK, ROLAND | INTRODUCING ROLAND KIRK | 39 |
| KIRKLAND, ROY | EDDIE KIRKLAND THE DEVIL AND OTHER BLUES DEMONS | 758 |
| KLARSKOV, DAN / THE HONEYDRIPPERS | BLUES IS A FEELING, THE | 2033 |
| KORNER, ALEXIS | GET OFF MY CLOUD | 71 |
| KUBEK, SMOKIN' JOE | SLIDIN' SOME SLIDE | 798 |
| KUBEK, SMOKIN' JOE | TEXAS CADILLAC | 867 |
| KUBEK, SMOKIN' JOE | TEXAS CADILLAC | 868 |
| KUBEK, SMOKIN' JOE | TEXAS CADILLAC | 913 |
| KUBEK, SMOKIN' JOE | CRYIN' FOR THE MOON | 2065 |
| KUBEK, SMOKIN' JOE | CRYIN' FOR THE MOON | 2065c.2 |
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ