Collections >> The Blues Archive >> Inventories >> Compact Discs - L
This is only an inventory of uncatalogued compact discs in the Blues Archive. The remaining 3,000+ CDs can be found through the library's online catalog.
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ
| Performer | Album | Numbers |
| L.A. CHAPTER OF THE G.M.W.A. | BE ENCOURAGED | 1814 |
| LA GOSPEL MESSENGERS | WE HAVEN'T FORGOTTEN YOU | 1050 |
| LA VIEJA RUTA | VENDIENDO EL ALMA | 1854 |
| L.A. YA YA | L.A. YA YA | 1702 |
| LADY BLUE | LADY BLUE SHADY LADY | 957 |
| LAMB, PAUL | PAUL LAMB & THE KING SNAKES | 10 |
| LASALLE, DENISE | DON'T JUMP MY PONY | 305 |
| LASALLE, DENISE | RIGHT SIDE OF THE WRONG BED | 1166 |
| LASALLE, DENISE | RIGHT SIDE OF THE WRONG BED | 1166c.2 |
| LASALLE, DENISE | STILL BAD | 2017 |
| LASALLE, DENISE | DENISE LASALLE | 2037 |
| LAST CHANCE JUG BAND | SHAKE THAT THING! | 2041 |
| LAST MOHICAN OF THE BLUES LOUISIANA RED | ON THE BLUES NIGHTSHIFT | 487 |
| LATIMORE | LATIMORE CATCHIN UP | 829 |
| LATIMORE | LATIMORE | 831 |
| LAURY, BOOKER T. | NOTHIN' BUT THE BLUES | 866 |
| LAURY, BOOKER T. | NOTHIN' BUT THE BLUES | 914 |
| LAURY, BOOKER T. | NOTHIN' BUT THE BLUES | 914c.2 |
| LAY, SAM | THE APPALOOSA ALL STARS | 936 |
| LAZY LESTER | LAZY LESTER | 228 |
| LEADBELLY | ALABAMA BOUND | 11 |
| LEADBELLY | ALABAMA BOUND | 380 |
| LEE, BRENDA | ROCKIN' LITTLE CHRISTMAS | 80 |
| LEE, BRENDA | ANTHOLOGY VOLUME ONE 1956-1961 | 280 |
| LEE, BRENDA | ANTHOLOGY VOLUME 2 1962-1980 | 281 |
| LEE, FRANKIE | GOING BACK HOME | 1052 |
| LEGENDARY BLUES BAND | MONEY TALKS | 985 |
| LEIGH, KERI | NO BEGINNER | 698 |
| LEIGH, KERI | ARRIVAL | 1162 |
| LENOIR, J. B. | J B LENOIR 1951-1954 HIS J O B RECORDING | 1305 |
| LENOIR, J.B. | NATURAL MAN | 36 |
| LEROY, BABY FACE | CHICAGO BLUES HARMONICAS | 1308 |
| LEROY, BABY FACE | BLUES IS KILLIN' ME | 1314 |
| LEVY, RON | BLACK TOP BLUES-A-RAMA: A BUDGET SAMPLER | 83 |
| LEVY, RON | RON LEVY'S WILD KINGDOM/B-3 BLUES AND GR | 563 |
| LEWIS, FURRY | FOURTH AND BEALE | 410 |
| LEWIS, FURRY | FOURTH AND BEALE | 506 |
| LEWIS, FURRY / LEE BAKER, JR. | TAKE YOUR TIME | 2007 |
| LEWIS, SMILEY | NEW ORLEANS BOUNCE 30 OF HIS BEST | 33 |
| LEY, RON | BLACK TOP BLUES-A-RAMA: A BUDGET SAMPLER | 533 |
| LIEUTENANT JIM EUROPE'S 369TH "HELL FIGHT | LIEUT. JIM EUROPE'S 369TH "HELL FIGHTERS" BAND | 2050 |
| LIGGINS, JIMMY / DROPS OF JOY | ROUGH WEATHER BLUES VOL 2 | 493 |
| LIGGINS, JOE / HONEYDRIPPERS | DRIPPER'S BOOGIE JOE LIGGINS VOL 2 | 491 |
| LIGHTENING RED | RED'S BLUES | 707 |
| LIGHTNIN' HOPKINS | BLUE LIGHTNIN' | 1299 |
| LIGHTNING SLIM | ROLLIN' STONE | 227 |
| L'IL BRIAN | FRESH | 1153 |
| LIL' ED | WHAT YOU SEE IS WHAT YOU GET | 352 |
| LIL' ED AND THE BLUES IMPERIALS | HEADS UP! | 1952 |
| LIL' FI | YIP-YAH! | 998 |
| L'IL JIMMY KING / MEMPHIS HORN | BULLSEYE BLUES CHRISTMAS | 1352 |
| LITTLE JOHNNY TAYLOR | GALAXY YEARS | 204 |
| LILLY, LILLIAN | GOTTA HAVE FAITH | 1838 |
| LILLY, LILLIAN | GOTTA HAVE FAITH | 1887 |
| LINDEN, COLIN | SOUTH AT EIGHT NORTH AT NINE | 834 |
| LINDEN, COLIN | SOUTH AT EIGHT NORTH AT NINE | 906 |
| LINIGER, WALTER | WALTER LINIGER CONVERSATIONS | 849 |
| Lisa Kindrel Band | Steppin' Up In Class | 3054 |
| LITTLE ANTHONY AND THE LOCOMOTIVES | CAN'T TAKE IT | 832 |
| LITTLE ANTHONY & SUGAR RAY | TAKE IT FROM ME | 1761 |
| LITTLE ANTHONY & SUGAR RAY | TAKE IT FROM ME | 1963 |
| LITTLE BUSTER AND THE SOUL BROTHERS | RIGHT ON TIME! | 1286 |
| LITTLE BUSTER AND THE SOUL BROTHERS | RIGHT ON TIME! | 1994 |
| LITTLE CHARLIE | NIGHT VISION | 424 |
| LITTLE CHARLIE AND THE NIGHTCATS | STRAIGHT UP! | 1179 |
| LITTLE CHARLIE AND THE NIGHTCATS | THAT'S BIG! | 1956 |
| LITTLE COOPER | BABY, I'M BACK | 1434 |
| LITTLE MIKE | HEART ATTACK | 96 |
| LITTLE MIKE | PAYDAY | 366 |
| LITTLE MIKE | FLYNN'S PLACE | 1169 |
| LITTLE MIKE/ THE TORNADOES | PAYDAY | 918 |
| LITTLE MILTON | STRUGGLIN' LADY | 337 |
| LITTLE MILTON | YOU LEFT A GOLDMINE FOR A GOLDDIGGER | 439 |
| LITTLE MILTON | MY DOG AND ME | 458 |
| LITTLE MILTON | FROM LITTLE MILTON'S GREATEST HITS | 1346 |
| LITTLE MILTON | LITTLE MILTON | 1982 |
| LITTLE MILTON | FEEL IT | 1995 |
| LITTLE MILTON | LOVABLE GIRL | 2064 |
| LITTLE MILTON | LOVABLE GIRL | 2064c.2 |
| LITTLE MILTON | WELCOME TO LITTLE MILTON | 2075 |
| LITTLE SMOKEY SMOTHERS | SECOND TIME AROUND | 1804 |
| LITTLE SONNY | NEW KING OF THE BLUES HARMONICA / HARD G | 271 |
| LITTLE WALTER | HATE TO SEE YOU GO | 66 |
| LITTLE WALTER | CHESS BLUES BOX SET DISC 3 1954-1960 | 436 |
| LITTLE WALTER | ESSENTIAL LITTLE WALTER, THE | 648 |
| LITTLE WALTER AND BABY FACE LEROY | BLUES WORLD OF LITTLE WALTER, THE | 804 |
| LITTLE WILLIE ANDERSON | SWINGING THE BLUES | 1189 |
| LOCKHEART, PAULA | INCOMPLETE | 246 |
| LOCKWOOD, ROBERT JR. | CONTRASTS | 756 |
| LOGG, WILL SMOKEY | CRASH AND BURN | 997 |
| LONNIE YOUNG & FAMILY | SOUNDS OF THE SOUTH BOX SET DISC 2 | 1003 |
| LOOSE DIAMONDS | NEW LOCATION | 1695 |
| LOOSE ENDS | LITTLE SPICE | 282 |
| LOUISIANA RED | ON THE BLUES NIGHTSHIFT | 487 |
| LUCAS, ROBERT | ACROSS THE RIVER | 2074 |
| LUKE | WE BRING YOU JOY | 776 |
| LUSK, PROFESSOR EDDIE | PROFESSOR'S BLUES REVIEW / PROFESSOR STRUT | 538 |
| LUTHER GUITAR JOHNSON | I WANT TO GROOVE WITH YOU | 102 |
| LUTHER GUITAR JOHNSON | I WANT TO GROOVE WITH YOU | 139 |
| LUTHER GUITAR JOHNSON | COUNTRY SUGAR PAPA | 946 |
| LYNN, BARBARA | SO GOOD | 864 |
| LYNN, BARBARA | SO GOOD | 865 |
| LYNN, BARBARA | SO GOOD | 915 |
| LYNN, LORETTA | LORETTA LYNN | 151 |
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ