Collections >> The Blues Archive >> Inventories >> Compact Discs - M
This is only an inventory of uncatalogued compact discs in the Blues Archive. The remaining 3,000+ CDs can be found through the library's online catalog.
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ
| Performer | Album | Numbers |
| MABON, WILLIE | WILLIE MABON : CHICAGO BLUES SESSION! | 1186 |
| MADCAT & KANE | KEY TO THE HIGHWAY | 580 |
| MAGIC DICK & JAY GEILS | INTERVIEW WITH CARTER ALLEN OF WBCN | 1975 |
| MAGIC DICK & JAY GEILS | BLUESTIME | 2011 |
| MAGIC MUSHROOM | SANCTUARY | 1177 |
| MAGIC SAM | WEST SIDE SOUL | 12 |
| MAGIC SAM | WEST SIDE SOUL | 186 |
| MAGIC SAM | MAGIC TOUCH | 427 |
| MAGIC SAM | BLACK MAGIC | 1043 |
| MAGIC SAM | MAGIC SAM 1957-1966 | 1303 |
| MAGIC SLIM | GRAVEL ROAD | 13 |
| MAGIC SLIM | GRAVEL ROAD | 378 |
| MAGIC SLIM | HIGHWAY IS MY HOME | 483 |
| MAGIC SLIM | GRAND SLAM | 2028 |
| MAGIC SLIM & THE TEARDROPS | SCUFFLIN' | 1801 |
| MAGIC SLIM & THE TEARDROPS | SNAKEBITE | 1960 |
| MAGIC SLIM & THE TEARDROPS | BLUE MAGIC | 1996 |
| MAINER BAND | SOUNDS OF THE SOUTH BOX SET DISC 4 | 1003 |
| MALONE, DAVID | I GOT THE DOG IN ME | 1170 |
| MALONE, DAVID | I GOT THE DOG IN ME | 1603 |
| MAMAS & THE PAPAS | MONTEREY INTERNATIONAL POP FESTIVAL | 161 |
| MAMAS AND PAPAS | CREEQUE ALLEY: THE HISTORY OF THE MAMAS | 162 |
| MAMAS AND PAPAS | CREEQUE ALLEY: THE HISTORY OF THE MAMAS | 163 |
| MANDEL, HARVEY | TWIST CITY | 896 |
| MANN, WOODY | STORIES | 1082 |
| MARGOLIN, BOB | MY BLUES & MY GUITAR | 1336 |
| MARGOLIN, STEADY ROLLIN' BOB | DOWN IN THE ALLEY | 773 |
| MARGOLIN, STEADY ROLLIN' BOB | UP & IN | 1890 |
| MARTIN, MICK / THE BLUES ROCKERS | TIP OF THE HAT | 2085 |
| Mason, Melanie | Bendin' the Blues | 3049 |
| MAY MAY | THE INTRODUCTION | 1678 |
| MAYALL, JOHN / BLUESBREAKERS | BLUES FOR THE LOST DAYS | 1955 |
| MAYALL, JOHN / BLUESBREAKERS | SILVER TONES | 1983 |
| MAYFIELD, PERCY | LIVE | 1697 |
| MAZZACANE, LOREN | ROOMS | 37 |
| MAZZACANE, LOREN | COME NIGHT | 345 |
| MAZZACANE, LOREN | HELL'S KITCHEN PARK | 760 |
| MCANALLY, MAC | KNOTS | 1766 |
| MCBEE, LEE / THE PASSIONS | 44 | 1865 |
| MCCAIN, JERRY | STRANGE KIND OF FEELING | 682 |
| MCCAIN, JERRY | I'VE GOT THE BLUES ALL OVER ME | 984 |
| MCCALL, CASH | NO MORE DOGGIN' | 1189 |
| MCCLAIN, MIGHTY SAM | GIVE IT UP TO LOVE | 770 |
| MCCLAIN, MIGHTY SAM | KEEP ON MOVIN' | 1142 |
| MCCLAIN, MIGHTY SAM | SWEET DREAMS | 2002 |
| MCCLAIN, MIGHTY SAM | JOY AND PAIN | 2009 |
| MCCLINTON, DELBERT | HEART OF DIXIE | 28 |
| MCCRACKLIN, JIMMY | MY STORY | 263 |
| MCCRACKLIN, JIMMY | A TASTE OF THE BLUES | 1009 |
| MCCRACKLIN, JIMMY | A TASTE OF THE BLUES | 1009c.2 |
| MCCRAY, LARRY | DELTA HURRICANE | 708 |
| MCDANIEL, FLOYD & BLUES SWINGERS | LET YOUR HAIR DOWN! | 1122 |
| MCGHEE, BROWNIE | FOLKWAY YEARS, 1945-1959 | 248 |
| MCGHEE, BROWNIE | JUMP LITTLE CHILDREN | 486 |
| MCINTOSH, ROBBIE | WIDESCREEN | 3017 |
| MCLEOD, RORY | HAVE MERCY | 859 |
| MCLEOD, RORY | HAVE MERCY | 873 |
| MCTELL, BLIND | ATLANTIC BLUES: GUITAR CD 1 | 1039 |
| MEMPHIS HORNS | FLAME OUT | 408 |
| MEMPHIS HORNS | FLAME OUT | 515 |
| MEMPHIS HORNS | FLAME OUT | 540 |
| MEMPHIS SLIM | BLUE THIS EVENING | 469 |
| MEMPHIS SLIM | 1959-1973 - THE FOLKWAYS YEARS | 2062 |
| MEN OF STANDARD | MEN OF STANDARD | 1876 |
| MENARD, D.L. | SWALLOW RECORDINGS | 285 |
| MERCY DEE | R&B CONFIDENTIAL NO.1 THE FLAIR LABEL | 501 |
| MESSENGERS, THE | PRESSING TOWARD THE MARK... | 1182 |
| METERS | GOOD OLD FUNKY MUSIC | 79 |
| METERS | LOOK-KA PY PY | 85 |
| METERS | METERS JAM | 329 |
| MICHAEL HILL'S BLUES MOB | BLOODLINES | 1008 |
| MICHAEL HILL'S BLUES MOB | HAVE MERCY! | 1820 |
| MICHAEL HILL'S BLUES MOB | BLOODLINES | 2001 |
| MICK CLARKE BAND, THE | NO COMPROMISE | 1673 |
| MIDNIGHT BLUE | THE HIGH DESERT HOP & RATT | 556 |
| MIGHTY CLOUDS OF JOY | LIVE | 51 |
| MILBURN, AMOS | BLUES AND BOOGIE - HIS GREATEST HITS | 34 |
| MILBURN, AMOS | THE MOTOWN SESSIONS, 1962-1964 | 1733 |
| MILES, FLOYD | GOIN' BACK TO DAYTONA | 2027 |
| MILLS BROTHERS | BEST OF THE DECCA YEARS | 43 |
| MILTON, LITTLE | MY DOG AND ME | 558 |
| MILTON, LITTLE | I'M A GAMBLER | 1020 |
| MILTON, LITTLE | I'M A GAMBLER | 1020c.2 |
| MILTON, LITTLE | CASINO BLUES | 1035 |
| MILTON, LITTLE | WELCOME TO THE CLUB | 1040 |
| MILTON, LITTLE | FROM LITTLE MILTON'S GREATEST HITS | 1674 |
| MILTON, LITTLE | LITTLE MILTON | 1677 |
| MILTON, LITTLE | LITTLE MILTON'S GREATEST HITS | 1924 |
| MILTON, LITTLE | BIG BONED WOMAN | 2038 |
| MILTON, ROY | GROOVY BLUES ROY MILTON VOL 2 | 490 |
| MISCHO, R.J. | GONNA ROCK TONIGHT | 1033 |
| MISCHO, R.J. | WEST WIND BLOWIN | 2053 |
| MISCHO, R.J. | WEST WIND BLOWIN | 2053c.2 |
| MISCHO, R.J. / HIS RED HOT BLUES BAND | ROUGH 'N' TOUGH | 1803 |
| MISCHO, R.J. / HIS RED HOT BLUES BAND | COOL DISPOSITION | 2054 |
| MISCHO, R.J. | MEET ME ON THE COAST | 2086 |
| MISSISSIPPI CHILDREN'S CHOIR | A NEW CREATION | 1112 |
| MISSISSIPPI DELTA BLUES | BLOW MY BLUES AWAY VOLUME 1 | 1704 |
| MISSISSIPPI DELTA BLUES | BLOW MY BLUES AWAY VOLUME 1 | 1704 c.2 |
| MISSISSIPPI HEAT | HANDYMAN - 10TH ANNIVERSARY EDITION | 2061 |
| MISSISSIPPI HEAT | FOOTPRINTS ON THE CEILING | 2083 |
| MISSISSIPPI MASS CHOIR | FROM MISSISSIPPI MASS CHOIR'S GREATEST HITS | 1739 |
| MISSISSIPPI MASS CHOIR | I'LL SEE YOU IN THE RAPTURE | 1746 |
| MITCHELL, HARVEY | SLID'N | 479 |
| MOHEAD, JOHN | LULA CITY LIMITS | 1762 |
| MOHEAD, JOHN | LULA CITY LIMITS | 1762c.2 |
| MONROE, BILL | BILL MONROE | 150 |
| MONTCLAIRS | DREAMING OUT OF SEASON | 812 |
| MONTCLAIRS | DREAMING OUT OF SEASON | 812c.2 |
| MONTGOMERY, LITTLE BROTHER | AT HOME | 318 |
| MONTGOMERY, LITTLE BROTHER | AT HOME | 470 |
| MONTGOMERY, LITTLE BROTHER | RARE CHICAGO BLUES, 1962-1968 | 571 |
| MONTGOMERY, LITTLE BROTHER | RARE CHICAGO BLUES | 573 |
| MONTGOMERY, LITTLE BROTHER | THE BLUES A SMITHSONIAN COLLECTION DISC 3 | 788 |
| MONTOYA, COCO | GOTTA MIND TO TRAVEL | 1159 |
| MONTOYA, COCO | YA THINK I'D KNOW BETTER | 1722 |
| MONTOYA, COCO | CAN'T LOOK BACK | 2005 |
| MOONEY, JOHN | LATE LAST NIGHT | 101 |
| MOONEY, JOHN | LATE LAST NIGHT | 141 |
| MOONEY, JOHN | TRAVELIN' ON | 474 |
| MOONEY, JOHN | TRAVELLIN' ON | 905 |
| MOONEY, JOHN | ALL I WANT | 1940 |
| Mooney, John | All I Want | 3064 |
| MOORE, DOROTHY | STAY CLOSE TO HOME | 560 |
| MOORE, DOROTHY | STAY CLOSE TO HOME | 582 |
| MOORE, DOROTHY | DOROTHY MOORE | 850 |
| MOORE, DOROTHY | MISTY BLUE AND OTHER GREATEST HITS | 1839 |
| MOORE, DOROTHY | MISTY BLUE AND OTHER GREATEST HITS | 1939 c.2 |
| MOORE, GARY | GARY MOORE BLUES ALIVE | 709 |
| MOORE, GARY | AFTER HOURS GARY MOORE | 904 |
| Morello, Jimmy | The Road I Travel | 3058 |
| MORGAN, MIKE | RAW & READY | 14 |
| MORGAN, MIKE | MIGHTY FINE DANCIN' | 262 |
| MORGAN, MIKE | AIN'T WORRIED NO MORE | 944 |
| MORGAN, MIKE | AIN'T WORRIED NO MORE | 944c.2 |
| MORGAN, MIKE | LET THE DOGS RUN | 1060 |
| MORRIS, NEIL | SOUNDS OF THE SOUTH BOX SET DISC 1 | 1003 |
| MORRIS, JOE | ATLANTIC RHYTHM AND BLUES 47-74 DISC 1 | 1038 |
| MOSS, BILL AND THE CELESTIALS | MAY THE PEACE OF GOD BE WITH YOU | 1321 |
| MR. B | BLUE IVORY / SYKES / GRAY / MR.B / BOOGIE WOOGIE | 525 |
| MR. GOOGLE EYES | OKEH RHYTHM & BLUES STORY 1949-1957 | 50 |
| MUDDY WATERS | CAN'T GET NO GRINDIN' | 67 |
| MUDDY WATERS | BEST OF CHESS BLUES - COLUME ONE | 112 |
| MUDDY WATERS | MUDDY WATERS AT NEWPORT | 115 |
| MUDDY WATERS | BEST OF MUDDY WATERS | 116 |
| MUDDY WATERS | THEY CALL ME MUDDY WATERS | 121 |
| MUDDY WATERS | LONDON MUDDY WATERS SESSIONS | 122 |
| MUDDY WATERS | TROUBLE NO MORE - SINGLES (1955-1959) | 129 |
| MUDDY WATERS | MORE REAL FOLK BLUES | 131 |
| MUDDY WATERS | RARE AND UNISSUED | 181 |
| MUDDY WATERS | RARE AND UNISSUED | 198 |
| MUDDY WATERS | MUDDY AND THE WOLF | 235 |
| MUDDY WATERS | LIVE (AT MR. KELLY'S) | 312 |
| MUDDY WATERS | LEGENDS OF GUITAR, VOL. 1 | 314 |
| MUDDY WATERS | LIVE (AT MR. KELLY'S) | 357 |
| MUDDY WATERS | MUDDY & THE WOLF | 535 |
| MUDDY WATERS | MUDDY WATERS LIVE (AT MR. KELLY'S) | 536 |
| MUDDY WATERS | COMPLETE PLANTATION RECORDINGS | 649 |
| MUDDY WATERS | BLUES A SMITHSONIAN COLLECTION DISC4, THE | 788 |
| MUDDY WATERS | ONE MORE MILE | 887 |
| MULDAUR, MARIA | MEET ME AT MIDNITE | 1072 |
| MULDAUR, MARIA | BLUE HIGHWAY | 1100 |
| MURPHY, WILLIE | PIANO HITS | 1293 |
| MURRELL, CARNELL | WAIT I SAY ON THE LORD | 855 |
| MUSSELWHITE, CHARLIE | IN MY TIME | 884 |
| MUSSELWHITE, CHARLIE | IN MY TIME | 884c.2 |
| MUSSELWHITE, CHARLIE | HARMONICA ACCORDING TO CHARLIE MUSSELWHITE | 1063 |
| MYERS, LOUIS | TELL MY STORY MOVIN' | 323 |
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ