Collections >> The Blues Archive >> Inventories >> Compact Discs - S
This is only an inventory of uncatalogued compact discs in the Blues Archive. The remaining 3,000+ CDs can be found through the library's online catalog.
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ
| Performer | Album | Numbers |
| SAFFIRE-THE UPPITY BLUES WOMEN | BROADCASTING | 405 |
| SAFFIRE- UPPITY BLUES WOMEN | HOT FLASH | 217 |
| SAFFIRE-THE UPPITY BLUES WOMEN | OLD, NEW, BORROWED AND BLUE | 1107 |
| SAFFIRE-THE UPPITY BLUES WOMEN | CLEANING HOUSE | 1751 |
| SAFFIRE-THE UPPITY BLUES WOMEN | AIN'T GONNA HUSH! | 1991 |
| Salgado, Curtis | Soul Activated | 3012 |
| SAMUELS, CLARENCE | CHESS BLUES | 436 |
| SAMUELS, CLARENCE | CHESS BLUESDISC 1 1947-1952 | 436 |
| SATAN AND ADAM | HARLEM BLUES | 244 |
| SATAN AND ADAM | HARLEM BLUES | 517 |
| SATAN AND ADAM | MOTHER MOJO | 697 |
| SCOTT, E.C. | COME GET YOUR LOVE | 1158 |
| SCOTT-ADAMS, PEGGY | HELP YOURSELF | 1809 |
| SEALS, SON | LIVING IN THE DANGER ZONE | 233 |
| SEALS, SON | LIVING IN THE DANGER ZONE | 527 |
| SEALS, SON | NOTHING BUT THE TRUTH | 1054 |
| SEALS, SON | SON SEALS LIVE:SPONTANEOUS COMBUSTION | 1798 |
| SELVIDGE, SID | TWICE TOLD TALES | 761 |
| SENDERS, THE | BAR ROOM BLUES | 1594 |
| SENSATIONAL GENTS OF ATLANTA | DETERMINED | 780 |
| SENSATIONAL NIGHTINGALES | HANDWRITING ON THE WALL | 1745 |
| SHADOWS, THE | DARK SIDE OF THE SHADOWS, THE | 1675 |
| SHAFRAN, DAVE | REDHOT BLUES: SINCE YOU MOVED OUT | 1084 |
| Shaka, Tom | Bless My Soul | 3066 |
| SHAKA, TOM | HOT 'N' SPICY | 860 |
| SHAKE, TOM | HOT 'N' SPICY | 876 |
| SHAKE, TOM | HOT 'N' SPICY | 877 |
| SHAKIN' SNAKES | SNAKE SKIN | 852 |
| SHAKIN' SNAKES | SHAKIN SNAKE | 919 |
| SHANNON, MEM | A CAB DRIVER'S BLUES | 1357 |
| SHANNON, PRESTON | BREAK THE ICE | 1012 |
| SHANNON, PRESTON | BREAK THE ICE | 1012c.2 |
| SHARPVILLE, TOM | TOUCH OF YOUR LOVE | 847 |
| SHAW, EDDIE | IN THE LAND OF THE CROSSROADS | 390 |
| SHIELDS, LONNIE | PORTRAIT | 488 |
| SHIELDS, LONNIE | PORTRAIT | 488c.2 |
| SHIELDS, LONNIE | MIDNIGHT DELIGHT | 2029 |
| SHINES, JOHNNY | BACK TO THE COUNTRY | 364 |
| SHINES, JOHNNY | JOHNNY SHINES AND ROBERT LOCKWOOD | 634 |
| SHINES, JOHNNY | JOHNNY SHINES AND ROBERT LOCKWOOD | 634c.2 |
| SHINES, JOHNNY | JOHNNY SHINES AND ROBERT LOCKWOOD | 693 |
| SHIZZOE, HANK | LOW BUDGET | 2073 |
| SHOE SHINE JOHNNY | DROP DOWN MAMA | 193 |
| SHY, TRACY | TRACY SHY LIVE | 1045 |
| SIEGEL, CORKY | CORKY SIEGEL'S CHAMBER BLUES | 1064 |
| SILENT PARTNERS | IF IT'S ALL NIGH, IT'S ALL RIGHT | 375 |
| SIMIEN, TERRANCE | THERE'S ROOM FOR US ALL | 764 |
| SIMPSON, MARTIN | SMOKE & MIRRORS | 1810 |
| SIMS, CARL | HOUSE OF LOVE | 1329 |
| SIRENS | STOP STIRRING THINGS UP | 343 |
| SISTA MONICA | GET OUT MY WAY | 1811 |
| SLIM, SUNNYLAND | HOUSE RENT PARTY | 544 |
| SLIM, SUNNYLAND | CHICAGO PIANO | 638 |
| SLIM, SUNNYLAND | CHICAGO PIANO | 692 |
| SMITH, "BARKIN" BILL | GOTCHA! | 1123 |
| SMITH, BESSIE | BESSIE SMITH THE COMPLETE RECORDINGS VOLUME4 | 969 |
| SMITH, BESSIE | BESSIES SMITH THE COMPLETE RECORDINGS VOLUME4 | 969 |
| SMITH, BYHTER | I'M A MAD MAN | 564 |
| SMITH, BYTHER | HOUSEFIRE | 147 |
| Smith, Jamie | Wash Over Me | 3056 |
| SMITH, JERRY | I'VE BEEN TOUCHED | 1047 |
| SMITH, LITTLE GEORGE | MODERN MASTERS, THE | 496 |
| SMITH, TAB | SHOUTIN' SWINGIN' AND MAKIN' LOVE | 179 |
| SMITH, TAB | SHOUTIN' SWINGIN' AND MAKIN' LOVE | 202 |
| SMITH, TAD | JUMP TIME | 231 |
| SMITH, WILLIE "BIG EYES" | BAG FULL OF BLUES | 1376 |
| SMITHER, CHRIS | ANOTHER WAY TO FIND YOU | 245 |
| SMITHER, CHRIS | SMALL REVELATIONS | 1826 |
| SMOKEY WILSON | REAL DEAL, THE | 1276 |
| SMOKIN' JOE KUBEK BAND | STEPPIN' OUT TEXAS STYLE | 274 |
| SMOKIN' JOE KUBEK BAND | CHAIN SMOKIN' TEXAS STYLE | 363 |
| SMOKIN' JOE KUBEK BAND | STEPPIN OUT TEXAS STYLE | 548 |
| SMOKIN' JOE KUBEK BAND | CRYIN' FOR THE MOON | 1156 |
| SOLBERG, JAMES | SEE THAT MY GRAVE IS KEPT CLEAN | 1294 |
| SOLOMAN, CLIFF "KING" | OKEH RHYTHM AND BLUES STORY DISC 3 | 705 |
| SONS OF THE PIONEERS | SONS OF THE PIONEERS | 211 |
| SOUTHERN SONS | DEEP SOUTH GOSPEL | 683 |
| SOUTHERN SONS | DEEP SOUTH GOSPEL | 704 |
| SPANN, OTIS | DOWN TO EARTH (THE BLUESWAY RECORDINGS) | 1174 |
| SPECTER, DAVE | BLUEBIRD BLUES | 230 |
| SPECTER, DAVE | BLUEBIRD BLUES | 519 |
| SPECTER, DAVE | BLUEPLICITY | 892 |
| SPECTER, DAVE | LIVE IN EUROPE | 1372 |
| Spo-Dee-Odee | Boogie-Woogie Barbershop | 2099 |
| Spoonful of Blues | Three Car Garage | 3033 |
| ST. LOUIS JIMMY ODEN | ST. LOUIS JIMMY ODEN VOL. 1 (1932-1944) | 1509 |
| ST. LOUIS JIMMY ODEN | ST. LOUIS JIMMY ODEN VOL. 2 (1944-1955) | 1510 |
| STACKHOUSE, HOUSTON | CRYIN' WON'T HELP YOU | 1597 |
| STAPLES, POPS | POINTBLANK EXCLUSIVE PREVIEW | 437 |
| STEELY DAN | GOLD (EXPANDED EDITION) | 294 |
| STEVE GORNALL / BLUE COLLAR BLUES | STEVE GORNALL & THE BLUE COLLAR BLUES | 872 |
| STEWART, D.K. | NO EXCUSE FOR THE BLUES | 927 |
| STILLWELL, TOMMY | BEAT DADDYS: SOUTH TO MISSISSIPPI | 1067 |
| STORYVILLE | A PIECE OF YOUR SOUL | 1732 |
| STREHLI, ANGELA | BLONDE AND BLUE | 763 |
| STREHLI, ANGELA | BLONDE AND BLUE | 783 |
| STROGER, BOB | IN THE HOUSE - LIVE AT LUCERNE VOL. 1 | 2087 |
| STROTHER, PERCY | A GOOD WOMAN IS HARD TO FIND | 360 |
| STROTHER, PERCY | A GOOD WOMAN IS HARD TO FIND | 934 |
| Stu, Mojo | Good Gravy | 3003 |
| STRUCK, NOLAN | BROTHER TO BROTHER | 1330 |
| STUDEBAKER, JOHN | TOO TOUGH | 1023 |
| STUDEBAKER, JOHN | TOO TOUGH | 1023c.2 |
| STUDEBAKER, JOHN / THE HAWKS | OUTSIDE LOOKIN' IN | 1271 |
| STUDEBAKER, JOHN / THE HAWKS | TREMOLUXE | 1720 |
| SUGAR BLUE | BLUE BLAZES | 889 |
| SUGAR BLUE | BLUE BLAZES | 1098 |
| SUGAR BLUE | IN YOUR EYES | 1266 |
| SUHLER, JIM | MONKEY BEAT / RADIO MOJO | 553 |
| SUHLER, JIM | MONKEY BEAT / RADIO MOJO | 557 |
| SUHLER, JIM | MONKEY BEAT / RADIO MOJO | 557 |
| SUMLIN, HUBERT | HEALING FEELING | 84 |
| SUMLIN, HUBERT | MADE IN ARGENTINA 1993 | 1856 |
| SUMMERS, MYRNA | DELIVERANCE | 856 |
| SUNNY | WAKE UP! | 1773 |
| SUNNYLAND SLIM | HOUSE RENT PARTY | 383 |
| SUNNYLAND SLIM | OLD FRIENDS | 1104 |
| SUNNYLAND SLIM | LIVE AT THE D.C. BLUES SOCIETY | 1605 |
| SUPER CHIKAN | BLUES COME HOME TO ROOST | 1962 |
| SYKES, ROOSEVELT | GOLD MINE | 468 |
| SYKES, ROOSEVELT | BLUE IVORY | 907 |
A - B - C - D - E - F - G - H - IJ - K - L - M - N - OP - QR - S - TU - V - WXYZ