Classes Using SPSS at UM (Spring 2007)
| Course | Instructor | Weekday | Time | Bulding | Room | Seats | |
| POL 251 | Forgette | F | 08:00-10:00 | Connor | 5 | 22 | |
| EDRS 705 | Wolff | M | 4:15 - 6:15 | Guyton | 101 | 5 | |
| EDRS 605 | Wolff | T | 4:00 6:30 | Guyton | 101 | 20-25 | |
| EDRS 605 | Wolff | TH | 7:00 9:30 | Guyton | 101 | 20-25 | |
| EDRS 501 | Wolff | W | 6 to 8:30 | Desoto | 100 | 19 |
If you are an instructor planning to use SPSS in the classroom, please email your class schedule to assist at olemiss.edu. This is so that we can anticipate possible spikes in the usage of our 110 concurrent network license.

