WHAT'S NEW
  Fall 2007 Linguistics Faculty/Staff LRC Ciné World  
FALL 2007 SCHEDULE

CLASS --> SECTION/CREDITS -->DAYS --> TIME --> ROOM --> INSTRUCTOR

__________________________________________________________________________________

CHINESE:

  • CHIN 111 1:05 M-F 8:00-8:50 Croft 107 Li
  • CHIN 201 1:03 MWF 11:00-11:50 Croft 203 Yao
  • CHIN 211 1:05 MWF 12:00-12:50 / TTh 12:15-1:45 Croft 204 Lin
  • CHIN 301 1:03 MWF 12:00-12:50 Croft 203 Yao
  • CHIN 311 1:05 M-F 9:00-9:50 Croft 202 Li
  • CHIN 399 1:03 TBA TBA TBA TBA
  • CHIN 413 1:05 MWF 9:00-9:50 / TTh 8:30-9:20 Croft 203 Yao
  • Chin 511 1:03 MWF 11:00-12:50 Croft 202 Lin
  • Chin 513 1:03 TBA TBA TBA Lin
  • FRENCH:

  • FR 101 1:03 MWF 8:00-8:50 Hume 110 Nailen
  • FR101 2:03 MWF 9:00-9:50 Hume 110 Nailen
  • FR 101 3:03 MWF 10:00-10:50 Anderson 11 Chevalier
  • FR 101 4:03 MWF 11:00-11:50 Hume 108 Chevalier
  • FR 101 5:03 MWTh 5:00-5:50 Bond E114 Nailen
  • FR 101 6:03 MWTh 6:00-6:50 Bond E114 Nailen
  • FR 111 1:06 MWF 11:00-11:50 / TTh 11:00-12:15 Bond E111 Fonseca
  • FR 121 1:03 MWF 11:00-11:50 Hume 112 Newberry
  • FR 121 2:03 MWF 12:00-12:50 Bond W116 Newberry
  • FR 121 3:03 MWF 1:00-1:50 Bond E111 Fonseca
  • FR 121 4:03 MWF 2:00-2:50 Turner 241 Fonseca
  • FR 201 1:03 MWF 9:00-9:50 Hume 108 Chevalier
  • FR 201 2:03 MWF 10:00-10:50 Bond W116 Nailen
  • FR 201 3:03 MWF 2:00-2:50 Bond E111 Chevalier
  • FR 202 1:03 MWF 8:00-8:50 Bond E111 Chevalier
  • FR 202 2:03 MWF 9:00-9:50 Longstreet 109 Fonseca
  • FR 202 3:03 MWF 2:00-2:50 Bond W116 Danahy
  • FR 303 1:03 MWF 8:00-8:50 Bond W116 Danahy
  • FR 303 2:03 MWF 9:00-9:50 Bond W116 Danahy
  • FR 323 1:03 TTh 9:30-10:45 Bond W116 O'Sullivan
  • FR 399 1:03 TTh 11:00-12:15 Bond W116 O'Sullivan same as FR 575
  • FR 572 1:03 MWF 11:00-11:50 Bond W116 Danahy
  • FR 575 1:03 TTh 11:00-12:15 Bond W116 O'Sullivan
  • FR 577 1:03 TTh 1:00-2:15 Longstreet 109 O'Sullivan
  • FR 672 1:03 TTh 7:00-8:15 Hill 100 Erdim Payne
  • GERMAN:

  • GERM 101 1:03 MWF 9:00-9:50 Longstreet 102 Barnett
  • GERM 101 2:03 MWF 10:00-10:50 Farley 10 Jacobs
  • GERM 101 3:03 MWF 11:00-11:50 Bishop 102 Jacobs
  • GERM 102 1:03 MWF 2:00-2:50 Longstreet 102 Grosspietsch
  • GERM 201 1:03 MWF 9:00-9:50 Bond E114 Gaycken
  • GERM 201 2:03 MWF 10:00-10:50 Bond E114 Gaycken
  • GERM 201 3:03 MWF 2:00-2:50 Hume 200 C. Sapp
  • GERM 202 1:03 MWF 11:00-11:50 Longstreet 109 Bartz
  • GERM 303 1:03 MWF 1:00-1:50 Bond E114 Gaycken
  • GERM 311 1:03 TTh 11:00-12:15 Longstreet 102 Metcalf
  • GERM 361 1:03 MW 4:00-5:15 Bond W116 Hanne Gaycken
  • GERM 399 1:03 MW 4:00-5:15 Bond W116 Hanne Gaycken same as Germ 361
  • GERM 572 1:03 MWF 3:00-3:50 Bond W116 C. Sapp
  • GERM 577 1:03 TTh 2:15-3:45 Bond W116 Metcalf
  • GERM 599 1:03 MWF TBA TBA Metcalf
  • GERM 672 1:03 TTh 7:00-8:15 Hill 100 Erdim Payne
  • GERM 673 1:03 TBA TBA TBA TESL
  • ITALIAN:

  • ITAL 101 1:03 MWF 12:00-12:50 Bond E114 Tumini
  • ITAL 101 2:03 MWF 12:00-12:50 Bishop 104 Palmitesta
  • ITAL 101 3:03 MWF 2:00-2:50 Bond E114E Tumini
  • ITAL 101 4:03 MWF 3:00-3:50 Bishop 107 Palmitesta
  • ITAL 201 1:03 MWF 1:00-1:50 Bishop 105 Palmitesta
  • ITAL 301 1:03 MWF 1:00-1:50 Longstreet 102 Tumini
  • JAPANESE:

  • JAPN 101 1:03 MWF 9:00-9:50 Croft 204 Ochiai
  • JAPN 103 1:01 T 9:30-10:45 Bishop 106 Ochiai
  • JAPN 201 1:03 MWF 11:00-11:50 Croft 204 Ochiai
  • JAPN 203 1:01 Th 9:30-10:45 Croft 204 Ochiai
  • JAPN 301 1:03 MWF 1:00-1:50 Croft 204 Ochiai
  • JAPN 401 1:03 TBA TBA TBA Ochiai
  • LINGUISTICS:

  • LING 313 1:03 MWF 10:00-10:50 Hume 112 C. Sapp
  • LING 315 1:03 MWF 1:00-1:50 Turner 239 Coles
  • LING 448 1:03 MWF 9:00-9:50 Farley 10 Burkette
  • LING 499 1:03 TBA TBA TBA Burkette
  • LING 540 1:03 TBA TBA TBA Burkette same as MLLL 541
  • LING 540 2:03 TBA TBA TBA Coles same as MLLL 541
  • LING 552 1:03 MWF 11:00-11:50 Bond W116 Danahy same as FR 572
  • LING 562 1:03 MWF 3:00-3:50 Bond W116 C. Sapp same as Germ 572
  • LING 595 1:03 TTh 9:00-10:15 Farley 10 Burkette
  • PORTUGUESE:

  • PORT 101 1:03 MWF 9:00-9:50 Carrier 119 Tcacenco
  • PORT 201 1:03 MWF 10:00-10:50 Bishop 333 Tcacenco
  • RUSSIAN:

  • RUSS 101 1:03 MWF 11:00-11:50 Hume 203 Iepuri
  • RUSS 2:03 MWF 2:00-2:50 Hume 108 Iepuri
  • RUSS 201 1:03 MWF 12:00-12:50 Bond E111 Iepuri
  • RUSS 301 1:03 MWF 9:00-9:50 Bishop 333 Iepuri
  • RUSS 401 1:03 TBA TBA TBA Iepuri
  • RUSS 411 1:03 TBA TBA TBA Iepuri
  • SPANISH:

  • SPAN 101 1:03 MWF 8:00-8:50 Bond E114 Cotelo
  • SPAN 101 2:03 MWF 9:00-9:50 Bishop 106 Cotelo
  • SPAN 101 3:03 MWF 9:00-9:50 Bishop 102 Morgan
  • SPAN 101 4:03 MWF 10:00-10:50 Bishop 104 Alpizar
  • SPAN 101 5:03 MWF 10:00-10:50 Bishop 106 Morgan
  • SPAN 101 6:03 MWF 11:00-11:50 Bishop 101 Alpizar
  • SPAN 101 7:03 MWF 11:00-11:50 Bishop 106 Clay
  • SPAN 101 8:03 MWF 12:00-12:50 Bishop 105 Clay
  • SPAN 101 9:03 MWF 1:00-1:50 Bishop 102 Alpizar
  • SPAN 101 10:03 MWF 1:00-1:50 Bishop 101 Landa Vera
  • SPAN 101 11:03 MWF 2:00-2:50 Shoemaker 401 Alpizar
  • SPAN 101 12:03 MWF 2:00-2:50 Bishop 102 Landa Vera
  • SPAN 101 13:03 MWF 8:00-8:50 Bishop 103 Alpizar
  • SPAN 101 14:03 MWF 9:00-9:50 Anderson 235 Semmes
  • SPAN 101 15:03 MWF 10:00-10:50 Hume 111 Semmes
  • SPAN 101 16:03 MWF 11:00-11:50 Anderson 21 Bartolo
  • SPAN 101 17:03 MWF 12:00-12:50 Hume 101 Bartolo
  • SPAN 102 1:03 MWF 9:00-9:50 Farley 138 Raines
  • SPAN 102 2:03 MWF 11:00-11:50 Bishop 104 Raines
  • SPAN 102 3:03 MWF 1:00-1:50 Bishop 104 D. Sapp
  • SPAN 111 1:06 MWF 9:00-10:50 T Lott 213 Kaufmann
  • SPAN 111 2:06 MWF 10:00-11:50 Bishop 326 Whitehead
  • SPAN 121 1:03 MW 8:00-8:50 Hume 200 Kaufmann
  • SPAN 121 2:03 MW 9:00-9:50 Hume 200 Whitehead
  • SPAN 121 3:03 MW 10:00-10:50 Hume 215 D. Sapp
  • SPAN 121 4:03 MW 12:00-12:50 Hume 112 D. Sapp
  • SPAN 121 5:03 MW 2:00-2:50 Hume 101 Raines
  • SPAN 121 6:03 MW 3:00-3:50 Bond E114 Raines
  • SPAN 121 7:03 TTh 8:00-8:50 Bond E114 Cotelo
  • SPAN 121 8:03 TTh 9:30-10:20 Bond E114 Cotelo
  • SPAN 121 9:03 TTh 9:30-10:20 Hume 106 Semmes
  • SPAN 121 10:03 TTh 11:00-11:50 Bishop 102 Cotelo
  • SPAN 121 11:03 TTh 11:00-11:50 T. Lott 213 Barrantes
  • SPAN121 12:03 TTh 1:00-1:50 Lewis 109 D. Sapp
  • SPAN 121 13:03 MW 4:00-4:50 Bond E114 Raines
  • SPAN 121 14:03 MW 11:00-11:50 Museum 103 Semmes
  • SPAN 121 15:03 MW 1:00-1:50 T. Lott 113 Semmes
  • SPAN 121 16:03 TTh 9:30-10:45 Longstreet 102 Barrantes
  • SPAN 121 17:03 MW 10:00-10:50 Bishop 108 Bartolo
  • SPAN121 18:03 TTh 8:00-9:15 Turner 239 Bartolo
  • SPAN 121 19:03 TTh 2:30-3:45 Lewis 109 Bartolo
  • SPAN 201 1:03 MW 9:00-9:50 Hume 215 Sullivan-Gonzalez
  • SPAN 201 2:03 MW 11:00-11:50 Bishop 103 Sullivan-Gonzalez
  • SPAN 201 3:03 MW 12:00-12:50 Bishop 108 Sullivan-Gonzalez
  • SPAN 201 4:03 MW 1:00-1:50 Lewis 109 Whitehead
  • SPAN 201 5:03 MW 2:00-2:50 Bishop 106 Whitehead
  • SPAN 201 6:03 TTh 8:00-8:50 Bond W116 Sisson
  • SPAN 201 7:03 TTh 9:30-10:20 Bishop 108 Sullivan-Gonzalez
  • SPAN 201 8:03 TTh 9:30-10:20 Hume 112 Kaufmann
  • SPAN 201 9:03 TTh 11:00-11:50 Shoemaker 401 Sullivan-Gonzalez
  • SPAN 201 10:03 TTh 11:00-11:50 Bishop 108 Kaufmann
  • SPAN 201 11:03 TTh 1:00-1:50 Bishop 106 Kaufmann
  • SPAN 201 12:03 TTh 1:00-1:50 Hume 106 Sullivan-Gonzalez
  • SPAN 201 13:03 MW 4:00-4:50 Bishop 106 Whitehead
  • SPAN 201 14:03 MW 9:00-9:50 Museum 103 Barrantes
  • SPAN 201 15:03 MW 10:00-10:50 Coulter 201 Barrantes
  • SPAN 201 16:03 MW 11:00-11:50 Farley 138 Barrantes
  • SPAN 202 1:03 MWF 8:00-8:50 Bishop 102 Sisson
  • SPAN 202 2:03 MWF 9:00-9:50 Bond E111 Landa Vera
  • SPAN 202 3:03 MWF 10:00-10:50 Hume 230 Sisson
  • SPAN 202 4:03 MWF 10:00-10:50 Carrier 119 Sullivan-Gonzalez
  • SPAN 202 5:03 MWF 11:00-11:50 Turner 241 Sisson
  • SPAN 202 6:03 MWF 12:00-12:50 Bishop 103 Landa Vera
  • SPAN 202 7:03 MWF 1:00-1:50 Longstreet 102 Sisson
  • SPAN 202 8:03 MWF 10:00-10:50 Bond E111 Landa Vera
  • SPAN 202 9:03 MW 4:00-5:15 Honors 106 Gutierrez (Honors Only)
  • SPAN 202 10:03 MWF 1:00-1:50 T. Lott 213 Barrantes
  • SPAN 303 2:03 TTh 8:00-9:15 Bond E111 Buchanan
  • SPAN 303 3:03 TTh 9:30-10:45 Bond E111 Buchanan
  • SPAN 303 4:03 MW 11:00-12:15 Hume 200 Gutierrez (Croft Only)
  • SPAN 304 1:03 TTh 2:30-3:45 Bond E111 Marting
  • SPAN 304 2:03 TTh 1:00-2:15 Bond E111 Marting
  • SPAN 321 1:03 TTh 11:00-12:15 Bond E114 Klodt
  • SPAN 321 2:03 TTh 1:00-2:15 Bond W116 Klodt
  • SPAN 322 1:03 MWF 10:00-10:50 Farley 3 Arrington
  • SPAN 330 1:03 MW 2:00-3:15 Farley 10 Gutierrez
  • SPAN 331 1:03 TTh 1:00-2:15 Shoemaker 408 Buchanan
  • SPAN 331 2:03 TTh 4:00-5:15 Hume 110 Marting
  • SPAN 361 1:03 M 7:00-10:00 / TTh 4:00-5:15 Bond W116 Klodt Same as 599-1
  • SPAN 399 1:03 TBA TBA TBA Arrington
  • SPAN 561 1:03 M 7:00-9:30 / TTh 4:00-5:15 Bond W116 Klodt Same as 599-1
  • SPAN 571 1:03 MWF 11:00-11:50 Bond E114 Coles
  • SPAN 579 1:03 MW 4:00-5:15 Bishop 102 Arrington
  • SPAN 593 TBA TBA TBA TBA Gutierrez
  • SPAN 599 1:03 M 7:00-9:30 / TTh 4:00-5:15 Bond W116 Klodt same as 361-1
  • SPAN 599 2:03 MW 2:00-3:15 Farley 10 Gutierrez same as 330
  • SPAN 672 1:03 TTh 7:00-8:15 Bond E111 Erdim Payne
  • SPAN 697 1:03 TBA TBA TBA Gutierrez
  •  


    Last Modified: Thursday, September 13, 2007 at 02:44:43 PM

    Please send updates about this Web page to: bussade@olemiss.edu

     
    Modern Languages  
    Chinese  
    Intensive Chinese  
    French  
    German  
    Italian  
    Japanese  
    Portuguese  
    Russian  
    Spanish  
    Balkanistica  
    Romance Monographs  
    Study Abroad  
    UM Home