Click here for a printable version (PDF) of this list.
| UM Department or Center or School | Sponsor Name | Sponsor Type |
| Art | Samuel H. Kress Foundation | Foundation |
| Southern Graphics Council | Foundation | |
| Yoknapatawpha Arts Council | Non-Profit Organization | |
| Biology | American Association for Advancement of Science | Professional/Academic Assoc/Soc |
| American Society of Microbiology | Miscellaneous Non-Federal | |
| Charles A. Lindbergh Fund, Inc. | Foundation | |
| National Audubon Society, Inc. | Non-Profit Organization | |
| PADI Foundation | Foundation | |
| Center for Educational Research | Barksdale Reading Institute | Foundation |
| and Evaluation | ||
| Center for Pharmaceutical Marketing | NCPA Foundation | Foundation |
| and Management | ||
| Center for the Study of Southern Culture | Andy Warhol Foundation | Foundation |
| Gannett Foundation | Foundation | |
| National Academy of Recording Arts and Sciences | Professional/Academic Assoc/Soc | |
| Oxford Tourism Council | Non-Profit Organization | |
| Tribal-State Compact Fund | Non-Profit Organization | |
| Yoknapatawpha Arts Council | Non-Profit Organization | |
| Chemical Engineering | American Chemical Society/PRF | Professional and Institutional |
| American Institute of Chemical Engineers | Professional/Academic Assoc/Soc | |
| Entergy Charitable Foundation | Foundation | |
| Gregg Davidson, Inc. | Industrial Group/Organization | |
| Chemistry and Biochemistry | American Chemical Society/PRF | Professional and Institutional |
| Beckman Foundation | Foundation | |
| Boehringer Ingelheim Pharmaceuticals | Industrial Group/Organization | |
| Dreyfus Foundation | Foundation | |
| Mizutani Foundation for Glycoscience | Foreign | |
| North Atlantic Treaty Organization (NATO) | Other | |
| Oak Ridge Associated Universities | Professional and Institutional | |
| Phil Hardin Foundation | Foundation | |
| Research Corporation | Foundation | |
| Society of Biomolecular Screening | Professional/Academic Assoc/Soc | |
| St. Jude Children's Research Hospital | Non-Profit Organization | |
| Civil Engineering | Applied Research Associates, Inc. | Business and Industry |
| Battelle | Non-Profit Organization | |
| Baytech Korea | Foreign | |
| Delta Research Foundation | Foundation | |
| Holnam, Inc. | Industrial Group/Organization | |
| Incorporated Research Institutions for Seismology | Other | |
| Innovative Business Solutions, Inc. | Industrial Group/Organization | |
| Montana Dept of Transportation | Miscellaneous Non-Federal | |
| National Cooperative Highway Research Program | Miscellaneous Non-Federal | |
| Natl Assoc of Corrosion Engineers | Professional/Academic Assoc/Soc | |
| Oak Ridge Associated Universities | Professional and Institutional | |
| Portland Cement Association | Professional/Academic Assoc/Soc | |
| United States-Israel Binational Science Foundation | Foreign | |
| Communicative Disorders | American Speech-Language-Hearing Foundation | Foundation |
| Computer and Information Sciences | Acxiom Corporation | Industrial Group/Organization |
| Alaska Science and Technology Authority | Industrial Group/Organization | |
| Institute for GIS Studies | Non-Profit Organization | |
| Croft Institute for International Studies | Barksdale Reading Institute | Foundation |
| Entergy Charitable Foundation | Foundation | |
| MS Power Foundation | Foundation | |
| MS Valley Gas | Industrial Group/Organization | |
| Nissan Corporation | Industrial Group/Organization | |
| Curriculum and Instruction | Amer Assoc of Univ Women Educational Foundation | Foundation |
| Captain Planet Foundation | Foundation | |
| Engineering Information Foundation | Foundation | |
| National Council for the Social Studies | Professional/Academic Assoc/Soc | |
| Texas Instruments, Inc. | Industrial Group/Organization | |
| Dean of Education | National Writing Project | Non-Profit Organization |
| Phil Hardin Foundation | Foundation | |
| Dean of Engineering | Academy of Applied Science | Non-Profit Organization |
| Dean of Students | Partnership for a Healthy Mississippi | Non-Profit Organization |
| Economics | Battelle | Industrial Group/Organization |
| Southern Economic Association | Non-Profit Organization | |
| Electrical Engineering | Academy of Applied Science | Non-Profit Organization |
| American Psychological Association | Professional/Academic Assoc/Soc | |
| Applied Computational Electromagnetics Society | Professional/Academic Assoc/Soc | |
| General Motors Research Center | Industrial Group/Organization | |
| IBM-Zurich Research Laboratory | Industrial Group/Organization | |
| Lockheed Martin Commercial Space System | Business and Industry | |
| MS Science and Engineering Technology Corporation | Business and Industry | |
| Radiance Technologies, Inc. | Business and Industry | |
| SemiSouth Laboratories, Inc. | Business and Industry | |
| Southeastern Cntr for Elect Eng Edu at GA Inst Tech | Non-Profit Organization | |
| English | CEC Arts Link | Non-Profit Organization |
| Oxford Tourism Council | Non-Profit Organization | |
| Environmental and Community | Alcoholic Beverage Medical Research Foundation | Foundation |
| Health Research | American Association of Colleges of Pharmacy | Professional and Institutional |
| Hudson River Foundation | Foundation | |
| NCPA Foundation | Foundation | |
| Geology and Geological Engineering | Consortium of Univs for the Adv of Hydrologic Science | Non-Profit Organization |
| Idaho National Engineering Laboratory | Industrial Group/Organization | |
| Liz Claiborne and Art Ortenberg Foundation | Foundation | |
| U.S. Brick/Holly Springs, MS | Industrial Group/Organization | |
| World Vision International | Non-Profit Organization | |
| Graduate School | Council of Graduate Schools | Professional/Academic Assoc/Soc |
| Natl Center for Grad Educ for Minorities | Miscellaneous Non-Federal | |
| Health, Exercise Science, | American College of Sports Medicine | Professional and Institutional |
| and Recreation Management | American Heart Association | |
| Council on Social Work Education | Miscellaneous Non-Federal | |
| Mississippi Band of Choctaw Indians | Other | |
| National Collegiate Athletic Association | Professional/Academic Assoc/Soc | |
| National Youth Sports Program Fund | Non-Profit Organization | |
| North Mississippi Medical Center Cancer Center | Non-Profit Organization | |
| Oxford Tourism Council | Non-Profit Organization | |
| Sav-A-Life of Monroe County | Non-Profit Organization | |
| History | Gladys Krieble Delmas Foundation | Foundation |
| Metanexus Institute | Non-Profit Organization | |
| International Programs | American Councils for Intern'l Educ | Miscellaneous Non-Federal |
| NAFSA/Assn of International Educators | Professional/Academic Assoc/Soc | |
| Journalism | American Soc of Newspaper Editors | Professional/Academic Assoc/Soc |
| Knight Foundation | Foundation | |
| Mississippi Center for Freedom of Information | Foundation | |
| Robert Wood Johnson Foundation | Foundation | |
| Leadership and Counselor Education | Barksdale Reading Institute | Foundation |
| Management | Blockbuster, Inc. | Business and Industry |
| National Collegiate Inventors and Innovator Alliance | Foundation | |
| MIS/POM | OptTek Systems, Inc. | Business and Industry |
| Mathematics | Calculus Consortium for Higher Education | Foundation |
| North Atlantic Treaty Organization (NATO) | Other | |
| Mechanical Engineering | AIMS International , Inc. | Business and Industry |
| Alpha/Owens Corning | Industrial Group/Organization | |
| Angus Chemical Company | Business and Industry | |
| Anteon Corporation | Industrial Group/Organization | |
| Bayer Polymers | Business and Industry | |
| Delta Composites, LLC | Business and Industry | |
| Gemma Plastics, Inc. | Industrial Group/Organization | |
| Georgia-Pacific | Industrial Group/Organization | |
| Huntsman/Vantico Inc. | Business and Industry | |
| JM Huber Co | Industrial Group/Organization | |
| Materials Sciences Corp. | Industrial Group/Organization | |
| MER Corporation | Industrial Group/Organization | |
| Nautillus LLP | Industrial Group/Organization | |
| Northrup Grumman Ship Systems, Inc. | Business and Industry | |
| Polymer Concrete, Inc. | Business and Industry | |
| Stepan Company | Industrial Group/Organization | |
| Equator Group | Business and Industry | |
| Touchstone Research Laboratories | Business and Industry | |
| TSE Industries, Inc. | Business and Industry | |
| TX Research Institute | Industrial Group/Organization | |
| W. Brandt Goldsworthy and Associates, Inc. | Industrial Group/Organization | |
| Medicinal Chemistry | Academy of Applied Science | Non-Profit Organization |
| American Association of Colleges of Pharmacy | Professional and Institutional | |
| American Heart Association | Non-Profit Organization | |
| American Society of Pharmacognosy | Foundation | |
| Kinship Foundation | Foundation | |
| NaPro Biotherapeutics | Industrial Group/Organization | |
| RGK Foundation | Foundation | |
| Tapestry Pharmaceuticals | Business and Industry | |
| World Health Organization | Miscellaneous Non-Federal | |
| Mississippi Law Research Institute | Natl Fish and Wildlife Foundation | Miscellaneous Non-Federal |
| Mississippi Mineral Resources Institute | Croft Institute for International Studies | Foundation |
| Modern Languages | Academy for Educational Development | Non-Profit Organization |
| Chiang Ching-kuo Foundation | Foundation | |
| Fulbright-Hays Faculty Research Abroad Program | Miscellaneous Non-Federal | |
| Yoknapatawpha Arts Council | Non-Profit Organization | |
| National Center for Computational | Offshore and Coastal Technologies, Inc. | Business and Industry |
| Hydroscience and Engineering | Pyburn and Odom, Inc. | Business and Industry |
| National Center for Natural | Alcoholic Beverage Medical Research Foundation | Foundation |
| Products Research | American Association of Colleges of Pharmacy | Professional/Academic Assoc/Soc |
| American Association of Colleges of Pharmacy | Professional and Institutional | |
| American Society of Pharmacognosy | Foundation | |
| Civil Engineering Research Foundation | Non-Profit Organization | |
| ElSohly Laboratories | Business and Industry | |
| HOP Research Council | Industrial Group/Organization | |
| KAO Corporation | Industrial Group/Organization | |
| King Saud University | Foreign | |
| Medicines for Malaria Venture | Foreign | |
| MycoMDx LLC | Business and Industry | |
| New York Botanical Garden | Industrial Group/Organization | |
| Noble Foundation | Foundation | |
| Nordic Phytopharma | Business and Industry | |
| Pfizer, Inc. | Business and Industry | |
| Society of Biomolecular Screening | Professional/Academic Assoc/Soc | |
| Society of Toxicology | Professional/Academic Assoc/Soc | |
| St. Jude Children's Research Hospital | Non-Profit Organization | |
| U.S. Civilian Research and Development Foundation | Foundation | |
| National Center for Physical Acoustics | ASI Technology Corporation | Industrial Group/Organization |
| ATS Consultants, LLC | Professional and Institutional | |
| Battelle | Non-Profit Organization | |
| Bossa Nova Technologues, LLC | Industrial Group/Organization | |
| Burroughs Wellcome Fund | Industrial Group/Organization | |
| Coherent Tech | Industrial Group/Organization | |
| CRAFT-Tech | Business and Industry | |
| Etrema Products, Inc. | Industrial Group/Organization | |
| Kildare Corporation | Business and Industry | |
| LD Consulting, LLC | Industrial Group/Organization | |
| LightSpin Technologies, Inc. | Industrial Group/Organization | |
| Lockheed Martin Corporation | Business and Industry | |
| Luna Innovations, Inc. | Business and Industry | |
| Lynntech, Inc. | Industrial Group/Organization | |
| MetroLaser, Inc. | Industrial Group/Organization | |
| Miltec Corporation | Business and Industry | |
| Planning Systems Incorporated | Miscellaneous Non-Federal | |
| Scientific Systems Company | Business and Industry | |
| Teratech Corporation | Business and Industry | |
| Veridian Engineering, Inc. | Industrial Group/Organization | |
| National Food Service Management | Dairy Council of Utah/Nevada | Non-Profit Organization |
| Institute | Mid-Cumberland School Nutrition Association | Professional and Institutional |
| Northeast Tennessee Cooperative | Other | |
| Office of Outreach and Continuing | Academy of Applied Science | Non-Profit Organization |
| Education | National Writing Project | Non-Profit Organization |
| Oxford Tourism Council | Non-Profit Organization | |
| Office of Research and Sponsored | Robert M. Hearin Foundation | Foundation |
| Programs | ||
| Pharmaceutics | American Association of Colleges of Pharmacy | Professional and Institutional |
| American Association of Pharm Sciences | Miscellaneous Non-Federal | |
| Aqualon, Division of Hercules Industry | Business and Industry | |
| Arnold and Mabel Beckman Foundation | Foundation | |
| Delta Pharma | Miscellaneous Non-Federal | |
| ElSohly Laboratories | Business and Industry | |
| Mikkur, Inc. | Business and Industry | |
| Next Pharmaceuticals | Industrial Group/Organization | |
| Novartis Pharmaceuticals Corporation | Business and Industry | |
| Oxford Polyscience Corporation | Business and Industry | |
| Pharm Rsch and Manufacturers of America Fdntn | Foundation | |
| PhRMA Foundation | Foundation | |
| World Health Organization | Miscellaneous Non-Federal | |
| WraSer Pharmaceuticals | Business and Industry | |
| Pharmacognosy | American Foundation for Pharmacy Education | Foundation |
| American Institute for Cancer Research | Non-Profit Organization | |
| CaP CURE | Foundation | |
| Charlotte Geyer Foundation | Foundation | |
| Damon Runyon Cancer Research Foundation | Foundation | |
| Elsa U. Pardee Foundation | Foundation | |
| ElSohly Laboratories | Business and Industry | |
| Heffter Research Institute | Non-Profit Organization | |
| Henry Ford Health System | Non-Profit Organization | |
| Medicines for Malaria Venture | Foreign | |
| Merck and Co., Inc. | Drug House/Laboratory | |
| New York Botanical Garden | Industrial Group/Organization | |
| Perry Inst for Marine Sci-Caribbean Marine RC | Non-Profit Organization | |
| Pharma Mar | Industrial Group/Organization | |
| Sequoia Sciences | Industrial Group/Organization | |
| Sidney Kimmel Foundation for Cancer Research | Foundation | |
| Signature Bioscience, Inc. | Miscellaneous Non-Federal | |
| Stewart and Lynda Resnick Revocable Trust | Foundation | |
| U.S. Civilian Research and Development Foundation | Foundation | |
| ZymeTx, Inc. | Miscellaneous Non-Federal | |
| Pharmacology | American Association of Colleges of Pharmacy | Professional and Institutional |
| American Federation for Aging Research | Non-Profit Organization | |
| American Heart Association | Non-Profit Organization | |
| Arnold and Mabel Beckman Foundation | Foundation | |
| Howard Hughes Medical Institute | Miscellaneous Non-Federal | |
| Mobile Bay National Estuary Program | Foundation | |
| Pharm Rsch and Manufacturers of America Fdntn | Foundation | |
| Society of Biomolecular Screening | Professional/Academic Assoc/Soc | |
| Pharmacy Administration | ACS-CONSULTEC | Industrial Group/Organization |
| American Association of Colleges of Pharmacy | Professional/Academic Assoc/Soc | |
| AMGEN, Inc. | Industrial Group/Organization | |
| AstraZeneca Pharmaceuticals | Business and Industry | |
| Aventis Pasteur | Industrial Group/Organization | |
| Institute for Advancement of Community Pharmacy | Industrial Group/Organization | |
| Jing Xing Technologies | Drug House/Laboratory | |
| Medical Marketing and Economics | Industrial Group/Organization | |
| Merck Company Foundation | Foundation | |
| Mississippi Pharmacists Association | Professional/Academic Assoc/Soc | |
| National Community Pharmacists Association | Foundation | |
| Network 8, Inc. | Business and Industry | |
| Pfizer, Inc. | Business and Industry | |
| Pharm Rsch and Manufacturers of America Fdntn | Foundation | |
| Procter and Gamble Co | Industrial Group/Organization | |
| Roger Green and Assoc | Industrial Group/Organization | |
| St. Anthony Hall Education | Foundation | |
| Pharmacy Practice | Abbott Laboratories | Business and Industry |
| American Association of Colleges of Pharmacy | Professional and Institutional | |
| American College of Clinical Pharmacy | Professional/Academic Assoc/Soc | |
| American Heart Association | Non-Profit Organization | |
| AstraZeneca Pharmaceuticals | Business and Industry | |
| Baptist Memorial Hospital/North Mississippi | Miscellaneous Non-Federal | |
| Cambridge Scientific, Inc. | Industrial Group/Organization | |
| Clinical Microbiology Institute | Professional/Academic Assoc/Soc | |
| Cumberland Emerging Technologies, Inc. | Business and Industry | |
| Dura Pharmaceuticals | Drug House/Laboratory | |
| Elan Pharmaceuticals | Drug House/Laboratory | |
| Glaxo | Industrial Group/Organization | |
| Intermune | Industrial Group/Organization | |
| Merck and Co., Inc. | Drug House/Laboratory | |
| Merck Company Foundation | Foundation | |
| MS Society of Health-System Pharmacists | Foundation | |
| Ortho Biotech | Industrial Group/Organization | |
| Pfizer Foundation | Foundation | |
| Pfizer, Inc. | Business and Industry | |
| Pre AnalytiX | Industrial Group/Organization | |
| Rehabilitation Centers, Inc. | Miscellaneous Non-Federal | |
| Rehabilitation Centers, Inc. d/b/a Millcreek | Business and Industry | |
| Roche Labs | Industrial Group/Organization | |
| Roche Labs | Industrial Group/Organization | |
| Soc of Infect Dis Pharmacists | Miscellaneous Non-Federal | |
| Warner-Lambert | Industrial Group/Organization | |
| Wyeth Pharmaceuticals, Inc. | Business and Industry | |
| Wyeth-Ayerst Pharmaceuticals | Drug House/Laboratory | |
| ZoXen Corporation | Business and Industry | |
| Philosophy and Religion | Wabash Ctr for Teaching and Learning | Non-Profit Organization |
| Physics and Astronomy | BAE Systems Inc. | Business and Industry |
| Oak Ridge Associated Universities | Professional and Institutional | |
| U.S. Civilian Research and Development Foundation | Foundation | |
| Political Science | International Studies Association | Professional/Academic Assoc/Soc |
| Psychology | American Psychological Association | Professional/Academic Assoc/Soc |
| Baddour Center | Non-Profit Organization | |
| Baptist Children's Village | Non-Profit Organization | |
| Communicare | Non-Profit Organization | |
| Dartmouth Medical School | Miscellaneous Non-Federal | |
| Eurovita, International | Foreign | |
| Family Crisis Services of Northwest Mississippi | Non-Profit Organization | |
| LeBonheur Children's Hospital | Non-Profit Organization | |
| Mental Health Assoc of the Capital Area | Miscellaneous Non-Federal | |
| Next Pharmaceuticals | Industrial Group/Organization | |
| North Mississippi Medical Center | Non-Profit Organization | |
| St. Jude Children's Research Hospital | Non-Profit Organization | |
| Rowan Oak | Oxford Tourism Council | Non-Profit Organization |
| Sarah Isom Center | Baptist Memorial Health Care Foundation | Foundation |
| Southern Humanities Media Fund | Non-Profit Organization | |
| Yoknapatawpha Arts Council | Non-Profit Organization | |
| School of Business Administration | MS Assn of Plan and Dev Dist | Industrial Group/Organization |
| School of Law | AeroAstro | Industrial Group/Organization |
| Law School Admissions Council | Miscellaneous Non-Federal | |
| Social Work | Heart and Hand, Inc. | Miscellaneous Non-Federal |
| Sociology and Anthropology | Coastal Environments, Inc. | Business and Industry |
| Engineering Associates, Inc. | Miscellaneous Non-Federal | |
| National Audubon Society, Inc. | Non-Profit Organization | |
| Statistical Research, Inc. | Industrial Group/Organization | |
| Surveys Unlimited Research Associates, Inc. | Business and Industry | |
| Theatre Arts | Dance USA | Non-Profit Organization |
| Oxford Tourism Council | Non-Profit Organization | |
| Yoknapatawpha Arts Council | Non-Profit Organization | |
| University Communications | Yoknapatawpha Arts Council | Non-Profit Organization |
| University Counseling | Partnership for a Healthy Mississippi | Non-Profit Organization |
| University Museums | H.W. Durham Foundation | Foundation |
| Metlife Foundation | Foundation | |
| Whirlpool Foundation | Industrial Group/Organization | |
| University Relations | Oxford Tourism Council | Non-Profit Organization |
| William Winter Institute for | Southern Education Foundation | Foundation |
| Racial Reconcilation |