| April Awards Received: | 22 totaling $4,345,827 |
| April Proposals Submitted: | 25 |
| FY07 Year-to-Date Number of Active Sponsored Projects: | 537 as of March 31, 2007 |
| FY07 Year-to-Date Number of Active Investigators: | 235 as of March 31, 2007 |
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
| PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
|---|---|---|---|---|
| Altinakar, M. | National Center for Computational Hydroscience and Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | Simulation-Based Decision Support System for Water Infrastructural Security (DSS-WISE) | |
| Angle, T. | Division of Outreach and Continuing Education | Institutions of Higher Learning/State of Mississippi | Reading Institute: Integrating Literacy Skills in the Content Areas for Middle School Teachers (Grades 6, 7, and 8) | Love, F. |
| Bass, H. | National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) |
|
| Brown, P. | Office of Research and Sponsored Programs | Science Applications International Corporation/NCCIPS/MARAD/USDOT | National Center for Critical Information Processing and Storage (NCCIPS) and Maritime Administration (MARAD) Infrastructure Services | Rauschenberger, K. |
| Byrd, H. | Pharmacy Practice | Mississippi State Hospital | Mississippi State Hospital and University of Mississippi School of Pharmacy Agreement (FY 07-08) | |
| Cantu, J. | Theatre Arts | Oxford Tourism Council | Oxford Shakespeare Festival - Summer 2007 | |
| Chambers, J. | National Center for Physical Acoustics | Southern Regional Aquaculture Center/U.S. Department of Agriculture | Development and Evaluation of Pond Inventory Methods | |
| Cheng, A. | Civil Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | Nano-Particle Reinforced Composites for Critical Infrastructure Protection | Al-Ostaz, A. |
| Dougherty, B. | Center for Educational Research and Evaluation | Mississippi Public Broadcasting | Between the Lions Mississippi Preschool Literacy Project | |
| ElSohly, M. | National Center for Natural Products Research | National Institute on Drug Abuse | Production, Analysis and Distribution of Cannabis, Marijuana Cigarettes and Related Materials | Khan, I. |
| Gabrynowicz, J. | National Remote Sensing and Space Law Center | National Aeronautics and Space Administration | National Remote Sensing and Space Law Center | |
| Gross, A. | Psychology | LeBonheur Children's Hospital/Center for Pediatric Neuropsychology | Clinical Psychology Training Program between Center for Pediatric Neuropsychology, LeBonheur Children's Medical Center and The University of Mississippi (Patrick Riordan) | |
| Gross, A. | Psychology | LeBonheur Children's Hospital/Center for Pediatric Neuropsychology | Clinical Psychology Training Program between Center for Pediatric Neuropsychology, LeBonheur Children's Medical Center and The University of Mississippi (Stephanie Nassar) | |
| Holland, M. | Biology | U.S. Department of Agriculture/Agricultural Research Service | Environmentally Sound Practices for TMDLs and Water Quality Improvement | Highsmith, R. |
| Holt, R. | Geology and Geological Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | Mississippi Groundwater, Surface Water, and Dam Inventory and Vulnerability Assessment | Kuszmaul, J. |
| Jackson, C. | Biology | Southeastern Louisiana University/Environmental Protection Agency | Development of an Index of Biotic Integrity for Lake Pontchartrain Basin Wetlands | |
| Kartiganer, D. | English | Oxford Tourism Council | 2007 Faulkner and Yoknapatawpha Conference | |
| McConnell, G. | Curriculum and Instruction | Jackson Public School District | Mississippi Teacher Corps Training Grant | Guest, B. |
| McCurdy, C. | Medicinal Chemistry | National Institutes of Health/National Institute on Drug Abuse | Novel Pharmacologic Interventions for Drugs of Abuse | Matsumoto, R. |
| Parker, J. | School of Education | Mississippi Department of Education | World Class Teaching Program | |
| Vaughan, J. | Mechanical Engineering | Northrop Grumman Ship Systems/U.S. Navy | Integrated Aperture Structural Integrity Study | Lackey, E. |
| Wilkin, N. | Pharmacy Administration | Information and Quality Healthcare(IQH)/Centers for Medicare and Medicaid Services | 8th SOW 1d3 QIO Intervention and Support Using Integrated Data |
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
| PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
|---|---|---|---|
| Angle, T. | Division of Outreach and Continuing Education | Coca-Cola Foundation | Shelton-Richey, E. |
| Angle, T. | Division of Outreach and Continuing Education | Mississippi Department of Education | |
| Bass, H. | National Center for Physical Acoustics | U.S. Department of Agriculture/Agricultural Research Service | Sabatier, J. |
| Bell, D. | School of Law | Mississippi Department of Public Safety/U.S. Department of Justice | |
| Brown, P. | Office of Research and Sponsored Programs | Science Applications International Corporation/NCCIPS/MARAD/USDOT | Rauschenberger, K. |
| Byrd, H. | Pharmacy Practice | Mississippi State Hospital | |
| Chambers, J. | National Center for Physical Acoustics | California Fish Producers, LLC | |
| Chambers, J. | National Center for Physical Acoustics | U.S. Geological Survey | |
| Cleary, J. | Pharmacy Practice | American College of Clinical Pharmacy | |
| Gilbert, K. | National Center for Physical Acoustics | U.S. Army TACOM-ARDEC | Sabatier, J. |
| Gross, A. | Psychology | LeBonheur Children's Hospital/Center for Pediatric Neuropsychology | |
| Gross, A. | Psychology | LeBonheur Children's Hospital/Center for Pediatric Neuropsychology | |
| Hamann, M. | Pharmacognosy | National Institute of Allergy and Infectious Diseases | Walker, L. Avery, M. |
| Hammer, N. | Chemistry and Biochemistry | Camille & Henry Dreyfus Foundtn | |
| Jackson, C. | Biology | U.S. Department of Energy | |
| Jacob, M. | National Center for Natural Products Research | Florida Agricultural and Mechanical University/National Institutes of Health | |
| McConnell, G. | Curriculum and Instruction | Jackson Public School District | Guest, B. |
| Repka, M. | Pharmaceutics | ElSohly Laboratories/National Institutes of Health | Majumdar, S. |
| Seiner, J. | National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | |
| Sukanek, P. | Chemical Engineering | National Aeronautics and Space Administration | |
| Swanson, D. | Sociology and Anthropology | University of South Carolina/Department of Homeland Security | Forgette, R. Van Boening, M. |
| Uddin, W. | Center for Advanced Infrastructure Technology | George Mason University/Department of Homeland Security | |
| Waddell, D. | Health, Exercise Science and Recreation Management | Schering-Plough HealthCare Products | |
| Williamson, J. | Medicinal Chemistry | National Science Foundation | |
| Zuefle, D. | Health, Exercise Science and Recreation Management | The Natural Resources Initiative of North Mississippi | Williamson, T. |