| March Awards Received: | 22 totaling $9,163,234 |
| March Proposals Submitted: | 15 |
| FY07 Year-to-Date Number of Active Sponsored Projects: | 521 as of March 31, 2007 |
| FY07 Year-to-Date Number of Active Investigators: | 229 as of March 31, 2007 |
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
| PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
| Bass, H. | National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) |
|
| Brewer, J. | Biology | Birmingham Audubon Society | Causes of a Lack of Seedling Recruitment in a Critically Endangered Pitcher Plant (Walter Coxe Research Fund - Jason Chesser) | |
| Buchholz, R. | Biology | National Science Foundation | Investigating the Causes of Mate Sampling Changes in Parasitized Females | |
| Buskes, G. | Mathematics | Mathematical Sciences Research Institute, Berkeley | Mississippi Math Circles | |
| Cole, D. | Graduate School | Jackson State University/National Science Foundation | Mississippi Alliance for Minority Participation | |
| Easson, G. | Geology and Geological Engineering | University of Southern Mississippi/National Aeronautics and Space Administration | Evaluating Next Generation NASA Earth Science Observations for Image Fusion to Enable Mapping Variation Soil Moisture at High Resolution | Holt, R. |
| Hallam, J. | Center for Health Promotion and Health Behavior | Anheuser Busch Companies, Inc. | Reducing Harmful Outcomes Associated with Alcohol Misuse and Abuse | |
| Johnson, J. | Sociology and Anthropology | The Chickasaw Nation Division of Housing and Tribal Development | A Geophysical Survey of 20 Acre Chickasaw Village Site in Lee county, Mississippi | |
| McConnell, G. | Curriculum and Instruction | Rock River Foundation, Inc. | Mississippi Teacher Corps Computer Equipment | Guest, B. |
| Oakley, C. | National Food Service Management Institute | South Carolina Department of Education/U.S. Department of Agriculture | Orientation to Child Nutrition Management Seminar-South Carolina | |
| Oakley, C. | National Food Service Management Institute | U.S. Department of Agriculture | FY 2007 Grant | |
| Raspet, R. | National Center for Physical Acoustics | MetroLaser, Inc. /Naval Surface Warfare Center/USAF | Photoacoustic Analysis of Soot | |
| Sabatier, J. | National Center for Physical Acoustics | National Geospatial-Intelligence Agency | Passive, Non-Contact Acoustic Detection and Localization of Tunnels and Tunneling Activities | |
| Sabatier, J. | National Center for Physical Acoustics | U.S. Army Communications & Electronics Command Night Vision | Fusion of Acoustics and Ground Penetrating Radar Sensors | |
| Speth, R. | Pharmacology | University of Florida | Inhibition of Angiotensin II-Induced Cardiac Fibrosis | |
| Uddin, W. | Civil Engineering | National Academy of Sciences/U.S. Agency for International Development | Development of an ITS-based Traffic Management Model for Metropolitan Areas of Pakistan with Karachi as a Pilot Study | |
| Wang, S. | National Center for Computational Hydroscience and Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | Computational Tools for Water Security | |
| Wilkins, D. | Computer and Information Sciences | Mississippi Valley State University/National Science Foundation | Mississippi Valley State University Bioinformatics Training | |
| Wilson, C. | Center for the Study of Southern Culture | Mississippi Department of Archives & History | Mississippi Encyclopedia | |
| Woolsey, R. | Mississippi Mineral Resources Institute | Naval Meteorology and Oceanography Command | Naval Meteorology and Oceanography Issues with International Undersea Programs (IPA) | |
| Yarbrough, L. | Geology and Geological Engineering | University of Southern Mississippi/National Aeronautics and Space Administration | Evaluation for the Integration of Virtual Evapotranspiration Sensor Based on VIIRS and Passive Microwave Sensors into the Annualized Agricultural Non-Point Source (AnnAGNPS) Pollution Model | Mita, D. |
| Yarbrough, L. | Geology and Geological Engineering | University of Southern Mississippi/National Aeronautics and Space Administration | Integration of Global Precipitation Measurement Data Product with the Hydrologic Engineering Center - Hydrologic Modeling System | Kuszmaul, J. |
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
| PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
| Angle, T. | Division of Outreach and Continuing Education | Dollar General Adult Literacy ESL Program | |
| Barber, F. | National Center for Physical Acoustics | National Institutes of Health | |
| Buskes, G. | Mathematics | Mathematical Sciences Research Institute, Berkeley | |
| Cantu, J. | Theatre Arts | Oxford Tourism Council | |
| Dougherty, B. | Center for Educational Research and Evaluation | Mississippi Public Broadcasting | |
| Gabrynowicz, J. | National Remote Sensing and Space Law Center | National Aeronautics and Space Administration | |
| Holland, M. | Biology | U.S. Department of Agriculture/Agricultural Research Service | Highsmith, R. |
| Kurtz, R. | John D. Williams Library | Deloitte & Touche, USA, LLC | Flesher, D. |
| Nagle, D. | Pharmacognosy | National Institutes of Health | Zhou, Y. |
| O'Dell, K. | Social Work | American Academy of Family Physicians Foundation | |
| Seiner, J. | National Center for Physical Acoustics | Combustion Research & Flow Technology, Inc. (CRAFT)/NASA | |
| Uddin, W. | Civil Engineering | Defense Advanced Research Projects Agency | |
| Valliant, M. | Family and Consumer Sciences | Project HOPE | |
| Wilkin, N. | Pharmacy Administration | Information and Quality Healthcare(IQH)/Centers for Medicare and Medicaid Services | |
| Williamson, J. | Medicinal Chemistry | National Institutes of Health | |