| November Awards Received: | 18 totaling $1,783,259 |
| November Proposals Submitted: | 28 from 25 Principal Investigators |
| FY08 Year-to-Date Number of Active Sponsored Projects: | 454 as of November 30, 2007 |
| FY08 Year-to-Date Number of Active Investigators: | 209 as of November 30, 2007 |
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name |
PI Department/Unit |
Sponsor Name |
Proposal Title |
Co-PI Name/s |
|---|---|---|---|---|
| Bass, H. | National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) | |
| Buchannon, R. | Office of Research and Sponsored Programs | Mississippi Development Authority | Enterprise for Innovative Geospatial Solutions | |
| Burnham, T. | School of Education | Mississippi Department of Education | Principal Corps | |
| Clancy, T. | School of Law | Mississippi State University/U.S. Department of Justice | Legal Aspects of Computer Searches and Seizures: Regional Training Program for Law and Enforcement and Members of the Judiciary | |
| Doerksen, R. | Medicinal Chemistry | American Association of Colleges of Pharmacy | Rational Computer-Aided Drug Design for Glycogen Synthase Kinase-3 Inhibition | |
| Durham, D. | Office of Research and Sponsored Programs | Mississippi State University/Naval Oceanographic Office | Sea Enterprise Strategic Planning | |
| Hallam, J. | Center for Health Promotion and Health Behavior | Robert Wood Johnson Foundation | Activity-Friendly Environments in Rural America: Development and Dissemination of Self-Report and Objective Measures | |
| Harper, M. | Center for Educational Research and Evaluation | Mississippi Public Broadcasting | Between the Lions Addendum Report by Classroom | |
| Highsmith, R. | Center for Water and Wetlands Resources | MS Dpt of Environmental Quality/EPA | ||
| Johnson, J. | Sociology and Anthropology | University of Southern Mississippi | Geophysical Survey of Two Prehistoric Sites Near Hattiesburg | |
| Johnson, J. | Sociology and Anthropology | Wildlife Technical Services, Inc. | Geophysical Survey of a Chickasaw Site Near Sherman | |
| Johnson, J. | Sociology and Anthropology | Northwestern State University | Cemetery Monument Conservation Workshop | |
| Jones, T. | Physical Plant | Mississippi Department of Health/U.S. Department of Health and Human Services | Public Water Fluoridation Program | Pearson, A. |
| McConnell, G. | Curriculum and Instruction | Jackson Public School District | Mississippi Teacher Corps Training Grant | Guest, B. |
| Van Slyke, J. | University Police Department | Mississippi Emergency Management Agency/Federal Emergency Management Agency | Hazard Mitigation Grant Program (HMGP) Project 1604-0017 University of Mississippi Communications Console | Swann, C. |
| Vaughan, J. | Mechanical Engineering | Triton Systems, Inc/U.S. Air Force | Low Cost Production of Mesophase Pitch Matrix Heat Sinks | Lackey, E. |
| Wang, S. | National Center for Computational Hydroscience and Engineering | U.S. Army Corps of Engineers | Incorporation of Advanced Numerical Modeling Techniques and Representation of Physical Processes in Coastal Inlets Research Program Predictive Technology | |
| Wang, S. | National Center for Computational Hydroscience and Engineering | U.S. Army Corps of Engineers | Incorporation of Advanced Numerical Modeling Techniques and Representation of Physical Processes in Coastal Inlets Research Program Predictive Technology |
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
| PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
|---|---|---|---|
| Buchannon, R. | Office of Research and Sponsored Programs | Mississippi Development Authority | |
| Cantu, J. | Theatre Arts | Oxford Tourism Council | Angle, T. |
| Clancy, T. | School of Law | Mississippi State University/U.S. Department of Justice | |
| Doerksen, R. | Medicinal Chemistry | National Institutes of Health | Hamann, M. |
| Hamann, M. | Pharmacognosy | National Science Foundation | |
| Hammer, N. | Chemistry and Biochemistry | National Science Foundation | Tschumper, G. |
| Hammer, N. | Chemistry and Biochemistry | American Chemical Society/PRF | |
| Harper, A. | Division of Outreach and Continuing Education | Southern Humanities Media Fund | |
| Harper, M. | Center for Educational Research and Evaluation | Mississippi Public Broadcasting | |
| Highsmith, R. | Center for Water and Wetlands Resources | MS Dept of Environmental Quality/EPA | |
| Hollis, K. | Chemistry and Biochemistry | American Chemical Society/PRF | |
| Hollis, K. | Chemistry and Biochemistry | National Science Foundation | |
| Johnson, J. | Sociology and Anthropology | Wildlife Technical Services, Inc. | |
| Johnson, J. | Sociology and Anthropology | University of Southern Mississippi | |
| Jones, T. | Physical Plant | Mississippi Department of Health/U.S. Department of Health and Human Services |
Pearson, A. |
| Lawhead, P. | Computer and Information Sciences | National Science Foundation | |
| Mathur, S. | Mathematics | National Science Foundation | Agarwal, A. |
| Muir, T. | National Center for Physical Acoustics | Miltec Research and Technology | |
| Murthy, S. | Pharmaceutics | National Institutes of Health | |
| Ownby, T. | Center for the Study of Southern Culture | Mississippi Department of Archives and History | |
| Peng, H. | Mathematics | National Science Foundation | Dang, X. |
| Sabatier, J. | National Center for Physical Acoustics | U.S. Army Research Office | |
| Speth, R. | Pharmacology | National Institutes of Health | Shariat-Madar, Z. Karamyan, V. |
| Van Slyke, J. | University Police Department | Mississippi Emergency Management Agency/Federal Emergency Management Agency | Swann, C. |
| Vaughan, J. | Mechanical Engineering | Triton Systems, Inc./U.S. Air Force | Lackey, E. |
| Weber, E. | Public Policy Research Center | The Center for Contemplative Mind in Society | |
| Weston, J. | Biology | National Oceanic and Atmospheric Administration | Threlkeld, S. |
| Yarbrough, L. | University of Mississippi Geoinformatics Center | U.S. Department of Justice/National Institute of Justice | Easson, G. |