| September Awards Received: | 23 totaling $11,529,044 |
| September Proposals Submitted: | 26 from 22 Principal Investigators |
| FY08 Year-to-Date Number of Active Sponsored Projects: | 420 as of September 30, 2007 |
| FY08 Year-to-Date Number of Active Investigators: | 83 as of September 30, 2007 |
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
| PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
|---|---|---|---|---|
| Agarwal, A. | National Center for Natural Products Research | National Institutes of Health | Molecular Targets of Novel Antifungal Compounds | |
| Bass, H. | National Center for Physical Acoustics | U.S. Department of Agriculture | Acoustical Communications in Fire Ants | Seiner, J. Anderson, J. |
| Bass, H. | National Center for Physical Acoustics | U.S. Department of Agriculture | Acoustic Detection of Pests in Crops, Structures, Trees, and Soils |
Seiner, J. |
| Bell, D. | School of Law | MS Bar Association | Rule 6.1 Grant Funding | |
| Brewer, J. | Biology | U.S. Forest Service | Does Microstegium Vimineum Reduce Native Plant Diversity in Mesic Hardwood Forests in the Little Tallahatchie Experimental Forest? | |
| Byrd, H. | Pharmacy Practice | University of Mississippi Medical Center/Department of Pediatrics | UMMC/UM School of Pharmacy/Department of Pharmacy Practice Agreement (2007-2008) | |
| Davidson, G. | Geology and Geological Engineering | Mississippi State University/U.S. Geological Survey | Natural Enhanced Transport of Agricultural Pb and AS through Riparian Wetlands | |
| Dougherty, B. | Center for Educational Research and Evaluation | National Science Foundation | A Study of the Effectiveness of Texas Instruments Navigator Technology on the Algebra I Achievement and Attitudes of Students Who Have Learning Disabilities or Who are "At Risk" for Academic Failure | Harper, M. |
| Ferreira, D. | Pharmacognosy | Ocean Spray Cranberries, Inc. | Oligomeric/Polymeric Procynanidins: Development of Synthetic and Analytical Protocols | |
| Gilbert, K. | National Center for Physical Acoustics | U.S. Army TACOM-ARDEC | NCPA Support of the Army Center of Excellence in Acousitcs | Sabatier, J. |
| Gohm, C. | Psychology | National Science Foundation | Effects of Emotional Clarity and Attention to Emotion on Emotional Processes | |
| Gross, A. | Psychology | DeSoto County School District | Contractual Agreement Between DeSoto County School District and The University of Mississippi, Department of Psychology | |
| Gurley, W. | Small Business Development Center | U.S. Small Business Administration | Mississippi Small Business Development Centers | Vanderlip, M. |
| Highsmith, R. | National Institute of Undersea Science Technology | National Oceanic and Atmospheric Administration | National Institute for Undersea Science and Technology Integrated Research and Technology Development: Four Year Science Plan and Proposal 2007-2010 | |
| Howard, J. | History | Japan Foundation | The Support Program for Organizations in Japanese Studies | |
| Johnson, J. | Sociology and Anthropology | Mississippi Department of Archives and History |
A Geophysical Survey of the Old Capitol Grounds in Jackson, MS | |
| Khan, I. | National Center for Natural Products Research | Food and Drug Administration | Science Based Authentication of Dietary Supplements | Walker, L. |
| O'Dell, K. | Social Work | Mississippi Academy of Family Physicians/American Academy of Family Physicians Foundation | Does a Group Visit Improve Health Literacy and Outcomes Among Patients with Type 2 Diabetes? | |
| Oakley, C. | National Food Service Management Institute | U.S. Department of Agriculture | FY 2007 Cooperative Agreement-General Education | |
| Prasad, S. | Civil Engineering | U.S. Department of Agriculture | Infiltration into Gypsum Amended Swelling/Shrinking/Cracking Soils | |
| Shackelford, K. | Social Work | University of Southern Mississippi/Mississippi Department of Human Services | MDHS-DFCS Supervisory Learning Labs | |
| Windham, J. | University Procurement Services | Mississippi Department of Transportation | University-Oxford Airport | Bost, R. |
| Zjawiony, J. | Pharmacognosy | University of North Carolina at Chapel Hill/National Institutes of Health |
Diterpines as Selective Kappa Opioid Receptor Agonists |
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
| PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
|---|---|---|---|
| Abadie, A. | Center for the Study of Southern Culture | Mississippi Humanities Council | |
| Bell, D. | School of Law | MS Bar Association | |
| Chambers, J. | National Center for Physical Acoustics | U.S. Army Research Laboratory | |
| Chambers, J. | National Center for Physical Acoustics | U.S. Department of Agriculture/Agricultural Research Service | |
| Church, C. | National Center for Physical Acoustics | University of Washington/National Institutes of Health | |
| Durham, D. | Office of Research and Sponsored Programs | Mississippi State University/Naval Oceanographic Office | |
| Dyer, D. | Modern Languages | Oxford Public School District | |
| Edge, J. | Center for the Study of Southern Culture | LA Endowment for the Humanities | |
| Gilbert, K. | National Center for Physical Acoustics | U.S. Army TACOM-ARDEC | |
| Gross, A. | Psychology | DeSoto County School District | |
| Hamann, M. | Pharmacognosy | Mississippi-Alabama Sea Grant Consortium | Peng, J. |
| Hammer, N. | Chemistry and Biochemistry | Water Environment Research Foundation | |
| Jackson, C. | Biology | Southeastern Louisiana University/Environmental Protection Agency | |
| Jo, S. | Pharmaceutics | National Science Foundation | |
| Johnson, J. | Sociology and Anthropology | Mississippi Department of Archives and History | |
| Johnson, J. | Sociology and Anthropology | Coastal Environments, Inc. | |
| Parcher, J. | Chemistry and Biochemistry | National Science Foundation | |
| Pasco-Pranger, M. | Classics | National Endowment for the Arts | |
| Payne, E. | History | Mississippi Humanities Council | |
| Seiner, J. | National Center for Physical Acoustics | Combustion Research and Flow Technology, Inc. (CRAFT) | |
| Seiner, J. | National Center for Physical Acoustics | Combustion Research and Flow Technology, Inc. (CRAFT) | |
| Shelton-Richey, E. | Division of Outreach and Continuing Education | Mississippi State University/Mississippi Writing/Thinking Institute | |
| Summers, D. | Physics and Astronomy | National Science Foundation | Cremaldi, L. |
| Trefzer, A. | English | National Endowment for the Humanities | |
| Valliant, M. | Family and Consumer Sciences | March of Dimes-MS Chapter | |
| Wang, S. | National Center for Computational Hydroscience and Engineering |
U.S. Department of Agriculture |