| January Awards Received: | 26 totaling $2,626,558 |
| January Proposals Submitted: | 32 from 29 Principal Investigators |
| FY08 Year-to-Date Number of Active Sponsored Projects: | 336 as of January 31, 2008 |
| FY08 Year-to-Date Number of Active Investigators: | 185 as of January 31, 2008 |
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
| PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
|---|---|---|---|---|
| Abadie, A. | Center for the Study of Southern Culture | Mississippi Arts Commission/National Endowment for the Arts | 2008 Oxford Conference for the Book | |
| Abadie, A. | Center for the Study of Southern Culture | Mississippi Humanities Council/National Endowment for the Humanities | Fifteenth Oxford Conference for the Book | |
| Abadie, A. | Center for the Study of Southern Culture | Yoknapatawpha Arts Council | Fifteenth Oxford Conference for the Book | |
| Abadie, A. | Center for the Study of Southern Culture | Oxford Tourism Council | Fifteenth Oxford Conference for the Book | |
| Bass, H. | National Center for Physical Acoustics | Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty | Testing and Evaluation and Post-Certification Activities (Unscheduled Maintenance at IS52, Diego Garcia) | |
| Bass, H. | National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) |
|
| Chen, W. | Chemical Engineering | Babcock & Wilcox Power Generation Group, Inc. | Device for Feeding Particles at Low and Steady Rate | |
| Church, C. | National Center for Physical Acoustics | Tufts University/National Institutes of Health | Ultrasonic Image Guidance for HIFU Cancer Treatment | Raymond, J. |
| Cole, D. | Graduate School | Jackson State University/National Science Foundation | Mississippi Alliance for Minority Participation Program | |
| Elsherbeni, A. | Electrical Engineering | Diversified Technologies Inc./U.S. Navy | Analysis and Design of Antennas, Sensors, and RFID Tags | Kishk, A. Yang, F. |
| Ferreira, D. | Pharmacognosy | POM Wonderful LLC | Microbial Transformation of Pomegranate Constituents | |
| Gilbert, K. | National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Acoustic Technology Research: New and Innovative Ideas for Advanced Technology Exploitation | Bass, H. |
| Gurley, W. | Small Business Development Center | U.S. Small Business Administration | Mississippi Small Business Development Centers | Vanderlip, M. |
| Hamann, M. | Pharmacognosy | Kraft Foods, Inc. | Determining the Phytochemistry of Sweet Extracts from Plant X2 | |
| Highsmith, R. | Center for Water and Wetlands Resources | MS Dpt of Environmental Quality/EPA | University of Mississippi Summer Ecology Day Camp | |
| Jackson, C. | Biology | Southeastern Louisiana University/Environmental Protection Agency | Development of an Index of Biotic Integrity for Lake Pontchartrain Basin Wetlands (Phase II) | |
| Johnson, J. | Sociology and Anthropology | The Chickasaw Nation Division of Housing and Tribal Development | A Geophysical Survey of 20 Acre Chickasaw Village Site in Lee County, Mississippi | |
| Jones, T. | Physical Plant | Mississippi Emergency Management Agency | Mississippi Statewide Warning Siren Initiative | Pearson, A. |
| McConnell, G. | Curriculum and Instruction | Jackson Public School District | Mississippi Teacher Corps Training Grant | Guest, B. |
| Muir, T. | National Center for Physical Acoustics | Miltec Corporation/U.S. Army Operational Test Command | Seismic Sensor Support | |
| Shelton-Richey, E. | Division of Outreach and Continuing Education | Mississippi State University/Mississippi Writing/Thinking Institute | Mississippi Writing Thinking Institute 2007-2008 | |
| Sukanek, P. | Chemical Engineering | National Aeronautics and Space Administration | Mississippi Space Grant Consortium (Supplement 10-Year 3 Augmentation) | |
| Van Slyke, J. | University Police Department | Mississippi Emergency Management Agency/Federal Emergency Management Agency | Hazard Mitigation Grant Program (HMGP) Project 1604-0017 University of Mississippi Communications Console | Swann, C. |
| Vaughan, J. | Mechanical Engineering | Bayer | Pultrusion Characterization for Polyurethane Composites, Part XIV | Lackey, E. |
| Walker, L. | National Center for Natural Products Research | National Oceanic and Atmospheric Administration | OBCR (Ocean Biotechnology Center and Repository) Bioassay Support | |
| Williamson, J. | Medicinal Chemistry | University of Southern Mississippi/National Science Foundation | Entrepreneurship at the Interface of Polymer Science and Medicinal Chemistry - IGERT | Avery, M. Borne, R. McCurdy, C. Rimoldi, J. |
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name |
PI Department/Unit |
Sponsor Name |
Co-PI Name/s |
|---|---|---|---|
| Altinakar, M. | National Center for Computational Hydroscience and Engineering | National Science Foundation | |
| Anderson, J. | University of Mississippi Field Station | National Science Foundation | Yarbrough, L. Holt, B. |
| Aranchuk, V. | National Center for Physical Acoustics | U.S. Department of Agriculture/Cooperative State Research, Education and Extension Service | Sabatier, J. |
| Banahan, B. | Center for Pharmaceutical Marketing and Management | Cumberland Emerging Technologies, Inc. | |
| Chang, Y. | Family and Consumer Sciences | Center for Retirement Research at Boston College | |
| Chen, Y. | Computer and Information Science | National Science Foundation | |
| Church, C. | National Center for Physical Acoustics | Tufts University/National Institutes of Health | Raymond, J. |
| Church, C. | National Center for Physical Acoustics | National Institutes of Health | |
| Church, C. | National Center for Physical Acoustics | National Institutes of Health | |
| Cremaldi, L. | Physics and Astronomy | U.S. Department of Energy | |
| Dougherty, B. | Center for Educational Research and Evaluation | University of Massachusetts-Dartmouth/National Science Foundation | Harper, M. |
| Easson, G. | University of Mississippi Geoinformatics Center | National Aeronautics and Space Administration | Hossain, A. |
| Easson, G. | University of Mississippi Geoinformatics Center | National Science Foundation | Johnson, E. Mita, D. |
| Ervin, E. | Civil Engineering | National Science Foundation | |
| Gross, A. | Psychology | American Psychological Association | Young, C. |
| Hamann, M. | Pharmacognosy | National Institutes of Health | |
| Hammer, N. | Chemistry and Biochemistry | National Science Foundation | Hollis, K. Ostrovskii, I. |
| Henyan, N. | Pharmacy Practice | ASHP Foundation | |
| Hutchcraft, E. | Electrical Engineering | National Science Foundation | Gordon, R. Woolsey, R. McGee, T. |
| Jo, S. | Pharmaceutics | U.S. Department of Defense | |
| Lawhead, P. | Computer and Information Science | National Science Foundation | Barnard, R. |
| McCaffrey, D. | Pharmacy Administration | Mississippi Pharmacists Association | |
| Nordstrom, T. | Political Science | National Science Foundation | |
| Ruth, P. | Computer and Information Science | National Science Foundation | Rhodes, P. Hale, J. Tschumper, G. |
| Shariat-Madar, Z. | Pharmacology | National Science Foundation | |
| Shelton-Richey, E. | Division of Outreach and Continuing Education | National Writing Project | |
| Slattery, M. | Pharmacognosy | National Science Foundation | |
| Song, C. | Civil Engineering | National Science Foundation | Al-Ostaz, A. Cheng, A. Mathur, S. Wang, G. Jo, S. |
| Speth, R. | Pharmacology | American Heart Association | Karamyan, V. |
| Surbeck, C. | Civil Engineering | U.S. Department of Agriculture | Wu, W. Jackson, C. |
| Valliant, M. | Family and Consumer Sciences | General Mills | |
| Walker, L. | National Center for Natural Products Research | National Oceanic and Atmospheric Administration |