| March Awards Received: | 10 totaling $307,841 |
| March Proposals Submitted: | 26 from 23 Principal Investigators |
| FY08 Year-to-Date Number of Active Sponsored Projects: | 502 as of March 31, 2008 |
| FY08 Year-to-Date Number of Active Investigators: | 218 as of March 31, 2008 |
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
| PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
|---|---|---|---|---|
| Bass, H. | National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command |
Advanced Acoustic Sensor Technology Research (ASTER) | |
| Cremaldi, L. | Physics and Astronomy | U.S. Department of Energy | CMS Maintenance & Operations 08 | |
| Kartiganer, D. | English | Oxford Tourism Council | 2008 Faulkner & Yoknapatawpha Conference | |
| McConnell, G. | Curriculum and Instruction | Rock River Foundation, Inc. | Mississippi Teacher Corps Computer Equipment | Guest, B. |
| Oakley, C. | National Food Service Management Institute |
Vermont Department of Education/USDA | Healthy Cuisine for Kids in Springfield, Vermont | |
| Parcher, J. | Chemistry and Biochemistry | National Science Foundation | Supplement for Grant CHE-0715094 | |
| Payne, E. | History | National Humanities Center | Shattering White Solidarity: A History of Southern Tenant Farmers Union |
|
| Peng, H. | Mathematics | National Science Foundation | Theil-Sen Estimators in Semiparametric Mixed Models | Dang, X. |
| Sabatier, J. | National Center for Physical Acoustics | Georgia Institute of Technology/U.S. Army Research Office |
Human Signatures for Personnel Detection | |
| Seiner, J. | National Center for Physical Acoustics | CRAFT Tech/U.S. Air Force Office of Science Research |
Directed Energy Beam Improvement |
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
| PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
|---|---|---|---|
| Aranchuk, V. | National Center for Physical Acoustics | Defense Advanced Research Projects Agency | |
| Aranchuk, V. | National Center for Physical Acoustics | National Geospatial-Intelligence Agency | Sabatier, J. |
| Bass, H. | National Center for Physical Acoustics | U.S. Department of Agriculture | Seiner, J. |
| Cantu, J. | Theatre Arts | Yoknapatawpha Arts Council | Angle, T. |
| Chen, W. | Chemical Engineering | National Science Foundation | |
| Cheng, A. | Civil Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | Al-Ostaz, A. Mantena, P. Mullen, C. |
| Cheng, A. | Civil Engineering | U.S. Department of Agriculture | |
| Daigle, J. | Electrical Engineering | National Science Foundation | |
| El-Alfy, A. | Pharmacology | Mississippi Functional Genomics Network/National Institutes of Health | Agarwal, A. |
| Ervin, E. | Civil Engineering | U.S. Nuclear Regulatory Commission | |
| Ford, M. | Health, Exercise Science and Recreation Management | Project HOPE | |
| Lott, J. | Center for Excellence in Teaching and Learning |
National Science Foundation | O'Haver, J. Steimle, A. Harper, M. |
| Matalgah, M. | Electrical Engineering | National Science Foundation | |
| Mathur, S. | Mathematics | Mississippi Functional Genomics Network/National Institutes of Health | |
| Noonan, B. | Biology | Centre National de la Recherche Scientifique | |
| Oakley, C. | National Food Service Management Institute |
U.S. Department of Agriculture | |
| Payne, E. | History | National Humanities Center | |
| Ruth, P. | Computer and Information Sciences | National Science Foundation/MRI Program | Rhodes, P. Tschumper, G. Roach, D. Hale, J. |
| Sabatier, J. | National Center for Physical Acoustics | CACI Technologies, Inc./U.S. Army | |
| Seiner, J. | National Center for Physical Acoustics | Florida State University/Office of Naval Research | |
| Seiner, J. | National Center for Physical Acoustics | CRAFT Tech/U.S. Air Force Office of Science Research | |
| Shariat-Madar, Z. | Pharmacology | Mississippi Functional Genomics Network/National Institutes of Health | |
| Showalter, M. | University Counseling Center | City of Oxford/Substance Abuse and Mental Health Services Administration (SAMSHA) | Fisher, A. |
| Tomioka, T. | Chemistry and Biochemistry | American Chemical Society/PRF | |
| Wells, B. | Pharmacy Practice | Delta Health Alliance/Health Resources and Services Administration | |
| Wu, W. | National Center for Computational Hydroscience and Engineering |
U.S. Army Corps of Engineers/Engineer Research and Development Center |