Custom Report
[For information on confidentiality protection, nonsampling error, and definitions, see text]
Lawrence County
PCT Tables 2000 PCT086 Sex by Occupation for the Employed Civilian Population 16 Years and Over Total White Alone Black or African American Alone
  Males Females Males Females Males Females
Total: 2,862 2,238 2,137 1,511 698 708
Management, professional, and related occupations: 469 681 387 470 69 209
Management, business, and financial operations occupations: 225 156 190 129 31 27
Management occupations: 180 121 161 103 17 18
Top executives 27 7 21 5 6 2
Advertising, marketing, promotions, public relations, and sales managers 0 0 0 0 0 0
Financial managers 0 9 0 9 0 0
Operations specialties managers, except financial managers 21 20 10 20 9 0
Farmers and farm managers 69 33 69 33 0 0
Other management occupations, except farmers and farm managers 63 52 61 36 2 16
Business and financial operations occupations: 45 35 29 26 14 9
Business operations specialists 23 3 14 3 7 0
Financial specialists: 22 32 15 23 7 9
Accountants and auditors 9 22 9 13 0 9
Other financial specialists 13 10 6 10 7 0
Professional and related occupations: 244 525 197 341 38 182
Computer and mathematical occupations: 3 0 3 0 0 0
Computer specialists 3 0 3 0 0 0
Mathematical science occupations 0 0 0 0 0 0
Architecture and engineering occupations: 43 11 40 6 3 5
Architects, surveyors, and cartographers 2 0 2 0 0 0
Engineers 22 0 22 0 0 0
Drafters, engineering, and mapping technicians 19 11 16 6 3 5
Life, physical, and social science occupations: 14 3 14 3 0 0
Life and physical scientists 7 0 7 0 0 0
Social scientists and related workers 0 3 0 3 0 0
Life, physical, and social science technicians 7 0 7 0 0 0
Community and social services occupations: 39 32 33 15 6 17
Counselors, social workers, and other community and social service specialists 15 32 10 15 5 17
Religious workers 24 0 23 0 1 0
Legal occupations: 3 6 3 6 0 0
Lawyers 3 0 3 0 0 0
Judges, magistrates, and other judicial workers 0 0 0 0 0 0
Legal support workers 0 6 0 6 0 0
Education, training, and library occupations: 54 246 36 142 18 104
Postsecondary teachers 3 15 0 7 3 8
Teachers, primary, secondary, and special education: 48 184 35 106 13 78
Teachers, preschool, kindergarten, elementary, and middle school 28 161 16 94 12 67
Teachers, secondary school 20 17 19 10 1 7
Teachers, special education 0 6 0 2 0 4
Librarians, curators, and archivists 0 6 0 6 0 0
Other teachers, instructors, education, training, and library occupations 3 41 1 23 2 18
Arts, design, entertainment, sports, and media occupations: 37 26 26 26 11 0
Art and design workers 15 12 11 12 4 0
Entertainers and performers, sports, and related workers 8 8 3 8 5 0
Media and communications workers 14 6 12 6 2 0
Healthcare practitioners and technical occupations: 51 201 42 143 0 56
Health diagnosing and treating practitioners and technical occupations: 36 113 27 85 0 28
Physicians and surgeons 9 0 9 0 0 0
Registered nurses 8 102 8 81 0 21
Therapists 9 4 0 4 0 0
Other health diagnosing and treating practitioners and technical occupations 10 7 10 0 0 7
Health technologists and technicians 15 88 15 58 0 28
Service occupations: 173 449 125 269 48 173
Healthcare support occupations: 0 109 0 37 0 72
Nursing, psychiatric, and home health aides 0 78 0 10 0 68
Occupational and physical therapist assistants and aides 0 0 0 0 0 0
Other healthcare support occupations 0 31 0 27 0 4
Protective service occupations: 64 23 53 17 11 6
Fire fighting and prevention workers, including supervisors 26 0 26 0 0 0
Law enforcement workers, including supervisors 25 10 14 10 11 0
Other protective service workers, including supervisors 13 13 13 7 0 6
Food preparation and serving related occupations: 39 164 23 116 16 48
Cooks and food preparation workers 20 79 9 66 11 13
Waiters and waitresses 14 56 14 32 0 24
Food and beverage serving workers, except waiters and waitresses 0 14 0 8 0 6
Other food preparation and serving workers, including supervisors 5 15 0 10 5 5
Building and grounds cleaning and maintenance occupations 60 50 39 20 21 23
Personal care and service occupations: 10 103 10 79 0 24
Personal appearance workers 8 51 8 47 0 4
Transportation, tourism, and lodging attendants 0 0 0 0 0 0
Child care workers 0 28 0 26 0 2
Supervisors and other personal care and service workers, except child care workers 2 24 2 6 0 18
Sales and office occupations: 344 852 260 650 73 198
Sales and related occupations: 178 314 145 246 22 66
Cashiers 7 140 7 92 0 46
Retail sales workers, except cashiers 28 107 23 87 5 20
Sales representatives, services, wholesale and manufacturing 53 20 45 20 8 0
Other sales and related occupations, including supervisors 90 47 70 47 9 0
Office and administrative support occupations: 166 538 115 404 51 132
Communications equipment operators 0 0 0 0 0 0
Financial clerks, except bookkeeping, accounting and auditing clerks 2 33 2 33 0 0
Bookkeeping, accounting, and auditing clerks 0 48 0 35 0 13
Information and record clerks, except customer service representatives 10 78 8 52 2 26
Customer service representatives 0 16 0 16 0 0
Material recording, scheduling, dispatching, and distributing workers 104 73 70 57 34 14
Secretaries and administrative assistants 1 186 1 130 0 56
Other office and administrative support workers, including supervisors 49 104 34 81 15 23
Farming, fishing, and forestry occupations: 98 15 61 5 37 10
Agricultural workers, including supervisors 40 9 34 5 6 4
Fishing, hunting, and forestry occupations 58 6 27 0 31 6
Construction, extraction, and maintenance occupations: 768 22 617 22 151 0
Construction and extraction occupations: 517 7 397 7 120 0
Supervisors, construction and extraction workers 89 0 67 0 22 0
Carpenters 81 0 55 0 26 0
Construction laborers 48 7 26 7 22 0
Electricians 52 0 49 0 3 0
Painters and paperhangers 41 0 40 0 1 0
Pipelayers, plumbers, pipefitters, and steamfitters 12 0 4 0 8 0
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 134 0 98 0 36 0
Other construction workers and helpers 14 0 14 0 0 0
Extraction workers 46 0 44 0 2 0
Installation, maintenance, and repair occupations: 251 15 220 15 31 0
Vehicle and mobile equipment mechanics, installers, and repairers 69 0 53 0 16 0
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 182 15 167 15 15 0
Production, transportation, and material moving occupations: 1,010 219 687 95 320 118
Production occupations: 462 150 334 50 125 94
Assemblers and fabricators 33 7 20 5 13 2
Food processing workers 12 18 6 5 6 7
Metal workers and plastic workers 159 15 133 0 26 15
Printing workers 7 2 7 2 0 0
Textile, apparel, and furnishings workers 3 45 3 2 0 43
Woodworkers 25 0 0 0 25 0
Plant and system operators 1 0 1 0 0 0
Other production occupations, including supervisors 222 63 164 36 55 27
Transportation and material moving occupations: 548 69 353 45 195 24
Supervisors, transportation, and material moving workers 3 0 3 0 0 0
Aircraft and traffic control occupations 0 0 0 0 0 0
Rail and water transportation workers 8 0 8 0 0 0
Bus drivers 8 12 0 0 8 12
Driver/sales workers and truck drivers 229 5 161 0 68 5
Motor vehicle operators, except bus and truck drivers 0 0 0 0 0 0
Other transportation occupations 0 0 0 0 0 0
Material moving workers: 300 52 181 45 119 7
Laborers and material movers, hand 166 34 84 27 82 7
Other material moving workers, except laborers 134 18 97 18 37 0
 
Note: When a category other than Total Population is selected, the data in this table refer to the race, Hispanic or Latino origin, or American Indian or Alaska Native tribe of the householder.
Source: U.S. Bureau of the Census, Census 2000 Summary File 4