Custom Report 
[For information on confidentiality protection, nonsampling error, and definitions, see text] 
EEO County Set 003 - Total Population          
PCT Tables 2000 PCT086 Sex by Occupation for the Employed Civilian Population 16 Years and Over Total Attala County Choctaw County Leake County Webster County
  22805 7334 3537 7750 4184
Males 12342 3958 1944 4118 2322
Management, professional, and related occupations: 2522 748 341 977 456
Management, business, and financial operations occupations: 1378 420 133 574 251
Management occupations: 1135 344 116 461 214
Top executives 118 57 7 24 30
Advertising, marketing, promotions, public relations, and sales managers 26 17 2 7 0
Financial managers 66 28 2 8 28
Operations specialties managers, except financial managers 132 42 8 47 35
Farmers and farm managers 278 23 25 177 53
Other management occupations, except farmers and farm managers 515 177 72 198 68
Business and financial operations occupations: 243 76 17 113 37
Business operations specialists 117 31 8 55 23
Financial specialists: 126 45 9 58 14
Accountants and auditors 47 17 0 27 3
Other financial specialists 79 28 9 31 11
Professional and related occupations: 1144 328 208 403 205
Computer and mathematical occupations: 62 14 2 25 21
Computer specialists 60 14 2 25 19
Mathematical science occupations 2 0 0 0 2
Architecture and engineering occupations: 204 49 28 99 28
Architects, surveyors, and cartographers 2 0 0 0 2
Engineers 76 12 19 32 13
Drafters, engineering, and mapping technicians 126 37 9 67 13
Life, physical, and social science occupations: 94 11 38 25 20
Life and physical scientists 82 11 30 23 18
Social scientists and related workers 2 0 2 0 0
Life, physical, and social science technicians 10 0 6 2 2
Community and social services occupations: 175 42 37 54 42
Counselors, social workers, and other community and social service specialists 52 7 13 25 7
Religious workers 123 35 24 29 35
Legal occupations: 44 15 2 27 0
Lawyers 44 15 2 27 0
Judges, magistrates, and other judicial workers 0 0 0 0 0
Legal support workers 0 0 0 0 0
Education, training, and library occupations: 228 94 41 50 43
Postsecondary teachers 45 20 4 12 9
Teachers, primary, secondary, and special education: 160 59 35 32 34
Teachers, preschool, kindergarten, elementary, and middle school 111 42 27 28 14
Teachers, secondary school 49 17 8 4 20
Teachers, special education 0 0 0 0 0
Librarians, curators, and archivists 6 6 0 0 0
Other teachers, instructors, education, training, and library occupations 17 9 2 6 0
Arts, design, entertainment, sports, and media occupations: 85 44 20 6 15
Art and design workers 29 19 7 0 3
Entertainers and performers, sports, and related workers 18 0 0 6 12
Media and communications workers 38 25 13 0 0
Healthcare practitioners and technical occupations: 252 59 40 117 36
Health diagnosing and treating practitioners and technical occupations: 181 34 30 88 29
Physicians and surgeons 15 0 5 6 4
Registered nurses 48 13 2 25 8
Therapists 5 0 0 0 5
Other health diagnosing and treating practitioners and technical occupations 113 21 23 57 12
Health technologists and technicians 71 25 10 29 7
Service occupations: 1102 432 140 345 185
Healthcare support occupations: 19 10 0 9 0
Nursing, psychiatric, and home health aides 19 10 0 9 0
Occupational and physical therapist assistants and aides 0 0 0 0 0
Other healthcare support occupations 0 0 0 0 0
Protective service occupations: 268 127 47 60 34
Fire fighting and prevention workers, including supervisors 53 13 21 17 2
Law enforcement workers, including supervisors 146 57 24 35 30
Other protective service workers, including supervisors 69 57 2 8 2
Food preparation and serving related occupations: 135 49 26 34 26
Cooks and food preparation workers 86 33 13 34 6
Waiters and waitresses 9 9 0 0 0
Food and beverage serving workers, except waiters and waitresses 21 0 13 0 8
Other food preparation and serving workers, including supervisors 19 7 0 0 12
Building and grounds cleaning and maintenance occupations 602 217 65 213 107
Personal care and service occupations: 78 29 2 29 18
Personal appearance workers 28 12 2 8 6
Transportation, tourism, and lodging attendants 0 0 0 0 0
Child care workers 0 0 0 0 0
Supervisors and other personal care and service workers, except child care workers 50 17 0 21 12
Sales and office occupations: 1541 575 163 511 292
Sales and related occupations: 981 423 101 315 142
Cashiers 55 31 0 15 9
Retail sales workers, except cashiers 320 138 28 133 21
Sales representatives, services, wholesale and manufacturing 194 86 20 65 23
Other sales and related occupations, including supervisors 412 168 53 102 89
Office and administrative support occupations: 560 152 62 196 150
Communications equipment operators 0 0 0 0 0
Financial clerks, except bookkeeping, accounting and auditing clerks 21 0 2 6 13
Bookkeeping, accounting, and auditing clerks 29 0 3 5 21
Information and record clerks, except customer service representatives 32 7 7 13 5
Customer service representatives 16 16 0 0 0
Material recording, scheduling, dispatching, and distributing workers 316 104 33 102 77
Secretaries and administrative assistants 20 0 4 14 2
Other office and administrative support workers, including supervisors 126 25 13 56 32
Farming, fishing, and forestry occupations: 606 226 117 146 117
Agricultural workers, including supervisors 302 129 22 107 44
Fishing, hunting, and forestry occupations 304 97 95 39 73
Construction, extraction, and maintenance occupations: 2705 820 529 944 412
Construction and extraction occupations: 1695 492 396 599 208
Supervisors, construction and extraction workers 238 59 39 129 11
Carpenters 285 99 66 65 55
Construction laborers 254 90 60 93 11
Electricians 132 60 3 44 25
Painters and paperhangers 92 4 32 22 34
Pipelayers, plumbers, pipefitters, and steamfitters 87 40 15 23 9
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 381 109 120 131 21
Other construction workers and helpers 130 15 39 47 29
Extraction workers 96 16 22 45 13
Installation, maintenance, and repair occupations: 1010 328 133 345 204
Vehicle and mobile equipment mechanics, installers, and repairers 466 115 60 199 92
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 544 213 73 146 112
Production, transportation, and material moving occupations: 3866 1157 654 1195 860
Production occupations: 2050 621 368 584 477
Assemblers and fabricators 182 42 43 10 87
Food processing workers 107 31 13 63 0
Metal workers and plastic workers 509 137 114 101 157
Printing workers 21 16 0 5 0
Textile, apparel, and furnishings workers 111 28 15 27 41
Woodworkers 117 29 33 11 44
Plant and system operators 32 7 15 7 3
Other production occupations, including supervisors 971 331 135 360 145
Transportation and material moving occupations: 1816 536 286 611 383
Supervisors, transportation, and material moving workers 34 15 5 14 0
Aircraft and traffic control occupations 0 0 0 0 0
Rail and water transportation workers 55 24 5 13 13
Bus drivers 69 35 2 28 4
Driver/sales workers and truck drivers 1051 296 161 339 255
Motor vehicle operators, except bus and truck drivers 1 0 0 1 0
Other transportation occupations 9 7 0 2 0
Material moving workers: 597 159 113 214 111
Laborers and material movers, hand 394 123 69 127 75
Other material moving workers, except laborers 203 36 44 87 36
Females 10463 3376 1593 3632 1862
Management, professional, and related occupations: 2970 980 508 970 512
Management, business, and financial operations occupations: 805 267 128 295 115
Management occupations: 500 163 81 197 59
Top executives 22 0 0 15 7
Advertising, marketing, promotions, public relations, and sales managers 26 8 1 17 0
Financial managers 33 14 9 0 10
Operations specialties managers, except financial managers 84 28 12 38 6
Farmers and farm managers 69 14 5 50 0
Other management occupations, except farmers and farm managers 266 99 54 77 36
Business and financial operations occupations: 305 104 47 98 56
Business operations specialists 134 53 31 31 19
Financial specialists: 171 51 16 67 37
Accountants and auditors 99 34 2 36 27
Other financial specialists 72 17 14 31 10
Professional and related occupations: 2165 713 380 675 397
Computer and mathematical occupations: 33 20 1 6 6
Computer specialists 24 12 0 6 6
Mathematical science occupations 9 8 1 0 0
Architecture and engineering occupations: 32 5 22 0 5
Architects, surveyors, and cartographers 0 0 0 0 0
Engineers 5 5 0 0 0
Drafters, engineering, and mapping technicians 27 0 22 0 5
Life, physical, and social science occupations: 28 5 21 2 0
Life and physical scientists 6 0 6 0 0
Social scientists and related workers 16 5 9 2 0
Life, physical, and social science technicians 6 0 6 0 0
Community and social services occupations: 140 26 23 58 33
Counselors, social workers, and other community and social service specialists 124 15 23 58 28
Religious workers 16 11 0 0 5
Legal occupations: 22 5 13 2 2
Lawyers 11 0 11 0 0
Judges, magistrates, and other judicial workers 5 5 0 0 0
Legal support workers 6 0 2 2 2
Education, training, and library occupations: 1012 388 160 281 183
Postsecondary teachers 41 0 13 12 16
Teachers, primary, secondary, and special education: 729 292 91 231 115
Teachers, preschool, kindergarten, elementary, and middle school 641 253 78 206 104
Teachers, secondary school 84 39 10 25 10
Teachers, special education 4 0 3 0 1
Librarians, curators, and archivists 29 11 3 10 5
Other teachers, instructors, education, training, and library occupations 213 85 53 28 47
Arts, design, entertainment, sports, and media occupations: 94 37 27 19 11
Art and design workers 54 7 19 17 11
Entertainers and performers, sports, and related workers 7 7 0 0 0
Media and communications workers 33 23 8 2 0
Healthcare practitioners and technical occupations: 804 227 113 307 157
Health diagnosing and treating practitioners and technical occupations: 475 113 67 208 87
Physicians and surgeons 7 0 0 7 0
Registered nurses 399 93 51 180 75
Therapists 29 0 7 15 7
Other health diagnosing and treating practitioners and technical occupations 40 20 9 6 5
Health technologists and technicians 329 114 46 99 70
Service occupations: 1865 590 254 667 354
Healthcare support occupations: 357 111 67 90 89
Nursing, psychiatric, and home health aides 265 92 55 54 64
Occupational and physical therapist assistants and aides 5 5 0 0 0
Other healthcare support occupations 87 14 12 36 25
Protective service occupations: 52 16 0 29 7
Fire fighting and prevention workers, including supervisors 0 0 0 0 0
Law enforcement workers, including supervisors 20 7 0 13 0
Other protective service workers, including supervisors 32 9 0 16 7
Food preparation and serving related occupations: 739 183 99 328 129
Cooks and food preparation workers 410 103 74 158 75
Waiters and waitresses 148 40 7 73 28
Food and beverage serving workers, except waiters and waitresses 97 22 1 56 18
Other food preparation and serving workers, including supervisors 84 18 17 41 8
Building and grounds cleaning and maintenance occupations 248 94 23 80 51
Personal care and service occupations: 469 186 65 140 78
Personal appearance workers 81 33 11 24 13
Transportation, tourism, and lodging attendants 0 0 0 0 0
Child care workers 216 100 25 48 43
Supervisors and other personal care and service workers, except child care workers 172 53 29 68 22
Sales and office occupations: 3285 1148 424 1164 549
Sales and related occupations: 1102 369 183 406 144
Cashiers 431 149 114 122 46
Retail sales workers, except cashiers 246 98 30 89 29
Sales representatives, services, wholesale and manufacturing 129 30 10 78 11
Other sales and related occupations, including supervisors 296 92 29 117 58
Office and administrative support occupations: 2183 779 241 758 405
Communications equipment operators 12 12 0 0 0
Financial clerks, except bookkeeping, accounting and auditing clerks 229 67 25 101 36
Bookkeeping, accounting, and auditing clerks 199 82 18 55 44
Information and record clerks, except customer service representatives 189 67 37 56 29
Customer service representatives 89 37 4 35 13
Material recording, scheduling, dispatching, and distributing workers 293 89 23 81 100
Secretaries and administrative assistants 602 196 61 251 94
Other office and administrative support workers, including supervisors 570 229 73 179 89
Farming, fishing, and forestry occupations: 81 9 20 44 8
Agricultural workers, including supervisors 73 9 12 44 8
Fishing, hunting, and forestry occupations 8 0 8 0 0
Construction, extraction, and maintenance occupations: 77 1 15 48 13
Construction and extraction occupations: 30 1 9 12 8
Supervisors, construction and extraction workers 0 0 0 0 0
Carpenters 6 0 1 0 5
Construction laborers 1 1 0 0 0
Electricians 3 0 0 0 3
Painters and paperhangers 0 0 0 0 0
Pipelayers, plumbers, pipefitters, and steamfitters 0 0 0 0 0
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 8 0 0 8 0
Other construction workers and helpers 4 0 0 4 0
Extraction workers 8 0 8 0 0
Installation, maintenance, and repair occupations: 47 0 6 36 5
Vehicle and mobile equipment mechanics, installers, and repairers 0 0 0 0 0
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 47 0 6 36 5
Production, transportation, and material moving occupations: 2185 648 372 739 426
Production occupations: 1864 532 310 651 371
Assemblers and fabricators 320 148 33 118 21
Food processing workers 78 13 0 54 11
Metal workers and plastic workers 75 18 19 22 16
Printing workers 17 0 4 13 0
Textile, apparel, and furnishings workers 774 147 204 182 241
Woodworkers 20 7 5 0 8
Plant and system operators 2 0 0 0 2
Other production occupations, including supervisors 578 199 45 262 72
Transportation and material moving occupations: 321 116 62 88 55
Supervisors, transportation, and material moving workers 0 0 0 0 0
Aircraft and traffic control occupations 0 0 0 0 0
Rail and water transportation workers 0 0 0 0 0
Bus drivers 77 37 33 0 7
Driver/sales workers and truck drivers 82 30 6 40 6
Motor vehicle operators, except bus and truck drivers 0 0 0 0 0
Other transportation occupations 11 0 0 2 9
Material moving workers: 151 49 23 46 33
Laborers and material movers, hand 141 49 23 36 33
Other material moving workers, except laborers 10 0 0 10 0