Custom Report 
[For information on confidentiality protection, nonsampling error, and definitions, see text] 
EEO County Set 004 - Total Population        
PCT Tables 2000 PCT086 Sex by Occupation for the Employed Civilian Population 16 Years and Over Total Benton County Marshall County Tippah County
  25411 2880 13815 8716
Males 13485 1519 7266 4700
Management, professional, and related occupations: 1864 202 1007 655
Management, business, and financial operations occupations: 951 120 511 320
Management occupations: 773 76 475 222
Top executives 103 12 76 15
Advertising, marketing, promotions, public relations, and sales managers 30 6 10 14
Financial managers 52 0 20 32
Operations specialties managers, except financial managers 105 0 62 43
Farmers and farm managers 117 21 77 19
Other management occupations, except farmers and farm managers 366 37 230 99
Business and financial operations occupations: 178 44 36 98
Business operations specialists 86 31 12 43
Financial specialists: 92 13 24 55
Accountants and auditors 41 2 7 32
Other financial specialists 51 11 17 23
Professional and related occupations: 913 82 496 335
Computer and mathematical occupations: 62 9 42 11
Computer specialists 62 9 42 11
Mathematical science occupations 0 0 0 0
Architecture and engineering occupations: 214 18 103 93
Architects, surveyors, and cartographers 7 2 3 2
Engineers 73 2 48 23
Drafters, engineering, and mapping technicians 134 14 52 68
Life, physical, and social science occupations: 67 8 28 31
Life and physical scientists 30 8 12 10
Social scientists and related workers 0 0 0 0
Life, physical, and social science technicians 37 0 16 21
Community and social services occupations: 173 12 96 65
Counselors, social workers, and other community and social service specialists 24 0 24 0
Religious workers 149 12 72 65
Legal occupations: 49 0 27 22
Lawyers 37 0 17 20
Judges, magistrates, and other judicial workers 2 0 0 2
Legal support workers 10 0 10 0
Education, training, and library occupations: 158 8 90 60
Postsecondary teachers 36 0 24 12
Teachers, primary, secondary, and special education: 92 2 46 44
Teachers, preschool, kindergarten, elementary, and middle school 66 2 38 26
Teachers, secondary school 26 0 8 18
Teachers, special education 0 0 0 0
Librarians, curators, and archivists 8 6 0 2
Other teachers, instructors, education, training, and library occupations 22 0 20 2
Arts, design, entertainment, sports, and media occupations: 55 8 43 4
Art and design workers 10 0 8 2
Entertainers and performers, sports, and related workers 36 8 27 1
Media and communications workers 9 0 8 1
Healthcare practitioners and technical occupations: 135 19 67 49
Health diagnosing and treating practitioners and technical occupations: 64 2 37 25
Physicians and surgeons 16 0 9 7
Registered nurses 11 0 3 8
Therapists 0 0 0 0
Other health diagnosing and treating practitioners and technical occupations 37 2 25 10
Health technologists and technicians 71 17 30 24
Service occupations: 1056 102 702 252
Healthcare support occupations: 13 0 13 0
Nursing, psychiatric, and home health aides 2 0 2 0
Occupational and physical therapist assistants and aides 0 0 0 0
Other healthcare support occupations 11 0 11 0
Protective service occupations: 232 37 137 58
Fire fighting and prevention workers, including supervisors 11 2 9 0
Law enforcement workers, including supervisors 117 12 67 38
Other protective service workers, including supervisors 104 23 61 20
Food preparation and serving related occupations: 252 16 160 76
Cooks and food preparation workers 117 9 77 31
Waiters and waitresses 29 0 23 6
Food and beverage serving workers, except waiters and waitresses 22 0 7 15
Other food preparation and serving workers, including supervisors 84 7 53 24
Building and grounds cleaning and maintenance occupations 468 38 329 101
Personal care and service occupations: 91 11 63 17
Personal appearance workers 30 0 20 10
Transportation, tourism, and lodging attendants 2 0 2 0
Child care workers 0 0 0 0
Supervisors and other personal care and service workers, except child care workers 59 11 41 7
Sales and office occupations: 1760 194 974 592
Sales and related occupations: 860 100 459 301
Cashiers 13 0 12 1
Retail sales workers, except cashiers 269 34 146 89
Sales representatives, services, wholesale and manufacturing 178 24 82 72
Other sales and related occupations, including supervisors 400 42 219 139
Office and administrative support occupations: 900 94 515 291
Communications equipment operators 0 0 0 0
Financial clerks, except bookkeeping, accounting and auditing clerks 28 0 22 6
Bookkeeping, accounting, and auditing clerks 2 0 2 0
Information and record clerks, except customer service representatives 80 9 62 9
Customer service representatives 48 16 23 9
Material recording, scheduling, dispatching, and distributing workers 580 50 341 189
Secretaries and administrative assistants 5 0 5 0
Other office and administrative support workers, including supervisors 157 19 60 78
Farming, fishing, and forestry occupations: 208 30 103 75
Agricultural workers, including supervisors 146 30 90 26
Fishing, hunting, and forestry occupations 62 0 13 49
Construction, extraction, and maintenance occupations: 3221 359 2035 827
Construction and extraction occupations: 1933 217 1262 454
Supervisors, construction and extraction workers 194 20 150 24
Carpenters 348 35 188 125
Construction laborers 320 27 240 53
Electricians 127 25 79 23
Painters and paperhangers 131 6 106 19
Pipelayers, plumbers, pipefitters, and steamfitters 169 0 137 32
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 555 80 325 150
Other construction workers and helpers 70 18 25 27
Extraction workers 19 6 12 1
Installation, maintenance, and repair occupations: 1288 142 773 373
Vehicle and mobile equipment mechanics, installers, and repairers 602 68 352 182
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 686 74 421 191
Production, transportation, and material moving occupations: 5376 632 2445 2299
Production occupations: 2894 308 1105 1481
Assemblers and fabricators 436 47 105 284
Food processing workers 39 0 22 17
Metal workers and plastic workers 522 80 290 152
Printing workers 42 2 34 6
Textile, apparel, and furnishings workers 269 22 38 209
Woodworkers 134 12 26 96
Plant and system operators 24 0 12 12
Other production occupations, including supervisors 1428 145 578 705
Transportation and material moving occupations: 2482 324 1340 818
Supervisors, transportation, and material moving workers 38 0 38 0
Aircraft and traffic control occupations 24 0 12 12
Rail and water transportation workers 37 11 22 4
Bus drivers 47 15 28 4
Driver/sales workers and truck drivers 1291 125 688 478
Motor vehicle operators, except bus and truck drivers 11 6 5 0
Other transportation occupations 28 2 20 6
Material moving workers: 1006 165 527 314
Laborers and material movers, hand 553 87 293 173
Other material moving workers, except laborers 453 78 234 141
Females 11926 1361 6549 4016
Management, professional, and related occupations: 3045 311 1599 1135
Management, business, and financial operations occupations: 838 122 454 262
Management occupations: 468 39 255 174
Top executives 43 0 13 30
Advertising, marketing, promotions, public relations, and sales managers 56 0 24 32
Financial managers 31 3 14 14
Operations specialties managers, except financial managers 80 22 49 9
Farmers and farm managers 15 0 8 7
Other management occupations, except farmers and farm managers 243 14 147 82
Business and financial operations occupations: 370 83 199 88
Business operations specialists 158 17 81 60
Financial specialists: 212 66 118 28
Accountants and auditors 155 59 68 28
Other financial specialists 57 7 50 0
Professional and related occupations: 2207 189 1145 873
Computer and mathematical occupations: 48 0 13 35
Computer specialists 43 0 13 30
Mathematical science occupations 5 0 0 5
Architecture and engineering occupations: 44 0 38 6
Architects, surveyors, and cartographers 0 0 0 0
Engineers 5 0 5 0
Drafters, engineering, and mapping technicians 39 0 33 6
Life, physical, and social science occupations: 0 0 0 0
Life and physical scientists 0 0 0 0
Social scientists and related workers 0 0 0 0
Life, physical, and social science technicians 0 0 0 0
Community and social services occupations: 125 1 55 69
Counselors, social workers, and other community and social service specialists 109 1 49 59
Religious workers 16 0 6 10
Legal occupations: 34 10 18 6
Lawyers 4 0 4 0
Judges, magistrates, and other judicial workers 0 0 0 0
Legal support workers 30 10 14 6
Education, training, and library occupations: 995 90 552 353
Postsecondary teachers 29 2 12 15
Teachers, primary, secondary, and special education: 635 63 336 236
Teachers, preschool, kindergarten, elementary, and middle school 559 57 295 207
Teachers, secondary school 65 6 32 27
Teachers, special education 11 0 9 2
Librarians, curators, and archivists 31 2 29 0
Other teachers, instructors, education, training, and library occupations 300 23 175 102
Arts, design, entertainment, sports, and media occupations: 102 2 56 44
Art and design workers 31 2 29 0
Entertainers and performers, sports, and related workers 15 0 6 9
Media and communications workers 56 0 21 35
Healthcare practitioners and technical occupations: 859 86 413 360
Health diagnosing and treating practitioners and technical occupations: 468 25 221 222
Physicians and surgeons 2 0 0 2
Registered nurses 403 22 195 186
Therapists 20 0 6 14
Other health diagnosing and treating practitioners and technical occupations 43 3 20 20
Health technologists and technicians 391 61 192 138
Service occupations: 2045 218 1159 668
Healthcare support occupations: 313 42 118 153
Nursing, psychiatric, and home health aides 238 33 86 119
Occupational and physical therapist assistants and aides 0 0 0 0
Other healthcare support occupations 75 9 32 34
Protective service occupations: 145 30 97 18
Fire fighting and prevention workers, including supervisors 0 0 0 0
Law enforcement workers, including supervisors 77 0 73 4
Other protective service workers, including supervisors 68 30 24 14
Food preparation and serving related occupations: 844 104 490 250
Cooks and food preparation workers 385 62 230 93
Waiters and waitresses 196 14 119 63
Food and beverage serving workers, except waiters and waitresses 97 6 70 21
Other food preparation and serving workers, including supervisors 166 22 71 73
Building and grounds cleaning and maintenance occupations 336 19 189 128
Personal care and service occupations: 407 23 265 119
Personal appearance workers 176 16 128 32
Transportation, tourism, and lodging attendants 0 0 0 0
Child care workers 146 2 79 65
Supervisors and other personal care and service workers, except child care workers 85 5 58 22
Sales and office occupations: 3884 459 2267 1158
Sales and related occupations: 1257 142 739 376
Cashiers 614 82 345 187
Retail sales workers, except cashiers 280 21 194 65
Sales representatives, services, wholesale and manufacturing 121 7 78 36
Other sales and related occupations, including supervisors 242 32 122 88
Office and administrative support occupations: 2627 317 1528 782
Communications equipment operators 2 0 2 0
Financial clerks, except bookkeeping, accounting and auditing clerks 242 46 126 70
Bookkeeping, accounting, and auditing clerks 360 19 226 115
Information and record clerks, except customer service representatives 320 26 173 121
Customer service representatives 193 9 108 76
Material recording, scheduling, dispatching, and distributing workers 510 82 309 119
Secretaries and administrative assistants 464 76 270 118
Other office and administrative support workers, including supervisors 536 59 314 163
Farming, fishing, and forestry occupations: 37 3 19 15
Agricultural workers, including supervisors 37 3 19 15
Fishing, hunting, and forestry occupations 0 0 0 0
Construction, extraction, and maintenance occupations: 155 6 130 19
Construction and extraction occupations: 89 6 74 9
Supervisors, construction and extraction workers 10 0 10 0
Carpenters 18 0 18 0
Construction laborers 9 0 5 4
Electricians 5 0 5 0
Painters and paperhangers 14 6 6 2
Pipelayers, plumbers, pipefitters, and steamfitters 0 0 0 0
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 33 0 30 3
Other construction workers and helpers 0 0 0 0
Extraction workers 0 0 0 0
Installation, maintenance, and repair occupations: 66 0 56 10
Vehicle and mobile equipment mechanics, installers, and repairers 5 0 5 0
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 61 0 51 10
Production, transportation, and material moving occupations: 2760 364 1375 1021
Production occupations: 2276 311 1063 902
Assemblers and fabricators 559 122 253 184
Food processing workers 43 0 42 1
Metal workers and plastic workers 253 37 128 88
Printing workers 29 2 24 3
Textile, apparel, and furnishings workers 610 76 180 354
Woodworkers 40 0 0 40
Plant and system operators 0 0 0 0
Other production occupations, including supervisors 742 74 436 232
Transportation and material moving occupations: 484 53 312 119
Supervisors, transportation, and material moving workers 0 0 0 0
Aircraft and traffic control occupations 0 0 0 0
Rail and water transportation workers 0 0 0 0
Bus drivers 48 3 25 20
Driver/sales workers and truck drivers 74 2 48 24
Motor vehicle operators, except bus and truck drivers 24 0 24 0
Other transportation occupations 10 4 6 0
Material moving workers: 328 44 209 75
Laborers and material movers, hand 257 24 164 69
Other material moving workers, except laborers 71 20 45 6