Custom Report 
[For information on confidentiality protection, nonsampling error, and definitions, see text] 
EEO County Set 011 - Total Population        
PCT Tables 2000 PCT086 Sex by Occupation for the Employed Civilian Population 16 Years and Over Total Coahoma County Quitman County Tallahatchie County
  18683 10117 3487 5079
Males 9339 4941 1726 2672
Management, professional, and related occupations: 1911 1040 329 542
Management, business, and financial operations occupations: 1098 584 203 311
Management occupations: 907 481 176 250
Top executives 100 58 21 21
Advertising, marketing, promotions, public relations, and sales managers 9 3 2 4
Financial managers 23 20 3 0
Operations specialties managers, except financial managers 59 42 11 6
Farmers and farm managers 443 181 108 154
Other management occupations, except farmers and farm managers 273 177 31 65
Business and financial operations occupations: 191 103 27 61
Business operations specialists 91 47 17 27
Financial specialists: 100 56 10 34
Accountants and auditors 68 44 7 17
Other financial specialists 32 12 3 17
Professional and related occupations: 813 456 126 231
Computer and mathematical occupations: 24 22 2 0
Computer specialists 24 22 2 0
Mathematical science occupations 0 0 0 0
Architecture and engineering occupations: 76 50 3 23
Architects, surveyors, and cartographers 8 8 0 0
Engineers 33 25 1 7
Drafters, engineering, and mapping technicians 35 17 2 16
Life, physical, and social science occupations: 25 14 5 6
Life and physical scientists 19 14 3 2
Social scientists and related workers 0 0 0 0
Life, physical, and social science technicians 6 0 2 4
Community and social services occupations: 129 63 34 32
Counselors, social workers, and other community and social service specialists 45 26 15 4
Religious workers 84 37 19 28
Legal occupations: 59 46 7 6
Lawyers 58 46 6 6
Judges, magistrates, and other judicial workers 1 0 1 0
Legal support workers 0 0 0 0
Education, training, and library occupations: 273 124 41 108
Postsecondary teachers 11 9 2 0
Teachers, primary, secondary, and special education: 210 81 30 99
Teachers, preschool, kindergarten, elementary, and middle school 98 27 18 53
Teachers, secondary school 110 52 12 46
Teachers, special education 2 2 0 0
Librarians, curators, and archivists 0 0 0 0
Other teachers, instructors, education, training, and library occupations 52 34 9 9
Arts, design, entertainment, sports, and media occupations: 60 17 6 37
Art and design workers 19 4 0 15
Entertainers and performers, sports, and related workers 12 6 2 4
Media and communications workers 29 7 4 18
Healthcare practitioners and technical occupations: 167 120 28 19
Health diagnosing and treating practitioners and technical occupations: 99 88 7 4
Physicians and surgeons 37 32 5 0
Registered nurses 21 21 0 0
Therapists 2 0 2 0
Other health diagnosing and treating practitioners and technical occupations 39 35 0 4
Health technologists and technicians 68 32 21 15
Service occupations: 1456 958 223 275
Healthcare support occupations: 39 18 9 12
Nursing, psychiatric, and home health aides 27 9 6 12
Occupational and physical therapist assistants and aides 3 0 3 0
Other healthcare support occupations 9 9 0 0
Protective service occupations: 435 227 88 120
Fire fighting and prevention workers, including supervisors 46 29 2 15
Law enforcement workers, including supervisors 237 111 47 79
Other protective service workers, including supervisors 152 87 39 26
Food preparation and serving related occupations: 327 251 43 33
Cooks and food preparation workers 198 166 19 13
Waiters and waitresses 31 18 2 11
Food and beverage serving workers, except waiters and waitresses 26 17 7 2
Other food preparation and serving workers, including supervisors 72 50 15 7
Building and grounds cleaning and maintenance occupations 472 320 70 82
Personal care and service occupations: 183 142 13 28
Personal appearance workers 12 6 0 6
Transportation, tourism, and lodging attendants 3 1 0 2
Child care workers 9 8 0 1
Supervisors and other personal care and service workers, except child care workers 159 127 13 19
Sales and office occupations: 1385 899 236 250
Sales and related occupations: 856 545 132 179
Cashiers 116 51 16 49
Retail sales workers, except cashiers 126 54 38 34
Sales representatives, services, wholesale and manufacturing 192 131 25 36
Other sales and related occupations, including supervisors 422 309 53 60
Office and administrative support occupations: 529 354 104 71
Communications equipment operators 0 0 0 0
Financial clerks, except bookkeeping, accounting and auditing clerks 23 14 9 0
Bookkeeping, accounting, and auditing clerks 42 19 9 14
Information and record clerks, except customer service representatives 73 69 2 2
Customer service representatives 12 12 0 0
Material recording, scheduling, dispatching, and distributing workers 271 163 62 46
Secretaries and administrative assistants 22 19 3 0
Other office and administrative support workers, including supervisors 86 58 19 9
Farming, fishing, and forestry occupations: 549 220 99 230
Agricultural workers, including supervisors 495 192 97 206
Fishing, hunting, and forestry occupations 54 28 2 24
Construction, extraction, and maintenance occupations: 1663 869 324 470
Construction and extraction occupations: 946 516 175 255
Supervisors, construction and extraction workers 104 47 21 36
Carpenters 175 69 43 63
Construction laborers 123 57 31 35
Electricians 102 67 11 24
Painters and paperhangers 53 32 14 7
Pipelayers, plumbers, pipefitters, and steamfitters 64 36 4 24
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 244 170 28 46
Other construction workers and helpers 58 17 21 20
Extraction workers 23 21 2 0
Installation, maintenance, and repair occupations: 717 353 149 215
Vehicle and mobile equipment mechanics, installers, and repairers 315 168 51 96
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 402 185 98 119
Production, transportation, and material moving occupations: 2375 955 515 905
Production occupations: 1241 449 258 534
Assemblers and fabricators 183 57 39 87
Food processing workers 33 6 9 18
Metal workers and plastic workers 297 59 59 179
Printing workers 0 0 0 0
Textile, apparel, and furnishings workers 49 13 17 19
Woodworkers 37 12 6 19
Plant and system operators 11 3 6 2
Other production occupations, including supervisors 631 299 122 210
Transportation and material moving occupations: 1134 506 257 371
Supervisors, transportation, and material moving workers 21 7 11 3
Aircraft and traffic control occupations 11 7 4 0
Rail and water transportation workers 17 5 8 4
Bus drivers 21 11 4 6
Driver/sales workers and truck drivers 473 175 119 179
Motor vehicle operators, except bus and truck drivers 10 3 7 0
Other transportation occupations 24 20 4 0
Material moving workers: 557 278 100 179
Laborers and material movers, hand 290 154 42 94
Other material moving workers, except laborers 267 124 58 85
Females 9344 5176 1761 2407
Management, professional, and related occupations: 2537 1408 405 724
Management, business, and financial operations occupations: 601 372 97 132
Management occupations: 416 245 78 93
Top executives 24 18 6 0
Advertising, marketing, promotions, public relations, and sales managers 35 25 5 5
Financial managers 56 39 10 7
Operations specialties managers, except financial managers 63 31 18 14
Farmers and farm managers 9 0 2 7
Other management occupations, except farmers and farm managers 229 132 37 60
Business and financial operations occupations: 185 127 19 39
Business operations specialists 58 30 7 21
Financial specialists: 127 97 12 18
Accountants and auditors 87 81 6 0
Other financial specialists 40 16 6 18
Professional and related occupations: 1936 1036 308 592
Computer and mathematical occupations: 8 4 4 0
Computer specialists 8 4 4 0
Mathematical science occupations 0 0 0 0
Architecture and engineering occupations: 14 3 1 10
Architects, surveyors, and cartographers 4 0 0 4
Engineers 5 3 0 2
Drafters, engineering, and mapping technicians 5 0 1 4
Life, physical, and social science occupations: 21 9 4 8
Life and physical scientists 4 2 2 0
Social scientists and related workers 0 0 0 0
Life, physical, and social science technicians 17 7 2 8
Community and social services occupations: 209 134 32 43
Counselors, social workers, and other community and social service specialists 206 133 32 41
Religious workers 3 1 0 2
Legal occupations: 24 7 0 17
Lawyers 18 5 0 13
Judges, magistrates, and other judicial workers 0 0 0 0
Legal support workers 6 2 0 4
Education, training, and library occupations: 1005 551 175 279
Postsecondary teachers 54 28 2 24
Teachers, primary, secondary, and special education: 675 384 115 176
Teachers, preschool, kindergarten, elementary, and middle school 600 319 115 166
Teachers, secondary school 50 40 0 10
Teachers, special education 25 25 0 0
Librarians, curators, and archivists 26 13 2 11
Other teachers, instructors, education, training, and library occupations 250 126 56 68
Arts, design, entertainment, sports, and media occupations: 71 36 9 26
Art and design workers 20 11 5 4
Entertainers and performers, sports, and related workers 19 0 2 17
Media and communications workers 32 25 2 5
Healthcare practitioners and technical occupations: 584 292 83 209
Health diagnosing and treating practitioners and technical occupations: 353 186 55 112
Physicians and surgeons 9 5 2 2
Registered nurses 266 138 44 84
Therapists 46 22 4 20
Other health diagnosing and treating practitioners and technical occupations 32 21 5 6
Health technologists and technicians 231 106 28 97
Service occupations: 2614 1586 483 545
Healthcare support occupations: 466 277 86 103
Nursing, psychiatric, and home health aides 366 213 80 73
Occupational and physical therapist assistants and aides 0 0 0 0
Other healthcare support occupations 100 64 6 30
Protective service occupations: 266 123 45 98
Fire fighting and prevention workers, including supervisors 0 0 0 0
Law enforcement workers, including supervisors 180 63 32 85
Other protective service workers, including supervisors 86 60 13 13
Food preparation and serving related occupations: 825 549 147 129
Cooks and food preparation workers 451 308 84 59
Waiters and waitresses 124 80 25 19
Food and beverage serving workers, except waiters and waitresses 91 56 14 21
Other food preparation and serving workers, including supervisors 159 105 24 30
Building and grounds cleaning and maintenance occupations 602 369 112 121
Personal care and service occupations: 455 268 93 94
Personal appearance workers 75 36 10 29
Transportation, tourism, and lodging attendants 0 0 0 0
Child care workers 129 52 28 49
Supervisors and other personal care and service workers, except child care workers 251 180 55 16
Sales and office occupations: 3015 1876 518 621
Sales and related occupations: 1086 611 222 253
Cashiers 588 368 131 89
Retail sales workers, except cashiers 217 97 43 77
Sales representatives, services, wholesale and manufacturing 31 20 7 4
Other sales and related occupations, including supervisors 250 126 41 83
Office and administrative support occupations: 1929 1265 296 368
Communications equipment operators 23 9 7 7
Financial clerks, except bookkeeping, accounting and auditing clerks 181 117 38 26
Bookkeeping, accounting, and auditing clerks 202 138 34 30
Information and record clerks, except customer service representatives 287 160 51 76
Customer service representatives 68 50 4 14
Material recording, scheduling, dispatching, and distributing workers 177 122 26 29
Secretaries and administrative assistants 541 373 65 103
Other office and administrative support workers, including supervisors 450 296 71 83
Farming, fishing, and forestry occupations: 28 25 2 1
Agricultural workers, including supervisors 28 25 2 1
Fishing, hunting, and forestry occupations 0 0 0 0
Construction, extraction, and maintenance occupations: 70 38 15 17
Construction and extraction occupations: 16 9 4 3
Supervisors, construction and extraction workers 0 0 0 0
Carpenters 0 0 0 0
Construction laborers 0 0 0 0
Electricians 0 0 0 0
Painters and paperhangers 4 2 2 0
Pipelayers, plumbers, pipefitters, and steamfitters 0 0 0 0
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 10 7 0 3
Other construction workers and helpers 2 0 2 0
Extraction workers 0 0 0 0
Installation, maintenance, and repair occupations: 54 29 11 14
Vehicle and mobile equipment mechanics, installers, and repairers 23 13 3 7
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 31 16 8 7
Production, transportation, and material moving occupations: 1080 243 338 499
Production occupations: 923 195 301 427
Assemblers and fabricators 137 24 72 41
Food processing workers 36 10 11 15
Metal workers and plastic workers 95 21 32 42
Printing workers 10 0 5 5
Textile, apparel, and furnishings workers 312 75 63 174
Woodworkers 20 20 0 0
Plant and system operators 0 0 0 0
Other production occupations, including supervisors 313 45 118 150
Transportation and material moving occupations: 157 48 37 72
Supervisors, transportation, and material moving workers 0 0 0 0
Aircraft and traffic control occupations 0 0 0 0
Rail and water transportation workers 0 0 0 0
Bus drivers 40 9 13 18
Driver/sales workers and truck drivers 23 6 3 14
Motor vehicle operators, except bus and truck drivers 6 4 2 0
Other transportation occupations 16 4 4 8
Material moving workers: 72 25 15 32
Laborers and material movers, hand 63 17 14 32
Other material moving workers, except laborers 9 8 1 0