Custom Report 
[For information on confidentiality protection, nonsampling error, and definitions, see text] 
EEO County Set 033 - Total Population            
PCT Tables 2000 PCT086 Sex by Occupation for the Employed Civilian Population 16 Years and Over Total George County Greene County Pearl River County Perry County Stone County
  41140 7334 4150 19165 4636 5855
Males 23334 4529 2339 10631 2605 3230
Management, professional, and related occupations: 4512 780 316 2483 370 563
Management, business, and financial operations occupations: 2043 284 170 1060 177 352
Management occupations: 1739 248 132 920 150 289
Top executives 237 33 13 133 3 55
Advertising, marketing, promotions, public relations, and sales managers 41 0 1 14 10 16
Financial managers 68 14 3 22 12 17
Operations specialties managers, except financial managers 199 26 15 127 25 6
Farmers and farm managers 343 36 48 170 26 63
Other management occupations, except farmers and farm managers 851 139 52 454 74 132
Business and financial operations occupations: 304 36 38 140 27 63
Business operations specialists 164 21 24 57 10 52
Financial specialists: 140 15 14 83 17 11
Accountants and auditors 35 0 7 28 0 0
Other financial specialists 105 15 7 55 17 11
Professional and related occupations: 2469 496 146 1423 193 211
Computer and mathematical occupations: 214 55 9 121 0 29
Computer specialists 211 55 6 121 0 29
Mathematical science occupations 3 0 3 0 0 0
Architecture and engineering occupations: 621 162 22 318 98 21
Architects, surveyors, and cartographers 13 0 0 13 0 0
Engineers 308 92 18 165 33 0
Drafters, engineering, and mapping technicians 300 70 4 140 65 21
Life, physical, and social science occupations: 328 20 20 233 10 45
Life and physical scientists 246 20 15 172 6 33
Social scientists and related workers 7 0 0 7 0 0
Life, physical, and social science technicians 75 0 5 54 4 12
Community and social services occupations: 309 74 30 147 28 30
Counselors, social workers, and other community and social service specialists 43 10 4 29 0 0
Religious workers 266 64 26 118 28 30
Legal occupations: 79 10 5 46 5 13
Lawyers 62 10 5 29 5 13
Judges, magistrates, and other judicial workers 0 0 0 0 0 0
Legal support workers 17 0 0 17 0 0
Education, training, and library occupations: 337 64 27 193 22 31
Postsecondary teachers 103 28 2 59 0 14
Teachers, primary, secondary, and special education: 205 36 21 118 18 12
Teachers, preschool, kindergarten, elementary, and middle school 138 27 14 82 11 4
Teachers, secondary school 67 9 7 36 7 8
Teachers, special education 0 0 0 0 0 0
Librarians, curators, and archivists 8 0 0 3 0 5
Other teachers, instructors, education, training, and library occupations 21 0 4 13 4 0
Arts, design, entertainment, sports, and media occupations: 187 53 6 98 3 27
Art and design workers 64 34 6 18 0 6
Entertainers and performers, sports, and related workers 56 0 0 43 0 13
Media and communications workers 67 19 0 37 3 8
Healthcare practitioners and technical occupations: 394 58 27 267 27 15
Health diagnosing and treating practitioners and technical occupations: 276 30 19 201 17 9
Physicians and surgeons 70 13 7 50 0 0
Registered nurses 78 0 5 66 7 0
Therapists 0 0 0 0 0 0
Other health diagnosing and treating practitioners and technical occupations 128 17 7 85 10 9
Health technologists and technicians 118 28 8 66 10 6
Service occupations: 1986 281 184 996 226 299
Healthcare support occupations: 89 17 7 40 17 8
Nursing, psychiatric, and home health aides 77 17 7 28 17 8
Occupational and physical therapist assistants and aides 8 0 0 8 0 0
Other healthcare support occupations 4 0 0 4 0 0
Protective service occupations: 630 57 97 300 68 108
Fire fighting and prevention workers, including supervisors 86 0 7 53 19 7
Law enforcement workers, including supervisors 376 48 74 164 40 50
Other protective service workers, including supervisors 168 9 16 83 9 51
Food preparation and serving related occupations: 457 116 29 209 36 67
Cooks and food preparation workers 276 48 18 135 17 58
Waiters and waitresses 9 5 4 0 0 0
Food and beverage serving workers, except waiters and waitresses 34 13 2 14 0 5
Other food preparation and serving workers, including supervisors 138 50 5 60 19 4
Building and grounds cleaning and maintenance occupations 674 83 44 351 102 94
Personal care and service occupations: 136 8 7 96 3 22
Personal appearance workers 36 0 4 29 3 0
Transportation, tourism, and lodging attendants 23 8 0 6 0 9
Child care workers 8 0 0 8 0 0
Supervisors and other personal care and service workers, except child care workers 69 0 3 53 0 13
Sales and office occupations: 2801 470 188 1517 193 433
Sales and related occupations: 1639 288 100 986 64 201
Cashiers 130 12 13 82 15 8
Retail sales workers, except cashiers 394 60 8 268 20 38
Sales representatives, services, wholesale and manufacturing 475 110 18 266 18 63
Other sales and related occupations, including supervisors 640 106 61 370 11 92
Office and administrative support occupations: 1162 182 88 531 129 232
Communications equipment operators 0 0 0 0 0 0
Financial clerks, except bookkeeping, accounting and auditing clerks 13 3 2 8 0 0
Bookkeeping, accounting, and auditing clerks 8 3 2 3 0 0
Information and record clerks, except customer service representatives 91 0 9 72 3 7
Customer service representatives 20 9 0 11 0 0
Material recording, scheduling, dispatching, and distributing workers 714 119 55 295 103 142
Secretaries and administrative assistants 50 16 1 7 8 18
Other office and administrative support workers, including supervisors 266 32 19 135 15 65
Farming, fishing, and forestry occupations: 717 116 145 120 128 208
Agricultural workers, including supervisors 252 42 38 51 20 101
Fishing, hunting, and forestry occupations 465 74 107 69 108 107
Construction, extraction, and maintenance occupations: 6686 1488 786 2868 715 829
Construction and extraction occupations: 4475 1056 553 1828 491 547
Supervisors, construction and extraction workers 595 167 99 189 88 52
Carpenters 871 198 95 352 69 157
Construction laborers 510 103 47 271 65 24
Electricians 449 136 44 84 76 109
Painters and paperhangers 181 24 13 105 26 13
Pipelayers, plumbers, pipefitters, and steamfitters 380 143 73 104 34 26
Construction traders workers except carpenters, electricians, painters, plumbers, and construction laborers 1211 250 144 560 119 138
Other construction workers and helpers 94 6 18 41 12 17
Extraction workers 184 29 20 122 2 11
Installation, maintenance, and repair occupations: 2211 432 233 1040 224 282
Vehicle and mobile equipment mechanics, installers, and repairers 965 166 101 496 94 108
Electrical equipment mechanics and other installation, maintenance, and repair workers, including supervisors 1246 266 132 544 130 174
Production, transportation, and material moving occupations: 6632 1394 720 2647 973 898
Production occupations: 3504 877 398 1265 605 359
Assemblers and fabricators 179 45 14 78 36 6
Food processing workers 80 7 0 46 16 11
Metal workers and plastic workers 1319 444 175 406 171 123
Printing workers 35 0 2 24 2 7
Textile, apparel, and furnishings workers 79 0 8 32 39 0
Woodworkers 177 28 20 47 36 46
Plant and system operators 109 0 7 45 27 30
Other production occupations, including supervisors 1526 353 172 587 278 136
Transportation and material moving occupations: 3128 517 322 1382 368 539
Supervisors, transportation, and material moving workers 47 0 4 24 8 11
Aircraft and traffic control occupations 17 0 0 8 0 9
Rail and water transportation workers 230 6 14 171 8 31
Bus drivers 73 10 3 17 19 24
Driver/sales workers and truck drivers 1517 241 160 708 155 253
Motor vehicle operators, except bus and truck drivers 40 0 0 33 7 0
Other transportation occupations 46 12 6 15 0 13
Material moving workers: 1158 248 135 406 171 198
Laborers and material movers, hand 680 179 79 255 56 111
Other material moving workers, except laborers 478 69 56 151 115 87
Females 17806 2805 1811 8534 2031 2625
Management, professional, and related occupations: 5775 846 569 2802 696 862
Management, business, and financial operations occupations: 1362 199 116 619 193 235
Management occupations: 889 120 69 436 100 164
Top executives 41 0 2 31 8 0
Advertising, marketing, promotions, public relations, and sales managers 33 0 7 9 1 16
Financial managers 97 13 10 43 7 24
Operations specialties managers, except financial managers 140 45 3 63 8 21
Farmers and farm managers 89 9 8 67 5 0
Other management occupations, except farmers and farm managers 489 53 39 223 71 103
Business and financial operations occupations: 473 79 47 183 93 71
Business operations specialists 201 34 24 99 13 31
Financial specialists: 272 45 23 84 80 40
Accountants and auditors 160 20 15 45 70 10
Other financial specialists 112 25 8 39 10 30
Professional and related occupations: 4413 647 453 2183 503 627
Computer and mathematical occupations: 108 22 4 56 26 0
Computer specialists 108 22 4 56 26 0
Mathematical science occupations 0 0 0 0 0 0
Architecture and engineering occupations: 82 5 2 52 16 7
Architects, surveyors, and cartographers 4 0 0 4 0 0
Engineers 22 0 0 16 6 0
Drafters, engineering, and mapping technicians 56 5 2 32 10 7
Life, physical, and social science occupations: 78 0 0 48 7 23
Life and physical scientists 38 0 0 15 0 23
Social scientists and related workers 13 0 0 13 0 0
Life, physical, and social science technicians 27 0 0 20 7 0
Community and social services occupations: 216 13 33 129 4 37
Counselors, social workers, and other community and social service specialists 191 7 29 118 4 33
Religious workers 25 6 4 11 0 4
Legal occupations: 66 23 10 27 6 0
Lawyers 12 10 2 0 0 0
Judges, magistrates, and other judicial workers 0 0 0 0 0 0
Legal support workers 54 13 8 27 6 0
Education, training, and library occupations: 1963 311 249 884 212 307
Postsecondary teachers 118 0 5 85 11 17
Teachers, primary, secondary, and special education: 1285 246 166 524 137 212
Teachers, preschool, kindergarten, elementary, and middle school 1070 217 139 410 137 167
Teachers, secondary school 158 24 25 82 0 27
Teachers, special education 57 5 2 32 0 18
Librarians, curators, and archivists 39 0 8 31 0 0
Other teachers, instructors, education, training, and library occupations 521 65 70 244 64 78
Arts, design, entertainment, sports, and media occupations: 202 70 17 84 4 27
Art and design workers 122 38 10 68 0 6
Entertainers and performers, sports, and related workers 17 9 4 0 4 0
Media and communications workers 63 23 3 16 0 21
Healthcare practitioners and technical occupations: 1698 203 138 903 228 226
Health diagnosing and treating practitioners and technical occupations: 1019 121 73 595 115 115
Physicians and surgeons 11 4 0 7 0 0
Registered nurses 881 79 71 565 95 71
Therapists 91 30 2 17 10 32
Other health diagnosing and treating practitioners and technical occupations 36 8 0 6 10 12
Health technologists and technicians 679 82 65 308 113 111
Service occupations: 3814 598 445 1751 417 603
Healthcare support occupations: 775 94 84 389 86 122
Nursing, psychiatric, and home health aides 523 47 69 255 56 96
Occupational and physical therapist assistants and aides 9 0 2 0 7 0
Other healthcare support occupations 243 47 13 134 23 26
Protective service occupations: 163 36 77 31 19 0
Fire fighting and prevention workers, including supervisors 0 0 0 0 0 0
Law enforcement workers, including supervisors 126 28 73 15 10 0
Other protective service workers, including supervisors 37 8 4 16 9 0
Food preparation and serving related occupations: 1538 299 134 678 164 263
Cooks and food preparation workers 661 150 64 269 76 102
Waiters and waitresses 451 81 41 231 26 72
Food and beverage serving workers, except waiters and waitresses 93 32 5 45 11 0
Other food preparation and serving workers, including supervisors 333 36 24 133 51 89
Building and grounds cleaning and maintenance occupations 528 64 57 254 77 76
Personal care and service occupations: 810 105 93 399 71 142
Personal appearance workers 254 23 49 126 32 24
Transportation, tourism, and lodging attendants 9 0 0 9 0 0
Child care workers 309 49 31 149 21 59
Supervisors and other personal care and service workers, except child care workers 238 33 13 115 18 59
Sales and office occupations: 6367 1006 536 3248 652 925
Sales and related occupations: 2417 383 167 1309 184 374
Cashiers 976 153 105 417 117 184
Retail sales workers, except cashiers 494 58 23 325 34 54
Sales representatives, services, wholesale and manufacturing 116 9 11 69 2 25
Other sales and related occupations, including supervisors 831 163 28 498 31 111
Office and administrative support occupations: 3950 623 369 1939 468 551
Communications equipment operators 79 36 2 26 0 15
Financial clerks, except bookkeeping, accounting and auditing clerks 295 37 24 165 30 39
Bookkeeping, accounting, and auditing clerks 455 69 24 218 46 98
Information and record clerks, except customer service representatives 562 125 68 224 75 70
Customer service representatives 176 29 7 91 23 26
Material recording, scheduling, dispatching, and distributing workers 478 86 48 241 53 50
Secretaries and administrative assistants 1093 115 120 599 90 169
Other office and administrative support workers, including supervisors 812 126 76 375 151 84
Farming, fishing, and forestry occupations: 116 28 20 26 3 39
Agricultural workers, including supervisors 116 28 20 26 3 39
Fishing, hunting, and forestry occupations 0 0 0 0 0 0
Construction, extraction, and maintenance occupations: 240 35 31 133 10 31
Construction and extraction occupations: 145 35 19 75 10 6
Supervisors, construction and extraction workers 15