C & P Committee Minutes
[2007-2008] [2006-2007] [2005-2006] [2004-2005]
[2003-2004]
[2002-2003] [2001-2002]
[Indices]
Minutes for the monthly meetings of the Liberal Arts C & P Committee are posted below for any months for which electronic versions are available since July 2002. Indices of all course additions, changes, and deletions since Academic Year 1998-1999 are also available.
The indices are in PDF format, which requires the free, downloadable Adobe Acrobat Reader. This software must be installed before the forms can be viewed.
Notes:
- There was not a C&P meeting for this month.
- There was a C&P meeting for this month, but the minutes are not currently available electronically.
Academic Year 2007-2008
| Fall 2007-2008 | Spring 2007-2008 | Summer 2007-20087 |
|---|---|---|
| August 2007 | January 2008 | June 2008 |
| September 2007 and Memo | February 2008 | July 2008 |
| October 2007 and Memo | March 2008 | 2007-2008 Index |
| November 2007 | April 2008 | |
| December 20071 | May 2008 |
Academic Year 2006-2007
| Fall 2006-2007 | Spring 2006-2007 | Summer 2006-2007 |
|---|---|---|
| August 2006 | January 2007 | June 2007 |
| September 2006 | February 2007 | July 20071 |
| October 2006 | March 20071 | 2006-2007 Index |
| November 2006 | April 2007 | |
| December 2006 and December 2006 Appendix |
May 2007 |
Academic Year 2005-2006
| Fall 2005-2006 | Spring 2005-2006 | Summer 2005-2006 |
|---|---|---|
| August 2005 | January 2006 | June 2006 |
| September 2005 | February 2006 | July 20061 |
| October 2005 | March 2006 | 2005-2006 Index |
| November 2005 | April 2006 | |
| December 2005 | May 20061 |
Academic Year 2004-2005
| Fall 2004-2005 | Spring 2004-2005 | Summer 2004-2005 |
|---|---|---|
| August 2004 | January 2005 | June 2005 |
| September 2004 | February 2005 | July 2005 |
| October 2004 | March 2005 | 2004-2005 Index |
| November 2004 | April 2005 | |
| December 20041 | May 20051 |
Academic Year 2003-2004
| Fall 2003-2004 | Spring 2003-2004 | Summer 2003-2004 |
|---|---|---|
| August 20031 | January 2004 | June 2004 |
| September 2003 | February 2004 | July 2004 |
| October 2003 | March 2004 | 2003-2004 Index |
| November 2003 | April 2004 | |
| December 20031 | May 2004 1 |
Academic Year 2002-2003
| Fall 2002-2003 | Spring 2002-2003 | Summer 2002-2003 |
|---|---|---|
| August 20021 | January 2003 | June 2003 |
| September 2002 | February 20032 | July 2003 |
| October 2002 | March 20032 | 2002-2003 Index |
| November 2002 | April 20032 | |
| December 20021 | May 2003 |
Academic Year 2001-2002
| Fall 2001-2002 | Spring 2001-2002 | Summer 2001-2002 |
|---|---|---|
| August 20011 | January 20022 | June 20022 |
| September 20012 | February 20022 | July 2002 |
| October 20012 | March 20022 | 2001-2002 Index |
| November 20012 | April 20022 | |
| December 20011 | May 20021 |