Office of the Bursar
Tel.: 800-891-4596 Fax: 662-915-5097

Fall 2012/Spring 2013 Tuition Estimator


Fees are estimations only and are subject to change without notice. Estimations are for tuition only - additional fees may apply. Please see applicable school catalog for other fees and expenses.

Enrollment Status:





Hours

Undergraduate Tuition
Hours Resident Non-resident
1 261.75 677.75
2 523.50 1,355.50
3 785.25 2,033.25
4 1,047.00 2,711.00
5 1,308.75 3,388.75
6 1,570.50 4,066.50
7 1,832.25 4,744.25
8 2,094.00 5,422.00
9 2,355.75 6,099.75
10 2,617.50 6,777.50
11 2,879.25 7,455.25
12 3,141.00 8,133.00
13 3,141.00 8,133.00
14 3,141.00 8,133.00
15 3,141.00 8,133.00
16 3,141.00 8,133.00
17 3,141.00 8,133.00
18 3,141.00 8,133.00
19 3,141.00 8,133.00
20 3,402.75 8,394.75
21 3,664.50 8,656.50
22 3,926.25 8,918.25
23 4,188.00 9,180.00
24 4,449.75 9,441.75
25 4,711.50 9,703.50
Graduate Tuition
Hours Resident Non-resident
1 349.00 903.50
2 698.00 1,807.00
3 1,047.00 2,710.50
4 1,396.00 3,614.00
5 1,745.00 4,517.50
6 2,094.00 5,421.00
7 2,443.00 6,324.50
8 2,792.00 7,228.00
9 3,141.00 8,131.50
10 3,141.00 8,131.50
11 3,141.00 8,131.50
12 3,141.00 8,131.50
13 3,141.00 8,131.50
14 3,490.00 8,480.50
15 3,839.00 8,829.50
16 4,188.00 9,178.50
17 4,537.00 9,527.50
18 4,886.00 9,876.50
19 5,235.00 10,225.50
20 5,584.00 10,574.50
21 5,933.00 10,923.50
22 6,282.00 11,272.50
Law School Tuition
Hours Resident Non-resident
1 619.40 1,354.35
2 1,238.80 2,708.70
3 1,858.20 4,063.05
4 2,477.60 5,417.40
5 3,097.00 6,771.75
6 3,716.40 8,126.10
7 4,335.80 9,480.45
8 4,955.20 10,834.80
9 5,574.60 12,189.15
10 6,194.00 13,543.50
11 6,194.00 13,543.50
12 6,194.00 13,543.50
13 6,194.00 13,543.50
14 6,194.00 13,543.50
15 6,194.00 13,543.50
16 6,813.40 14,162.90
17 7,432.80 14,782.30
18 8,052.20 15,401.70
19 8,671.60 16,021.10
20 9,291.00 16,640.50
21 9,910.40 17,259.90
22 10,529.80 17,879.30
23 11,149.20 18,498.70
Pre-Pharmacy, Pharm EE1,
EE2, EE3 Tuition
Hours Resident Non-resident
1 348.75 828.25
2 697.50 1,656.50
3 1,046.25 2,484.75
4 1,395.00 3,313.00
5 1,743.75 4,141.25
6 2,092.50 4,969.50
7 2,441.25 5,797.75
8 2,790.00 6,626.00
9 3,138.75 7,454.25
10 3,487.50 8,282.50
11 3,836.25 9,110.75
12 4,185.00 9,939.00
13 4,185.00 9,939.00
14 4,185.00 9,939.00
15 4,185.00 9,939.00
16 4,185.00 9,939.00
17 4,185.00 9,939.00
18 4,185.00 9,939.00
19 4,185.00 9,939.00
20 4,533.75 10,287.75
21 4,882.50 10,636.50
22 5,231.25 10,985.25
23 5,580.00 11,334.00
24 5,928.75 11,682.75
25 6,277.50 12,031.50
Pharmacy PY1 & PY2 Tuition
Hours Resident Non-resident
1 646.25 1,402.25
2 1,292.50 2,804.50
3 1,938.75 4,206.75
4 2,585.00 5,609.00
5 3,231.25 7,011.25
6 3,877.50 8,413.50
7 4,523.75 9,815.75
8 5,170.00 11,218.00
9 5,816.25 12,620.25
10 6,462.50 14,022.50
11 7,108.75 15,424.75
12 7,755.00 16,827.00
13 7,755.00 16,827.00
14 7,755.00 16,827.00
15 7,755.00 16,827.00
16 7,755.00 16,827.00
17 7,755.00 16,827.00
18 7,755.00 16,827.00
19 7,755.00 16,827.00
20 8,401.25 17,473.25
21 9,047.50 18,119.50
22 9,693.75 18,765.75
23 10,340.00 19,412.00
24 10,986.25 20,058.25
25 11,632.50 20,704.50
Pharmacy PY3 & PY4 Tuition
Hours Resident Non-resident
1 697.75 1,523.00
2 1,395.50 3,046.00
3 2,093.25 4,569.00
4 2,791.00 6,092.00
5 3,488.75 7,615.00
6 4,186.50 9,138.00
7 4,884.25 10,661.00
8 5,582.00 12,184.00
9 6,279.75 13,707.00
10 6,977.50 15,230.00
11 7,675.25 16,753.00
12 8,373.00 18,276.00
13 8,373.00 18,276.00
14 8,373.00 18,276.00
15 8,373.00 18,276.00
16 8,373.00 18,276.00
17 8,373.00 18,276.00
18 8,373.00 18,276.00
19 8,373.00 18,276.00
20 9,070.75 18,973.75
21 9,768.50 19,671.50
22 10,466.25 20,369.25
23 11,164.00 21,067.00
24 11,861.75 21,764.75
25 12,559.50 22,462.50
MBA ProgramTuition
Hours Resident Non-resident
1 418.00 1,026.00
2 836.00 2,052.00
3 1,254.00 3,078.00
4 1,672.00 4,104.00
5 2,090.00 5,130.00
6 2,508.00 6,156.00
7 2,926.00 7,182.00
8 3,344.00 8,208.00
9 3,762.00 9,234.00
10 3,762.00 9,234.00
11 3,762.00 9,234.00
12 3,762.00 9,234.00
13 3,762.00 9,234.00
14 4,180.00 9,652.00
15 4,598.00 10,070.00
16 5,016.00 10,488.00
17 5,434.00 10,906.00
18 5,852.00 11,324.00
19 6,270.00 11,742.00
20 6,688.00 12,160.00
21 7,106.00 12,578.00
22 7,524.00 12,966.00
Graduate Certificate in GIST (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00
Master of Health Care Administration (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00
Masters of Elementary Education (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00
Masters of Literacy Education (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00
PMBA Program (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00
Graduate Certificate in TESL (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00

 

Master of Arts in Higher Education/Student Personnel (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00

 

Ed.S in Counselor Education - Play Therapy (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00

 

Geospatial Information Science and Technology (Online Only) **Additional $75.00 per hour online class fee applies
Hours Resident Non-resident
1 418.00 418.00
2 836.00 836.00
3 1,254.00 1,254.00
4 1,672.00 1,672.00
5 2,090.00 2,090.00
6 2,508.00 2,508.00
7 2,926.00 2,926.00
8 3,344.00 3,344.00
9 3,762.00 3,762.00
10 3,762.00 3,762.00
11 3,762.00 3,762.00
12 3,762.00 3,762.00
13 3,762.00 3,762.00
14 4,180.00 4,180.00
15 4,598.00 4,598.00
16 5,016.00 5,016.00
17 5,434.00 5,434.00
18 5,852.00 5,852.00
19 6,270.00 6,270.00
20 6,688.00 6,688.00
21 7,106.00 7,106.00
22 7,524.00 7,524.00